Anna Maria at Worcester St.
at Worcester Ice Center
2/19/2026 at 7:10 PM
at Worcester Ice Center
2/19/2026 at 7:10 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (17-5-2, 11-1-1) | 1 | 2 | 0 | 3 |
| Worcester St. (9-11-4, 2-8-3) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 02:42 | Lucas de la Salle ( Max Pelletier ) |
| -- 2nd -- | ||
| Anna Maria | 15:53 | Owen Barrow ( unassisted) |
| Worcester St. | 18:53 | Bryce Grandbois ( Sean Tyrie ) |
| Anna Maria | 19:51 | Nolan Ring ( unassisted) |
| -- 3rd -- | ||
| Worcester St. | 12:20 | PP - Cam Quigley ( Matthew Nuzzolilo ) |
| Three Stars | ||
|---|---|---|
|
Lucas de la Salle
- Anna Maria Max Pelletier - Anna Maria Liam Murdoch - Anna Maria |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Tobias Omholt | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 7 | Nicholas Frederick | 0 | 0 | +1 | 0 | 9-14 | 0 | |
| 9 | Patrick Crooks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Pearce Baker * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 12 | Brandon Della Paolera * | c | 0 | 0 | 0 | 3 | 12-19 | 0 |
| 13 | Dylan McElhinny | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Hayden Rynard | 0 | 0 | +1 | 1 | 2-2 | 0 | |
| 15 | Max Wennerberg | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Max Pelletier | 0 | 1 | +1 | 0 | 1-3 | 2 | |
| 17 | Adam Redding * | d | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 18 | Braeden McKinnon | 0 | 0 | 0 | 2 | 3-4 | 0 | |
| 19 | Nolan Ring | 1 | 0 | 0 | 4 | 7-18 | 0 | |
| 22 | Owen Barrow * | rw | 1 | 0 | +1 | 4 | 1-2 | 0 |
| 23 | Lucas de la Salle | 1 | 0 | +1 | 1 | 4-7 | 0 | |
| 24 | Liam Murdoch | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 25 | Christian Shields | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 27 | Kenny Kalman | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 28 | Brady Harroun * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 40 | Matthew Hennessey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 1 | 26 | 40-71 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (W, 1-0) | 2 | 59:52 | 30 | 32 | 0 | ||
| Empty net | 0 | 00:08 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 30 | 32 | 0 | |||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Schaaf * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 3 | Maximilian Hussar | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Myles Kidd | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 7 | Shane Prifrel | 0 | 0 | 0 | 3 | 1-5 | 0 | |
| 8 | Cam Quigley | 1 | 0 | -1 | 1 | 0-0 | 2 | |
| 12 | Matt Lombardi | 0 | 0 | 0 | 4 | 5-11 | 0 | |
| 13 | Matthew Nuzzolilo | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 14 | Brady Carpenter | 0 | 0 | -1 | 4 | 1-4 | 0 | |
| 16 | Andrew Bellehumeur | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 17 | Nathan McDougall | 0 | 0 | 0 | 0 | 4-5 | 0 | |
| 18 | Collin Tunnera | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 19 | Spencer Hecklinger | 0 | 0 | -1 | 1 | 2-4 | 0 | |
| 20 | Niklas Byman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Anders Grongstad | 0 | 0 | -2 | 0 | 6-15 | 0 | |
| 22 | Christian Howanitz | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 23 | Sean Tyrie * | lw | 0 | 1 | 0 | 3 | 1-1 | 2 |
| 24 | Bryce Grandbois * | rw | 1 | 0 | 0 | 4 | 2-3 | 2 |
| 28 | Mitch Jongmans | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 30 | Salvatore Carabelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Donovan Alfama * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stirling Nash * | c | 0 | 0 | 0 | 4 | 8-19 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 32 | 31-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Salvatore Carabelli (L, 0-1) | 3 | 58:56 | 23 | 26 | 0 | ||
| Empty net | 0 | 01:04 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 23 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 13:45 | Myles Kidd: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 09:40 | Max Pelletier: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 10:10 | Sean Tyrie: HOOKING | MINOR | 2 minutes | ||
| Anna Maria | 10:19 | Liam Murdoch: INTERFERENCE | MINOR | 2 minutes | ||
| Anna Maria | 10:50 | Kenny Kalman: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 18:47 | Cam Quigley: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 19:55 | Bryce Grandbois: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 9 | 8 | 9 | 26 |
| Worcester St. | 9 | 8 | 15 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 173 Referee: Matthew Fuller Referee: Gilbert McDonald Linesman: Ryan Gough Linesman: Justin Ducom Scorer: Krystyanna Ramsdell |
* Starter
