Baruch at Fitchburg St. September 2, 2012
Box Score
Baruch
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Helder Correia
|
0 | 0 | 0 | 0 |
|
3
Edward Humphreys
|
2 | 2 | 0 | 0 |
|
d 4
Nicholas Kolaj
|
0 | 0 | 0 | 0 |
|
6
Arlind Stafaj
|
1 | 1 | 0 | 1 |
|
m 8
Victor Tlepshev
|
0 | 0 | 0 | 0 |
|
f 9
Oren Kozlowski
|
8 | 5 | 2 | 0 |
|
m 10
Christopher Peralta
|
1 | 1 | 0 | 0 |
|
11
John Chtchekine
|
1 | 0 | 0 | 0 |
|
12
Danny Goldberg
|
0 | 0 | 0 | 0 |
|
13
Andriy Sokolov
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 69:09
14
Marat Gubaydullin
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 94:03
17
Kyle Keague
|
3 | 1 | 0 | 0 |
|
f 19
Vincent Cruz
|
1 | 0 | 0 | 0 |
|
d 20
Nayab Akbari
|
0 | 0 | 0 | 0 |
|
d 21
Ifeanyi Nnoham
|
0 | 0 | 0 | 0 |
|
25
Edson Flores
|
0 | 0 | 0 | 0 |
|
d 26
Povilas Bella
|
2 | 2 | 0 | 0 |
|
gk 33
Peter Dibona
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Helder Correia (T, 0-1-1) | 1 | 1 | 0 | 6:26 | |
| 33 - Peter Dibona | 6 | 1 | 5 | 103:34 | |
| TOTALS | 7 | 2 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Aidan Hanratty (T, 0-1-1) | 12 | 2 | 10 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baruch
1st
|
2:21 | Kozlowski, Oren (unassisted) - pass up the R sideline, dribbled down fo | 1 - 0 |
|
Fitchburg St.
1st
|
29:11 | Kenneth Kelly (unassisted) - Penalty Kick | 1 - 1 |
|
Fitchburg St.
2nd
|
51:26 | Colin Shea (unassisted) - cross slipped through goalie's hands, hi | 1 - 2 |
|
Baruch
2nd
|
59:21 | Kozlowski, Oren (Stafaj, Arlind) - cross into the middle, low shot past goa | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Baruch
2nd
|
69:09 | Yellow card - Gubaydullin, Marat |
|
Baruch
2nd
|
80:59 | Yellow card - Brett Smith |
|
Baruch
OT
|
94:03 | Yellow card - Keague, Kyle |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Baruch | 4 | 13 | 1 | 1 | 19 |
| Fitchburg St. | 9 | 5 | 2 | 1 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Baruch | 1 | 3 | 1 | 0 | 5 |
| Fitchburg St. | 2 | 7 | 0 | 1 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Baruch | 4 | 2 | 0 | 0 | 6 |
| Fitchburg St. | 7 | 0 | 0 | 1 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Baruch | 4 | 6 | 3 | 2 | 15 |
| Fitchburg St. | 6 | 6 | 3 | 1 | 16 |
| Date/Time | September 2, 2012 - 11:00 am |
|---|---|
| Location | Bristol, R.I. |
| Game length | 2:26 |
| Attendance | 150 |
| Referee: | Frank Lombardi |
| Asst. Referee: | Rex Morris |
| : | Tom Bell |
| Timekeeper: | Brad Fagan |
| Scorer: | Nick Williams |
Play By Play
| 00:00 | DiBona, Peter at goalie for Baruch. | ||
| 00:00 | Aidan Hanratty at goalie for Fitchburg State. | ||
| 01:54 | |||
| 02:21 | Goal!GOAL by BARUCH Kozlowski, Oren (FIRST GOAL). *pass up the R sideline, dribbled down for a shot to the left side ( 1 - 0 ) |
||
| 04:10 | |||
| 04:24 | Shot by FIT Brett Smith WIDE. | ||
| Foul on Fitchburg State. | |||
| 06:03 | |||
| 06:27 | Shot by FIT Carmen Bordonaro HIT POST. | ||
| 06:33 | Header Shot by FIT George Sullivan WIDE. | ||
| 08:08 | |||
| 08:13 | Header Shot by BARUCH Kozlowski, Oren, SAVE Aidan Hanratty. | ||
| 09:25 | |||
| 09:29 | Header Shot by FIT Joshua Hofer WIDE. | ||
| 10:06 | Shot by FIT Gabriel Moya WIDE. | ||
| 10:36 | Offside against Fitchburg State. | ||
| Foul on Fitchburg State. | |||
| 12:23 | |||
| 12:28 | Shot by FIT Gabriel Moya WIDE. | ||
| Foul on Fitchburg State. | |||
| 13:29 | Header Shot by BARUCH Cruz, Vincent WIDE. | ||
| 15:00 | Shot by FIT Joshua Hofer WIDE. | ||
| Foul on Fitchburg State. | |||
| 18:10 | Substitution!BARUCH substitution: Goldberg, Danny for Gubaydullin, Marat. | ||
| 18:10 | Substitution!BARUCH substitution: Humphreys, Edward for Tlepshev, Victor. | ||
| 18:25 | |||
| 20:11 | Offside against Fitchburg State. | ||
| Foul on Baruch. | |||
| 24:30 | Offside against Fitchburg State. | ||
| 25:31 | Substitution!FIT substitution: Jason Pereira for George Sullivan. | ||
| 25:31 | Substitution!BARUCH substitution: Chtchekine, John for Keague, Kyle. | ||
| 25:31 | Substitution!BARUCH substitution: Stafaj, Arlind for Cruz, Vincent. | ||
| 28:35 | Shot by FIT Carmen Bordonaro, SAVE DiBona, Peter. | ||
| 29:06 | |||
| Foul on Baruch. | |||
| 29:11 | FIT Kenneth Kelly PENALTY KICK GOAL. | ||
| 29:11 | Substitution!FIT substitution: Calvin La Rose for Carmen Bordonaro. | ||
| 29:11 | Substitution!FIT substitution: Matheus Neves for Joshua Hofer. | ||
| 30:04 | Offside against Fitchburg State. | ||
| 33:07 | Substitution!FIT substitution: Blaine Bolduc for James David. | ||
| 34:02 | |||
| 34:24 | |||
| Foul on Baruch. | |||
| Foul on Baruch. | |||
| 38:11 | Offside against Fitchburg State. | ||
| 38:48 | Substitution!BARUCH substitution: Sokolov, Andriy for Stafaj, Arlind. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 42:57 | Shot by BARUCH Kozlowski, Oren, SAVE Aidan Hanratty. | ||
| 43:29 | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BARUCH: #3 Humphreys, Edward, #4 Kolaj, Nicholas, #6 Stafaj, Arlind, #10 Peralta, Christopher, #12 Goldberg, Danny, #17 Keague, Kyle, #19 Cruz, Vincent, #20 Akbari, Nayab, #21 Nnoham, Ifeanyi, #26 Bella, Povilas, #1 Correia, Helder. | ||
| 45:00 | For FIT: #6 Blaine Bolduc, #8 George Sullivan, #9 Colin Shea, #10 Brett Smith, #17 Gabriel Moya, #19 Francisco Lemus, #20 Joshua Hofer, #23 Stephen Luna, #24 Kenneth Kelly, #25 Carmen Bordonaro, #28 Aidan Hanratty. | ||
| 45:00 | Correia, Helder at goalie for Baruch. | ||
| Foul on Fitchburg State. | |||
| 49:13 | Shot by BARUCH Humphreys, Edward, SAVE Aidan Hanratty. | ||
| 51:26 | Goal!GOAL by FIT Colin Shea. *cross slipped through goalie's hands, hit into empty net ( 1 - 2 ) |
||
| 51:26 | Substitution!FIT substitution: Jason Pereira for Stephen Luna. | ||
| 51:26 | DiBona, Peter at goalie for Baruch. | ||
| 51:26 | Substitution!BARUCH substitution: Kozlowski, Oren for Cruz, Vincent. | ||
| 51:26 | Substitution!BARUCH substitution: Gubaydullin, Marat for Goldberg, Danny. | ||
| Foul on Fitchburg State. | |||
| 52:29 | Shot by BARUCH Keague, Kyle WIDE. | ||
| 52:39 | Shot by BARUCH Bella, Povilas, SAVE Aidan Hanratty. | ||
| 53:15 | Shot by FIT Carmen Bordonaro, SAVE DiBona, Peter. | ||
| 53:48 | Substitution!FIT substitution: Matheus Neves for Joshua Hofer. | ||
| 55:05 | Shot by BARUCH Kozlowski, Oren, SAVE Aidan Hanratty. | ||
| Foul on Baruch. | |||
| 58:22 | Shot by FIT Kenneth Kelly HIT POST. | ||
| 59:21 | Goal!GOAL by BARUCH Kozlowski, Oren, Assist by Stafaj, Arlind. *cross into the middle, low shot past goalie ( 2 - 2 ) |
||
| 60:38 | Shot by FIT Brett Smith, SAVE DiBona, Peter. | ||
| 61:29 | Substitution!FIT substitution: Stephen Luna for George Sullivan. | ||
| 61:29 | Substitution!FIT substitution: Joshua Hofer for Jason Pereira. | ||
| Foul on Baruch. | |||
| 62:48 | Header Shot by FIT Colin Shea, SAVE DiBona, Peter. | ||
| Foul on Fitchburg State. | |||
| 64:28 | Shot by BARUCH Kozlowski, Oren WIDE. | ||
| Foul on Baruch. | |||
| 67:56 | |||
| 67:59 | Shot by BARUCH Keague, Kyle WIDE. | ||
| 68:03 | Substitution!FIT substitution: Calvin La Rose for Gabriel Moya. | ||
| 68:03 | Substitution!FIT substitution: Tom Sorrentino for Matheus Neves. | ||
| 69:09 | Yellow card on BARUCH Gubaydullin, Marat. | ||
| 69:42 | Substitution!FIT substitution: George Sullivan for Carmen Bordonaro. | ||
| 71:12 | Shot by BARUCH Stafaj, Arlind, SAVE Aidan Hanratty. | ||
| Foul on Baruch. | |||
| Foul on Baruch. | |||
| 73:54 | Shot by BARUCH Kozlowski, Oren BLOCKED. | ||
| Foul on Fitchburg State. | |||
| 76:33 | Shot by BARUCH Bella, Povilas, SAVE Aidan Hanratty. | ||
| 78:09 | Substitution!BARUCH substitution: Goldberg, Danny for Gubaydullin, Marat. | ||
| 78:09 | Substitution!FIT substitution: Gabriel Moya for Colin Shea. | ||
| 79:11 | Substitution!FIT substitution: Matheus Neves for Joshua Hofer. | ||
| 79:11 | Substitution!FIT substitution: James David for Francisco Lemus. | ||
| Foul on Fitchburg State. | |||
| 80:59 | Yellow card on FIT Brett Smith. | ||
| 82:09 | Header Shot by BARUCH Humphreys, Edward, SAVE Aidan Hanratty. | ||
| 83:12 | Shot by BARUCH Keague, Kyle, SAVE Aidan Hanratty. | ||
| Foul on Baruch. | |||
| 84:37 | Substitution!FIT substitution: Carmen Bordonaro for George Sullivan. | ||
| 84:37 | Substitution!FIT substitution: Colin Shea for Brett Smith. | ||
| 86:47 | Substitution!FIT substitution: Francisco Lemus for Calvin La Rose. | ||
| 87:25 | Shot by BARUCH Kozlowski, Oren BLOCKED. | ||
| 88:19 | Substitution!FIT substitution: Stephen Luna for Jason Pereira. | ||
| 89:04 | |||
| Foul on Fitchburg State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For BARUCH: #4 Kolaj, Nicholas, #9 Kozlowski, Oren, #10 Peralta, Christopher, #11 Chtchekine, John, #12 Goldberg, Danny, #17 Keague, Kyle, #19 Cruz, Vincent, #20 Akbari, Nayab, #21 Nnoham, Ifeanyi, #26 Bella, Povilas, #33 DiBona, Peter. | ||
| Foul on Fitchburg State. | |||
| 90:44 | Header Shot by FIT Francisco Lemus WIDE. | ||
| 93:36 | Shot by FIT Colin Shea, SAVE DiBona, Peter. | ||
| Foul on Baruch. | |||
| 94:03 | Yellow card on BARUCH Keague, Kyle. | ||
| Foul on Fitchburg State. | |||
| Foul on Baruch. | |||
| 95:53 | Shot by BARUCH Chtchekine, John BLOCKED. | ||
| Foul on Fitchburg State. | |||
| 98:23 | Substitution!BARUCH substitution: Humphreys, Edward for Keague, Kyle. | ||
| 98:23 | Substitution!BARUCH substitution: Stafaj, Arlind for Cruz, Vincent. | ||
| Foul on Baruch. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!FIT substitution: Brett Smith for James David. | ||
| 100:00 | Substitution!FIT substitution: George Sullivan for Matheus Neves. | ||
| 100:00 | For BARUCH: #3 Humphreys, Edward, #20 Akbari, Nayab, #26 Bella, Povilas, #4 Kolaj, Nicholas, #12 Goldberg, Danny, #21 Nnoham, Ifeanyi, #10 Peralta, Christopher, #17 Keague, Kyle, #9 Kozlowski, Oren, #6 Stafaj, Arlind, #33 DiBona, Peter. | ||
| Foul on Baruch. | |||
| Foul on Fitchburg State. | |||
| 105:28 | Substitution!FIT substitution: Jason Pereira for Joshua Hofer. | ||
| 105:28 | Substitution!BARUCH substitution: Keague, Kyle for Chtchekine, John. | ||
| 106:04 | Shot by BARUCH Peralta, Christopher, SAVE Aidan Hanratty. | ||
| 107:13 | Shot by FIT Carmen Bordonaro WIDE. | ||
| 107:50 | |||
| Foul on Baruch. | |||
| 109:35 | Substitution!BARUCH substitution: Flores, Edson for Nnoham, Ifeanyi. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


