Williams at Westfield St. September 5, 2012
Box Score
Williams
Westfield St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Than Finan
|
0 | 0 | 0 | 0 |
|
2
Michael Madding
|
1 | 0 | 0 | 0 |
|
4
Luke Pierce
|
0 | 0 | 0 | 0 |
|
5
Matt Ratajczak
|
0 | 0 | 0 | 0 |
|
6
Chris Conder
|
0 | 0 | 0 | 0 |
|
7
Matt Muralles
|
2 | 1 | 0 | 0 |
|
8
Geoff Danilack
|
0 | 0 | 0 | 0 |
|
9
Noah Cadet
|
1 | 1 | 0 | 0 |
|
11
Jonathan Westling
|
1 | 1 | 0 | 0 |
|
12
User Kushaina
|
4 | 0 | 0 | 0 |
|
13
Noah Grumman
|
0 | 0 | 0 | 0 |
|
14
Chris Seitz
|
0 | 0 | 0 | 1 |
|
17
Dan Lima
|
0 | 0 | 0 | 0 |
|
18
Josh Miller-Lewis
|
0 | 0 | 0 | 0 |
|
19
Mohammed Rashid
|
9 | 2 | 2 | 0 |
|
20
Matt Kastner
|
1 | 0 | 0 | 0 |
|
23
Peter Christman
|
3 | 1 | 0 | 0 |
|
24
Zach Grady
|
2 | 0 | 0 | 0 |
|
26
Patrick Ebobisse
|
3 | 0 | 0 | 1 |
|
27
Troy Ritter
|
0 | 0 | 0 | 0 |
|
28
Nathan Miller
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Dan Brady
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Bill Reagan
|
0 | 0 | 0 | 0 |
|
16
Matt O'Neill
|
1 | 0 | 0 | 0 |
|
17
Zach Rogers
|
0 | 0 | 0 | 0 |
|
18
Bill Lund
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
21
Kevin Bengle
|
2 | 2 | 1 | 0 |
|
22
Alex Wright
|
0 | 0 | 0 | 0 |
|
23
Zack Horn
|
0 | 0 | 0 | 0 |
|
24
Mike Sansone
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Than Finan (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Keith Hevey (L, 0-2) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
37:46 | Kevin Bengle (Mike Stackhouse & Jon Principato) | 0 - 1 |
|
Williams
2nd
|
57:34 | Mohammed Rashid (Chris Seitz) | 1 - 1 |
|
Williams
2nd
|
82:26 | Mohammed Rashid (Patrick Ebobisse) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams | 12 | 15 | 27 |
| Westfield St. | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams | 0 | 2 | 2 |
| Westfield St. | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams | 3 | 5 | 8 |
| Westfield St. | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams | 5 | 6 | 11 |
| Westfield St. | 2 | 4 | 6 |
| Date/Time | September 5, 2012 - 4:00 |
|---|---|
| Location | Westfield, Mass. |
| Stadium | Alumni Field |
| Game length | 1:52 |
| Attendance | 150 |
| Referee: | Art Hamm |
| Asst. Referee: | Ali Goncalves |
| : | Joe Maruco |
| Timekeeper: | Jack Godfrey |
| Scorer: | Matt Shulman |
Play By Play
| 00:00 | Than Finan at goalie for Williams College. | ||
| 00:00 | Keith Hevey at goalie for Westfield State. | ||
| 00:55 | Shot by Williams College User Kushaina, High. | ||
| Foul on Westfield State. | |||
| Foul on Williams College. | |||
| 03:34 | Shot by Williams College User Kushaina, Wide. | ||
| 06:20 | Offside against Williams College. | ||
| 09:39 | Corner kick by Williams College TEAM [09:39]. | ||
| 11:08 | Offside against Williams College. | ||
| Foul on Williams College. | |||
| 15:56 | Shot by Williams College Peter Christman, Save (by goalie) Keith Hevey. | ||
| 16:36 | Shot by Williams College Matt Muralles, Save (by goalie) Keith Hevey. | ||
| 17:24 | Shot by Westfield State Dom Cavallini, Wide. | ||
| 18:51 | Shot by Williams College Michael Madding, High. | ||
| 19:54 | Shot by Williams College Zach Grady, Blocked. | ||
| 20:19 | Shot by Williams College Zach Grady, Wide. | ||
| Foul on Williams College. | |||
| 23:03 | Shot by Williams College Mohammed Rashid, Wide. | ||
| Foul on Westfield State. | |||
| 27:21 | Substitution!Williams College substitution: Nathan Miller for Michael Madding. | ||
| 27:21 | Substitution!Williams College substitution: Noah Cadet for User Kushaina. | ||
| 27:21 | Substitution!Williams College substitution: Patrick Ebobisse for Matt Muralles. | ||
| 27:21 | Substitution!Westfield State substitution: Dave Anderson for Matt O'Neill. | ||
| 27:21 | Substitution!Westfield State substitution: Kristian Driscoll for Dom Cavallini. | ||
| 28:00 | Shot by Williams College Mohammed Rashid, High. | ||
| Foul on Williams College. | |||
| 32:40 | Substitution!Williams College substitution: Jonathan Westling for Zach Grady. | ||
| 33:16 | Substitution!Westfield State substitution: Malcolm Richardson for Chris Monette. | ||
| 33:16 | Substitution!Westfield State substitution: Kevin Bengle for Jared Spicer. | ||
| 33:16 | Substitution!Westfield State substitution: Zack Horn for Eric Andreski. | ||
| 33:16 | Substitution!Westfield State substitution: Mike Sansone for Dan Brady. | ||
| 36:15 | Shot by Williams College Patrick Ebobisse, High. | ||
| 37:46 | Goal!GOAL by Westfield State Kevin Bengle (FIRST GOAL), Assist by Mike Stackhouse * ( 0 - 1 ) |
||
| 41:35 | Substitution!Williams College substitution: Geoff Danilack for Nathan Miller. | ||
| Foul on Williams College. | |||
| 42:44 | Shot by Williams College Jonathan Westling, Save (by goalie) Keith Hevey. | ||
| 43:15 | Corner kick by Williams College TEAM [43:15]. | ||
| 43:37 | Corner kick by Williams College TEAM [43:37]. | ||
| 27:40 | Shot by Williams College Peter Christman, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Williams College. | |||
| Foul on Williams College. | |||
| 47:47 | Offside against Williams College. | ||
| 50:20 | Shot by Williams College Patrick Ebobisse, High. | ||
| Foul on Williams College. | |||
| 51:53 | Shot by Westfield State Matt O'Neill, Wide. | ||
| Foul on Westfield State. | |||
| 53:08 | Corner kick by Williams College TEAM [53:08]. | ||
| 53:22 | Shot by Williams College Mohammed Rashid, Blocked. | ||
| 53:36 | Corner kick by Williams College TEAM [53:36]. | ||
| Foul on Williams College. | |||
| 54:25 | Corner kick by Williams College TEAM [54:25]. | ||
| 54:51 | Corner kick by Williams College TEAM [54:51]. | ||
| 55:00 | Substitution!Williams College substitution: Josh Miller-Lewis for Chris Conder. | ||
| 56:27 | Shot by Williams College User Kushaina, Wide. | ||
| 57:34 | Goal!GOAL by Williams College Mohammed Rashid, Assist by Chris Seitz * ( 1 - 1 ) |
||
| 58:50 | Shot by Westfield State Jon Principato, High. | ||
| 59:16 | Shot by Williams College User Kushaina, High. | ||
| Foul on Williams College. | |||
| Foul on Williams College. | |||
| 61:58 | Shot by Westfield State Jared Spicer, Blocked. | ||
| 66:21 | Shot by Williams College Matt Muralles, High. | ||
| 66:54 | Substitution!Williams College substitution: Jonathan Westling for Matt Muralles. | ||
| 66:54 | Substitution!Williams College substitution: Geoff Danilack for Michael Madding. | ||
| 67:43 | Substitution!Westfield State substitution: Alex Wright for Eric Andreski. | ||
| 67:43 | Substitution!Westfield State substitution: Mike Stackhouse for Bill Lund. | ||
| 68:32 | Substitution!Westfield State substitution: Prince Sarpong for Dom Cavallini. | ||
| 68:32 | Substitution!Westfield State substitution: Dave Anderson for Jared Spicer. | ||
| 68:51 | Shot by Williams College Mohammed Rashid, High. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 71:23 | Shot by Williams College Peter Christman, Blocked. | ||
| 72:21 | Substitution!Westfield State substitution: Kristian Driscoll for Jon Principato. | ||
| 73:18 | Shot by Westfield State Prince Sarpong, Save (by goalie) Than Finan. | ||
| 73:37 | Shot by Williams College Patrick Ebobisse, Blocked. | ||
| 74:47 | Substitution!Williams College substitution: Noah Cadet for Geoff Danilack. | ||
| 75:09 | Shot by Williams College Noah Cadet, Save (by goalie) Keith Hevey. | ||
| 75:35 | Substitution!Westfield State substitution: Zack Horn for Dan Brady. | ||
| 76:36 | Corner kick by Williams College TEAM [76:36]. | ||
| 77:31 | Offside against Williams College. | ||
| 78:38 | Substitution!Williams College substitution: Matt Muralles for Jonathan Westling. | ||
| 78:38 | Substitution!Williams College substitution: Matt Kastner for User Kushaina. | ||
| 79:37 | Shot by Williams College Matt Kastner, Blocked. | ||
| 81:10 | Substitution!Westfield State substitution: Jon Principato for Matt O'Neill. | ||
| 82:26 | Goal!GOAL by Williams College Mohammed Rashid, Assist by Patrick Ebobisse * ( 2 - 1 ) |
||
| 83:41 | Shot by Williams College Mohammed Rashid, Wide. | ||
| 84:15 | Shot by Westfield State Kevin Bengle, Save (by goalie) Than Finan. | ||
| 84:33 | Substitution!Williams College substitution: Troy Ritter for Peter Christman. | ||
| 85:19 | Shot by Williams College Mohammed Rashid, Wide. | ||
| Foul on Westfield State. | |||
| 89:59 | Shot by Williams College Mohammed Rashid, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


