Salve Regina at MCLA September 9, 2012
Box Score
Salve Regina
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Jacob Brigandi
|
1 | 0 | 0 | 0 |
|
3
Zachary Kraft
|
2 | 0 | 0 | 0 |
|
4
Renato Da Silveira
|
0 | 0 | 0 | 0 |
|
5
Issa Demirgioglu
|
2 | 2 | 0 | 0 |
|
6
Enrique Lecaros
|
0 | 0 | 0 | 0 |
|
7
Patrick Vierengel
|
4 | 1 | 0 | 0 |
|
8
Jake Weinshank
|
1 | 0 | 0 | 0 |
|
9
Alex Wasilewski
|
4 | 3 | 1 | 0 |
|
12
Andrew Chenard
|
1 | 1 | 0 | 0 |
|
13
Evan Thomas
|
0 | 0 | 0 | 0 |
|
16
Brian Sweeney
|
1 | 0 | 0 | 0 |
|
18
Rainer Randell
|
1 | 0 | 0 | 0 |
|
19
Joseph Pate
|
0 | 0 | 0 | 0 |
|
20
Alec Shuman
|
0 | 0 | 0 | 0 |
|
21
Kyle Knoth
|
0 | 0 | 0 | 0 |
|
23
Mark Marino
|
0 | 0 | 0 | 0 |
|
25
Bobby Ernst
|
3 | 0 | 0 | 1 |
|
gk 30
Daniel Stern
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
James Brown
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Patrick Endy
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
20
Sean Kenney
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Jake McCall
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Drew Webster
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
28
Matt Allen
|
0 | 0 | 0 | 0 |
|
29
Tyler Vona
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Daniel Stern (W, 2-0) | 3 | 0 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dillon Wager (L, 2-2) | 6 | 1 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salve Regina
1st
|
39:16 | Alex Wasilewski (2) (Bobby Ernst) - assist from 25, touch bottom left | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 11 | 9 | 20 |
| MCLA | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 0 | 4 | 4 |
| MCLA | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 0 | 1 | 1 |
| MCLA | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 3 | 6 | 9 |
| MCLA | 6 | 10 | 16 |
| Date/Time | September 9, 2012 - 2:40 pm |
|---|---|
| Location | North Adams, Mass. |
| Stadium | Shewcraft Field |
| Game length | 1:50 |
| Attendance | 250 |
| Timekeeper: | Olivia McMullen |
| Scorer: | Seth Shepard |
Play By Play
| 00:00 | Daniel Stern at goalie for Salve Regina. | ||
| 00:00 | Dillon Wager at goalie for MCLA. | ||
| 02:54 | Shot by SRU Patrick Vierengel, SAVE Dillon Wager. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 09:08 | Shot by MCLA Jake McCall HIGH. | ||
| Foul on Salve Regina. | |||
| 12:52 | Shot by SRU Bobby Ernst WIDE. | ||
| 13:24 | Header Shot by SRU Patrick Vierengel WIDE. | ||
| 15:04 | Shot by SRU Zachary Kraft HIGH. | ||
| 16:25 | Substitution!SRU substitution: Joseph Pate for Enrique Lecaros. | ||
| Foul on Salve Regina. | |||
| 19:03 | Corner kick by MCLA Luke Fisher [19:03]. | ||
| 19:08 | Header Shot by MCLA Joseph Mecca WIDE. | ||
| 19:14 | Substitution!SRU substitution: Andrew Chenard for Zachary Kraft. | ||
| Foul on Salve Regina. | |||
| Foul on MCLA. | |||
| 23:09 | Header Shot by SRU Bobby Ernst WIDE. | ||
| 23:16 | Substitution!MCLA substitution: Brian Theriault for Drew Webster. | ||
| 25:26 | Shot by SRU Rainer Randell WIDE. | ||
| 25:32 | Substitution!SRU substitution: Alex Wasilewski for Patrick Vierengel. | ||
| 25:32 | Substitution!MCLA substitution: Patrick Endy for Lucas Prickett. | ||
| Foul on MCLA. | |||
| 28:21 | Shot by SRU Andrew Chenard, SAVE Dillon Wager. | ||
| 30:16 | Substitution!MCLA substitution: Tyler Vona for Joseph Mecca. | ||
| 30:50 | Substitution!SRU substitution: Brian Sweeney for Jacob Brigandi. | ||
| 33:11 | Shot by MCLA Luke Fisher BLOCKED. | ||
| 33:19 | Shot by MCLA Ryan Shewchuk BLOCKED. | ||
| 33:32 | Shot by MCLA Jake McCall BLOCKED. | ||
| 33:37 | Substitution!MCLA substitution: Sean Kenney for Jake McCall. | ||
| 34:30 | Shot by SRU Alex Wasilewski, SAVE Dillon Wager. | ||
| 35:32 | Substitution!MCLA substitution: Matt Allen for Brian Theriault. | ||
| 37:51 | Shot by SRU Alex Wasilewski WIDE. | ||
| 39:16 | Goal!GOAL by SRU Alex Wasilewski (FIRST GOAL), Assist by Bobby Ernst, goal number 2 for season. *assist from 25, touch bottom left ( 1 - 0 ) |
||
| 40:32 | Substitution!MCLA substitution: Tyler Russell for Luke Fisher. | ||
| 40:32 | Substitution!SRU substitution: Jake Weinshank for Rainer Randell. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 42:29 | Shot by SRU Issa Demirgioglu, SAVE Dillon Wager. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on MCLA. | |||
| 46:17 | Header Shot by SRU Bobby Ernst WIDE. | ||
| 48:57 | Shot by SRU Brian Sweeney BLOCKED. | ||
| 49:21 | Corner kick by SRU Zachary Kraft [49:21]. | ||
| 49:27 | Shot by SRU Jacob Brigandi WIDE. | ||
| Foul on MCLA. | |||
| 53:30 | Shot by SRU Zachary Kraft WIDE. | ||
| 54:01 | Shot by SRU Patrick Vierengel WIDE. | ||
| 54:08 | Substitution!MCLA substitution: Tyler Vona for Lucas Prickett. | ||
| Foul on MCLA. | |||
| Foul on Salve Regina. | |||
| 56:23 | Shot by MCLA Luke Fisher WIDE. | ||
| Foul on Salve Regina. | |||
| 59:33 | Substitution!SRU substitution: Alex Wasilewski for Patrick Vierengel. | ||
| 59:33 | Substitution!SRU substitution: Rainer Randell for Brian Sweeney. | ||
| 59:33 | Substitution!SRU substitution: Issa Demirgioglu for Zachary Kraft. | ||
| 59:33 | Substitution!MCLA substitution: Patrick Endy for Luke Fisher. | ||
| 59:33 | Substitution!MCLA substitution: Mitch Candelet for Ryan Shewchuk. | ||
| 60:15 | Shot by SRU Alex Wasilewski, SAVE TEAM. | ||
| Foul on Salve Regina. | |||
| 64:15 | Substitution!MCLA substitution: Sean Kenney for Jake McCall. | ||
| 64:15 | Substitution!MCLA substitution: Ryan Shewchuk for Mitch Candelet. | ||
| 64:15 | Substitution!MCLA substitution: Luke Fisher for Patrick Endy. | ||
| 64:15 | Substitution!MCLA substitution: Edgar Asamoah for Drew Webster. | ||
| 66:05 | Substitution!MCLA substitution: Brian Theriault for Joseph Mecca. | ||
| Foul on Salve Regina. | |||
| Foul on Salve Regina. | |||
| 68:16 | Substitution!MCLA substitution: Patrick Endy for Brandon Asher. | ||
| 68:16 | Substitution!SRU substitution: Mark Marino for Bobby Ernst. | ||
| 68:57 | Substitution!MCLA substitution: Jake McCall for Sean Kenney. | ||
| 69:30 | Shot by MCLA Luke Fisher, SAVE Daniel Stern. | ||
| 70:23 | Substitution!MCLA substitution: Mitch Candelet for William Luke. | ||
| 70:23 | Substitution!SRU substitution: Jake Weinshank for Andrew Chenard. | ||
| 72:31 | Shot by SRU Jake Weinshank BLOCKED. | ||
| 73:03 | Offside against Salve Regina. | ||
| Foul on MCLA. | |||
| 74:23 | Shot by SRU Issa Demirgioglu, SAVE Dillon Wager. | ||
| 74:36 | Substitution!SRU substitution: Patrick Vierengel for Alex Wasilewski. | ||
| 74:36 | Substitution!MCLA substitution: William Luke for Mitch Candelet. | ||
| 74:36 | Substitution!MCLA substitution: Lucas Prickett for Edgar Asamoah. | ||
| 74:36 | Substitution!MCLA substitution: Brandon Asher for Patrick Endy. | ||
| 74:36 | Substitution!MCLA substitution: Joseph Mecca for Brian Theriault. | ||
| 75:54 | Shot by MCLA Luke Fisher, SAVE TEAM. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 79:45 | Shot by SRU Patrick Vierengel WIDE. | ||
| 79:49 | Substitution!SRU substitution: Bobby Ernst for Mark Marino. | ||
| 79:49 | Substitution!SRU substitution: Zachary Kraft for Jake Weinshank. | ||
| Foul on MCLA. | |||
| 82:34 | Substitution!MCLA substitution: Robert Furman for Scott Winslow. | ||
| 82:34 | Substitution!MCLA substitution: Sean Kenney for Luke Fisher. | ||
| 82:34 | Substitution!MCLA substitution: Drew Webster for Tyler Vona. | ||
| 82:59 | Substitution!SRU substitution: Renato Da Silveira for Issa Demirgioglu. | ||
| 83:07 | Shot by MCLA Ryan Shewchuk, SAVE Daniel Stern. | ||
| Foul on MCLA. | |||
| Foul on Salve Regina. | |||
| 89:06 | Shot by MCLA Robert Furman, SAVE Daniel Stern. | ||
| Foul on MCLA. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


