Elms at Westfield St. September 13, 2012
Box Score
Elms
Westfield St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Christian Kostka
|
0 | 0 | 0 | 0 |
|
2
Thomas Rivers
|
2 | 2 | 0 | 0 |
|
3
Tavish Leland
|
1 | 0 | 0 | 0 |
|
4
Nicholson Pennant
|
0 | 0 | 0 | 0 |
|
5
Joseph Coleman
|
1 | 0 | 0 | 0 |
|
- Yellow card 38:27
6
Anthony Nitri
|
0 | 0 | 0 | 0 |
|
7
Connor O'Grady
|
0 | 0 | 0 | 0 |
|
11
Richard Vanasse
|
0 | 0 | 0 | 0 |
|
12
Adam O'Grady
|
4 | 2 | 0 | 0 |
|
13
Conor Rieker
|
0 | 0 | 0 | 0 |
|
14
Josh Dinoto
|
1 | 1 | 0 | 0 |
|
15
Alex Rodriguez
|
0 | 0 | 0 | 0 |
|
16
Lorenzo Rolocut
|
0 | 0 | 0 | 0 |
|
18
Joe Pellegrini
|
0 | 0 | 0 | 0 |
|
19
Patrick Goonan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
11
Dan Brady
|
0 | 0 | 0 | 0 |
|
12
Ryan Ring
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Bill Reagan
|
0 | 0 | 0 | 0 |
|
16
Matt O'Neill
|
2 | 1 | 0 | 0 |
|
17
Zach Rogers
|
0 | 0 | 0 | 0 |
|
18
Bill Lund
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Kevin Bengle
|
0 | 0 | 0 | 0 |
|
22
Alex Wright
|
0 | 0 | 0 | 0 |
|
23
Zack Horn
|
0 | 0 | 0 | 0 |
|
24
Mike Sansone
|
0 | 0 | 0 | 0 |
|
26
Jack Fisher
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Kostka (L, 0-0) | 4 | 1 | 3 | 45:00 | |
| 4 - Nicholson Pennant | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kris Carrington (W, 0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
7:07 | Malcolm Richardson (Ryan Nickerson) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield St.
1st
|
38:27 | Yellow card - Anthony Nitri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 3 | 6 | 9 |
| Westfield St. | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 3 | 2 | 5 |
| Westfield St. | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1 | 1 | 2 |
| Westfield St. | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2 | 3 | 5 |
| Westfield St. | 7 | 6 | 13 |
| Date/Time | September 13, 2012 - 4:00 PM |
|---|---|
| Location | Westfield, Mass. |
| Stadium | Alumni Field |
| Game length | 1:53 |
| Attendance | 125 |
| Referee: | David Girouard |
| Asst. Referee: | John Budynkiewicz |
| : | Ali Goncalves |
| Timekeeper: | Jack Godfrey |
| Scorer: | Matt Shulman |
Play By Play
| 0:00 | Christian Kostka at goalie for Elms College. | ||
| 0:00 | Kris Carrington at goalie for Westfield State. | ||
| 01:01 | Offside against Elms College. | ||
| 01:56 | Offside against Elms College. | ||
| Foul on Elms College. | |||
| Foul on Elms College. | |||
| 07:00 | Corner kick by Westfield State TEAM [07:00]. | ||
| 07:03 | Shot by Westfield State Malcolm Richardson, Save (by goalie) Christian Kostka. | ||
| 07:05 | Shot by Westfield State Ryan Nickerson, Blocked. | ||
| 07:07 | Goal!GOAL by Westfield State Malcolm Richardson (FIRST GOAL), Assist by Ryan Nickerson * ( 0 - 1 ) |
||
| 10:37 | Shot by Elms College Tavish Leland, Wide. | ||
| 12:22 | Corner kick by Westfield State TEAM [12:22]. | ||
| Foul on Westfield State. | |||
| 13:40 | Corner kick by Elms College TEAM [13:40]. | ||
| 14:24 | Offside against Elms College. | ||
| 15:41 | Offside against Elms College. | ||
| Foul on Westfield State. | |||
| 17:44 | Shot by Westfield State Kristian Driscoll, Save (by goalie) Christian Kostka. | ||
| Foul on Westfield State. | |||
| 21:26 | Substitution!Westfield State substitution: Jared Spicer for Mike Stackhouse. | ||
| 21:26 | Substitution!Westfield State substitution: Dom Cavallini for Zack Horn. | ||
| 21:26 | Substitution!Westfield State substitution: Eric Andreski for Kevin Bengle. | ||
| Foul on Westfield State. | |||
| 23:59 | Shot by Elms College Thomas Rivers, Save (by goalie) Kris Carrington. | ||
| 24:39 | Substitution!Westfield State substitution: Jon Principato for Mike Sansone. | ||
| 24:39 | Substitution!Westfield State substitution: Chris Monette for Jack Fisher. | ||
| 24:39 | Substitution!Westfield State substitution: Dan Brady for Alex Wright. | ||
| Foul on Westfield State. | |||
| 26:27 | Shot by Elms College Adam O'Grady, Save (by goalie) Kris Carrington. | ||
| Foul on Westfield State. | |||
| 29:40 | Substitution!Westfield State substitution: Matt O'Neill for Kristian Driscoll. | ||
| 30:31 | Corner kick by Westfield State TEAM [30:31]. | ||
| 32:29 | Substitution!Westfield State substitution: Zach Rogers for Ryan Nickerson. | ||
| 32:29 | Substitution!Westfield State substitution: Bill Reagan for Malcolm Richardson. | ||
| 32:29 | Substitution!Elms College substitution: Richard Vanasse for Thomas Rivers. | ||
| 32:29 | Substitution!Elms College substitution: Lorenzo Rolocut for Tavish Leland. | ||
| 34:20 | Shot by Westfield State Dom Cavallini, Blocked. | ||
| 35:00 | Shot by Westfield State Matt O'Neill, Save (by goalie) Christian Kostka. | ||
| 36:30 | Shot by Westfield State Matt O'Neill, Wide. | ||
| 36:37 | Substitution!Westfield State substitution: Bill Lund for Dan Brady. | ||
| 36:37 | Substitution!Westfield State substitution: Ryan Ring for Dave Anderson. | ||
| 37:24 | Substitution!Elms College substitution: Patrick Goonan for Alex Rodriguez. | ||
| 38:27 | Yellow card on Elms College Anthony Nitri. | ||
| 40:15 | Offside against Elms College. | ||
| 40:51 | Shot by Westfield State Jared Spicer, Wide. | ||
| 42:38 | Offside against Elms College. | ||
| Foul on Westfield State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Nicholson Pennant at goalie for Elms College. | ||
| 45:16 | Shot by Westfield State Jared Spicer, High. | ||
| 46:06 | Shot by Elms College Josh DiNoto, Save (by goalie) Kris Carrington. | ||
| 47:05 | Corner kick by Elms College Josh DiNoto [47:05]. | ||
| 48:07 | Corner kick by Westfield State TEAM [48:07]. | ||
| Foul on Elms College. | |||
| 48:55 | Offside against Elms College. | ||
| 52:15 | Substitution!Westfield State substitution: Ryan Nickerson for Zach Rogers. | ||
| Foul on Westfield State. | |||
| 56:23 | Shot by Elms College Thomas Rivers, Save (by goalie) Kris Carrington. | ||
| 57:12 | Shot by Westfield State Jon Principato, High. | ||
| 58:09 | Shot by Westfield State Jared Spicer, Save (by goalie) Nicholson Pennant. | ||
| 60:26 | Substitution!Elms College substitution: Lorenzo Rolocut for Richard Vanasse. | ||
| 60:26 | Substitution!Elms College substitution: Patrick Goonan for Joseph Coleman. | ||
| 61:00 | Substitution!Westfield State substitution: Kevin Bengle for Dom Cavallini. | ||
| Foul on Westfield State. | |||
| 62:45 | Shot by Elms College Adam O'Grady, Wide. | ||
| 63:24 | Offside against Elms College. | ||
| Foul on Westfield State. | |||
| 65:25 | Corner kick by Westfield State TEAM [65:25]. | ||
| 66:35 | Substitution!Westfield State substitution: Dave Anderson for Jared Spicer. | ||
| 66:35 | Substitution!Westfield State substitution: Zack Horn for Matt O'Neill. | ||
| 66:35 | Substitution!Elms College substitution: Joseph Coleman for Thomas Rivers. | ||
| 67:48 | Corner kick by Westfield State TEAM [67:48]. | ||
| Foul on Westfield State. | |||
| 72:33 | Shot by Westfield State Dave Anderson, Wide. | ||
| 73:18 | Shot by Elms College Adam O'Grady, Save (by goalie) Kris Carrington. | ||
| 74:34 | Shot by Elms College Adam O'Grady, Wide. | ||
| Foul on Westfield State. | |||
| 79:11 | Substitution!Westfield State substitution: Dom Cavallini for Zack Horn. | ||
| 79:11 | Substitution!Westfield State substitution: Jared Spicer for Kevin Bengle. | ||
| 79:11 | Substitution!Westfield State substitution: Malcolm Richardson for Ryan Nickerson. | ||
| 83:21 | Offside against Elms College. | ||
| Foul on Elms College. | |||
| Foul on Westfield State. | |||
| Foul on Elms College. | |||
| 86:22 | Substitution!Elms College substitution: Thomas Rivers for Patrick Goonan. | ||
| 86:22 | Substitution!Westfield State substitution: Matt O'Neill for Bill Lund. | ||
| 88:44 | Shot by Westfield State Dave Anderson, Save (by goalie) Nicholson Pennant. | ||
| 89:59 | Shot by Elms College Joseph Coleman, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


