Western New Eng. at Westfield St. September 19, 2012
Box Score
Western New Eng.
Westfield St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nick Starr
|
0 | 0 | 0 | 0 |
|
4
Kevin Parma
|
1 | 1 | 1 | 0 |
|
5
Chad Barrett
|
1 | 0 | 0 | 1 |
|
7
Ryan Williams
|
3 | 3 | 0 | 0 |
|
8
Mike Durkin
|
0 | 0 | 0 | 0 |
|
9
Luis Agrait
|
0 | 0 | 0 | 0 |
|
10
Shawn DaCruz
|
3 | 2 | 0 | 0 |
|
11
Syver Klefos
|
0 | 0 | 0 | 0 |
|
13
Jake Bartnik
|
4 | 1 | 0 | 0 |
|
14
Chad Burke
|
3 | 1 | 0 | 0 |
|
16
Colin Macdonald
|
4 | 2 | 1 | 0 |
|
17
Mike Wysocki
|
0 | 0 | 0 | 0 |
|
18
Jon Axton
|
1 | 0 | 0 | 0 |
|
19
Ryan Dunnigan
|
0 | 0 | 0 | 0 |
|
20
Blake Heyn
|
2 | 1 | 0 | 0 |
|
23
Zachary Coopee
|
0 | 0 | 0 | 0 |
|
- Yellow card 67:19
31
Chris Bruton
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Dan Brady
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Bill Reagan
|
1 | 1 | 1 | 0 |
|
16
Matt O'Neill
|
1 | 0 | 0 | 0 |
|
17
Zach Rogers
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
21
Kevin Bengle
|
0 | 0 | 0 | 0 |
|
22
Alex Wright
|
0 | 0 | 0 | 0 |
|
26
Jack Fisher
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Starr | 2 | 1 | 1 | 97:10 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Keith Hevey | 7 | 1 | 6 | 86:38 | |
| 1 - Kris Carrington | 4 | 1 | 3 | 10:32 | |
| TOTALS | 11 | 2 | 9 | 97:10 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
29:26 | Bill Reagan (unassisted) | 0 - 1 |
|
Western New Eng.
2nd
|
86:36 | Kevin Parma (unassisted) - Goalie caught, then dropped and rolled t | 1 - 1 |
|
Western New Eng.
OT
|
97:10 | Colin Macdonald (Chad Barrett) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Western New Eng.
2nd
|
60:10 | Yellow card - Bill Lund |
|
Western New Eng.
2nd
|
67:19 | Yellow card - Chris Bruton |
|
Western New Eng.
2nd
|
86:38 | Yellow card - Keith Hevey |
|
Western New Eng.
2nd
|
86:38 | Red card - Keith Hevey |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Western New Eng. | 5 | 14 | 3 | 22 |
| Westfield St. | 4 | 2 | 0 | 6 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Western New Eng. | 0 | 1 | 0 | 1 |
| Westfield St. | 0 | 8 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Western New Eng. | 2 | 4 | 0 | 6 |
| Westfield St. | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Western New Eng. | 5 | 5 | 2 | 12 |
| Westfield St. | 1 | 4 | 0 | 5 |
| Date/Time | September 19, 2012 - 7:00 PM |
|---|---|
| Location | Westfield, Mass. |
| Stadium | Alumni Field |
| Game length | 2:03 |
| Attendance | 125 |
| Referee: | B. Graves-Harrison |
| Asst. Referee: | Boguslaw Kopec |
| : | Mike Ferrarini |
| Timekeeper: | Jack Godfrey |
| Scorer: | Matt Shulman |
Play By Play
| 0:00 | Nick Starr at goalie for Western New England. | ||
| 0:00 | Keith Hevey at goalie for Westfield State. | ||
| Foul on Western New England. | |||
| 06:49 | Shot by Westfield State Kristian Driscoll, High. | ||
| 08:32 | Shot by Westfield State Kristian Driscoll, High. | ||
| Foul on Westfield State. | |||
| Foul on Western New England. | |||
| 15:50 | Shot by Western New England Colin Macdonald, High. | ||
| 18:01 | Corner kick by Western New England Shawn DaCruz [18:01]. | ||
| Foul on Western New England. | |||
| 26:11 | Substitution!Westfield State substitution: Dave Anderson for Dan Brady. | ||
| 26:11 | Substitution!Western New England substitution: Zachary Coopee for Chris Bruton. | ||
| 27:27 | Shot by Western New England Jake Bartnik, Wide. | ||
| 28:05 | Corner kick by Western New England Shawn DaCruz [28:05]. | ||
| 29:21 | Corner kick by Westfield State TEAM [29:21]. | ||
| 29:26 | Goal!GOAL by Westfield State Bill Reagan (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Western New England. | |||
| 32:02 | Shot by Western New England Jon Axton, High. | ||
| 32:25 | Substitution!Westfield State substitution: Mike Stackhouse for Dom Cavallini. | ||
| 34:38 | Substitution!Western New England substitution: Blake Heyn for Mike Durkin. | ||
| 34:53 | Offside against Western New England. | ||
| 35:36 | Shot by Western New England Chad Burke, High. | ||
| 38:15 | Substitution!Western New England substitution: Mike Wysocki for Jake Bartnik. | ||
| 38:15 | Substitution!Westfield State substitution: Prince Sarpong for Jared Spicer. | ||
| 39:32 | Shot by Western New England Chad Burke, High. | ||
| Foul on Western New England. | |||
| 42:39 | Substitution!Western New England substitution: Luis Agrait for Syver Klefos. | ||
| 43:58 | Shot by Westfield State Matt O'Neill, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:00 | Corner kick by Western New England Shawn DaCruz [47:00]. | ||
| 47:36 | Shot by Western New England Jake Bartnik, Wide. | ||
| Foul on Western New England. | |||
| Foul on Westfield State. | |||
| 51:02 | Corner kick by Western New England Shawn DaCruz [51:02]. | ||
| 51:36 | Shot by Western New England Shawn DaCruz, Save (by goalie) Keith Hevey. | ||
| Foul on Westfield State. | |||
| 54:52 | Shot by Western New England Jake Bartnik, Save (by goalie) Keith Hevey. | ||
| 57:01 | Shot by Western New England Ryan Williams, Save (by goalie) Keith Hevey. | ||
| 57:07 | Shot by Western New England Chad Barrett, Blocked. | ||
| 58:32 | Substitution!Westfield State substitution: Mike Stackhouse for Dom Cavallini. | ||
| 59:08 | Shot by Western New England Colin Macdonald, Save (by goalie) Keith Hevey. | ||
| Foul on Western New England. | |||
| 60:10 | Yellow card on Westfield State Bill Lund. | ||
| 61:02 | Substitution!Western New England substitution: Syver Klefos for Chris Bruton. | ||
| 61:02 | Substitution!Western New England substitution: Ryan Dunnigan for Colin Macdonald. | ||
| 61:02 | Substitution!Western New England substitution: Chad Burke for Shawn DaCruz. | ||
| 62:11 | Substitution!Westfield State substitution: Kevin Bengle for Jared Spicer. | ||
| 64:36 | Shot by Westfield State Mike Stackhouse, Save (by goalie) Nick Starr. | ||
| 65:55 | Shot by Western New England Ryan Williams, Save (by goalie) Keith Hevey. | ||
| Foul on Western New England. | |||
| 67:19 | Yellow card on Western New England Chris Bruton. | ||
| 67:24 | Shot by Westfield State Mike Stackhouse, Wide. | ||
| 67:52 | Substitution!Western New England substitution: Blake Heyn for Jake Bartnik. | ||
| 67:52 | Substitution!Westfield State substitution: Alex Wright for Dan Brady. | ||
| 70:20 | Substitution!Westfield State substitution: Jared Spicer for Kristian Driscoll. | ||
| 71:09 | Substitution!Western New England substitution: Shawn DaCruz for Chad Barrett. | ||
| 71:09 | Substitution!Western New England substitution: Chris Bruton for Chad Burke. | ||
| 72:56 | Offside against Western New England. | ||
| Foul on Westfield State. | |||
| 74:39 | Substitution!Westfield State substitution: Jack Fisher for Chris Monette. | ||
| 74:39 | Substitution!Western New England substitution: Colin Macdonald for Syver Klefos. | ||
| 74:39 | Substitution!Western New England substitution: Jake Bartnik for Ryan Williams. | ||
| Foul on Western New England. | |||
| 76:22 | Shot by Western New England Shawn DaCruz, Blocked. | ||
| 77:09 | Substitution!Westfield State substitution: Dan Brady for Alex Wright. | ||
| 77:09 | Substitution!Western New England substitution: Ryan Williams for Ryan Dunnigan. | ||
| 77:09 | Substitution!Western New England substitution: Chad Barrett for Chris Bruton. | ||
| 80:21 | Substitution!Westfield State substitution: Dave Anderson for Mike Stackhouse. | ||
| Foul on Westfield State. | |||
| 80:48 | Offside against Western New England. | ||
| 81:38 | Substitution!Westfield State substitution: Chris Monette for Jack Fisher. | ||
| 81:38 | Substitution!Western New England substitution: Chad Burke for Blake Heyn. | ||
| 83:36 | Shot by Western New England Chad Burke, Save (by goalie) Keith Hevey. | ||
| 84:55 | Corner kick by Western New England Shawn DaCruz [84:55]. | ||
| 85:01 | Substitution!Western New England substitution: Blake Heyn for Chad Burke. | ||
| 85:45 | Substitution!Westfield State substitution: Prince Sarpong for Kevin Bengle. | ||
| 86:36 | Goal!GOAL by Western New England Kevin Parma *Goalie caught, then dropped and rolled to WNEU. ( 1 - 1 ) |
||
| 86:38 | Yellow card on Westfield State Keith Hevey. | ||
| 86:38 | Red card on Westfield State Keith Hevey. | ||
| 86:38 | Kris Carrington at goalie for Westfield State. | ||
| Foul on Western New England. | |||
| 87:49 | Shot by Western New England Ryan Williams, Save (by goalie) Kris Carrington. | ||
| 88:33 | Shot by Western New England Colin Macdonald, Wide. | ||
| 89:19 | Shot by Western New England Shawn DaCruz, Save (by goalie) Kris Carrington. | ||
| 89:40 | Corner kick by Western New England Ryan Williams [89:40]. | ||
| 89:54 | Shot by Western New England Jake Bartnik, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:12 | Shot by Western New England Blake Heyn, Blocked. | ||
| 92:18 | Shot by Western New England Blake Heyn, Save (by goalie) Kris Carrington. | ||
| Foul on Western New England. | |||
| Foul on Western New England. | |||
| 96:31 | Substitution!Westfield State substitution: Mike Stackhouse for Dom Cavallini. | ||
| 97:10 | Goal!GOAL by Western New England Colin Macdonald, Assist by Chad Barrett * ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


