Wheaton (Mass.) at Bridgewater St. October 17, 2012
Box Score
Wheaton (Mass.)
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Matt Dickey
|
0 | 0 | 0 | 0 |
|
2
Max Swanson
|
0 | 0 | 0 | 0 |
|
3
Scott Enman
|
3 | 2 | 0 | 0 |
|
5
Luke Finkelstein
|
0 | 0 | 0 | 0 |
|
6
Noah Kossoff
|
0 | 0 | 0 | 0 |
|
7
Travis Blair
|
0 | 0 | 0 | 1 |
|
9
Will Nesbitt
|
1 | 1 | 0 | 0 |
|
10
Federico Kelly
|
1 | 0 | 0 | 0 |
|
12
Ryan Connolly
|
0 | 0 | 0 | 0 |
|
13
Marlon Ramalho
|
0 | 0 | 0 | 0 |
|
14
Michael Williams
|
3 | 0 | 0 | 0 |
|
15
Matt Levin
|
0 | 0 | 0 | 0 |
|
16
Brian Kenny
|
0 | 0 | 0 | 0 |
|
17
Gianluca Viscomi
|
0 | 0 | 0 | 0 |
|
18
Kevin Gil
|
4 | 2 | 1 | 0 |
|
- Yellow card 60:40
20
Jacob Battipaglia
|
3 | 1 | 1 | 0 |
|
21
Ben Altneu
|
0 | 0 | 0 | 0 |
|
23
Aaron Schoenfelder
|
0 | 0 | 0 | 0 |
|
26
Jeff Paer
|
0 | 0 | 0 | 0 |
|
27
Michael Cronin
|
2 | 2 | 0 | 0 |
|
28
Cooper Hardy
|
1 | 0 | 0 | 0 |
|
29
Stephan Nkom
|
0 | 0 | 0 | 0 |
|
30
John Calcagno
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
|
12
Simao Mendes
|
4 | 1 | 0 | 3 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Luke Samperi
|
2 | 1 | 0 | 0 |
|
19
David Wilson
|
0 | 0 | 0 | 0 |
|
21
David Gwozdz
|
2 | 0 | 0 | 0 |
|
22
Adam Smith
|
2 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 4 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Dickey (L, 4-5-3) | 4 | 2 | 2 | 28:28 | |
| 26 - Jeff Paer | 4 | 2 | 2 | 61:32 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Bagley (W, 6-7-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
11:37 | Adam Smith (4) (Simao Mendes) - off short cross | 0 - 1 |
|
Bridgewater St.
1st
|
28:28 | Craig Shadduck (2) (Jon Sampson & Steve McAvoy) - pass from 20 yds, chip over goalie | 0 - 2 |
|
Wheaton (Mass.)
1st
|
32:08 | Kevin Gil (6) (Travis Blair) - pass cross beat goalie right side | 1 - 2 |
|
Bridgewater St.
1st
|
32:35 | Craig Shadduck (3) (Simao Mendes & Jon Sampson) - short pass front | 1 - 3 |
|
Wheaton (Mass.)
2nd
|
80:21 | Jacob Battipaglia (1) (unassisted) - off BSU defender, beat goalie left top | 2 - 3 |
|
Bridgewater St.
2nd
|
88:55 | Braima Samati (4) (Simao Mendes) - short pass front, beat goalie left side | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
2nd
|
60:40 | Yellow card - Jacob Battipaglia |
|
Bridgewater St.
2nd
|
61:08 | Yellow card - Jon Sampson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 4 | 15 | 19 |
| Bridgewater St. | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 2 | 2 | 4 |
| Bridgewater St. | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 2 | 4 | 6 |
| Bridgewater St. | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 8 | 5 | 13 |
| Bridgewater St. | 8 | 10 | 18 |
| Date/Time | October 17, 2012 - 3:30 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:55 |
| Attendance | 125 |
| Referee: | Gus St. Silva |
| Asst. Referee: | Syrus Ataii |
| : | Fran Doyle |
| Scorer: | Dan Garrity |
Play By Play
| 00:00 | Matt Dickey at goalie for Wheaton College. | ||
| 00:00 | Matt Bagley at goalie for Bridgewater State. | ||
| 00:27 | Offside against Bridgewater State. | ||
| Foul on Wheaton College. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 06:34 | Shot by BSU Simao Mendes, SAVE Matt Dickey. | ||
| Foul on Wheaton College. | |||
| Foul on Bridgewater State. | |||
| 09:36 | Shot by BSU Adam Smith, SAVE Matt Dickey. | ||
| 10:38 | Corner kick by WHE Luke Finkelstein [10:38]. | ||
| 11:37 | Goal!GOAL by BSU Adam Smith (FIRST GOAL), Assist by Simao Mendes, goal number 4 for season. *off short cross ( 0 - 1 ) |
||
| Foul on Wheaton College. | |||
| 16:44 | Shot by BSU Braima Samati WIDE. | ||
| 18:08 | Shot by BSU Simao Mendes WIDE. | ||
| 19:40 | Corner kick by WHE Luke Finkelstein [19:40]. | ||
| 20:02 | Header Shot by WHE Will Nesbitt, SAVE Matt Bagley. | ||
| 22:25 | Shot by BSU Luke Samperi WIDE. | ||
| Foul on Wheaton College. | |||
| 24:01 | Substitution!BSU substitution: David Wilson for Braima Samati. | ||
| 24:18 | Substitution!WHE substitution: Ryan Connolly for Brian Kenny. | ||
| 24:18 | Substitution!WHE substitution: Kevin Gil for Stephan Nkom. | ||
| 24:42 | Corner kick by BSU Jose DePina [24:42]. | ||
| 24:54 | Corner kick by BSU Jose DePina [24:54]. | ||
| 26:24 | Substitution!BSU substitution: Steve McAvoy for Jose DePina. | ||
| 26:24 | Substitution!BSU substitution: Kolin Campbell for Adam Smith. | ||
| Foul on Wheaton College. | |||
| 28:28 | Goal!GOAL by BSU Craig Shadduck, Assist by Jon Sampson and Steve McAvoy, goal number 2 for season. *pass from 20 yds, chip over goalie ( 0 - 2 ) |
||
| 28:28 | Jeff Paer at goalie for Wheaton College. | ||
| Foul on Bridgewater State. | |||
| 30:41 | Shot by WHE Kevin Gil WIDE. | ||
| Foul on Bridgewater State. | |||
| 32:08 | Goal!GOAL by WHE Kevin Gil, Assist by Travis Blair, goal number 6 for season. *pass cross beat goalie right side ( 1 - 2 ) |
||
| 32:08 | Substitution!WHE substitution: Michael Cronin for Luke Finkelstein. | ||
| 32:08 | Substitution!WHE substitution: Federico Kelly for Kevin Gil. | ||
| 32:08 | Substitution!WHE substitution: Scott Enman for Will Nesbitt. | ||
| 32:08 | Substitution!WHE substitution: Aaron Schoenfelder for Travis Blair. | ||
| 32:08 | Substitution!WHE substitution: Jacob Battipaglia for Noah Kossoff. | ||
| 32:08 | Substitution!WHE substitution: John Calcagno for Ben Altneu. | ||
| 32:35 | Goal!GOAL by BSU Craig Shadduck, Assist by Simao Mendes and Jon Sampson, goal number 3 for season. *short pass front ( 1 - 3 ) |
||
| 32:35 | Substitution!WHE substitution: Gianluca Viscomi for Max Swanson. | ||
| 33:41 | Shot by WHE Cooper Hardy BLOCKED. | ||
| 34:14 | Substitution!BSU substitution: David Gwozdz for Simao Mendes. | ||
| 35:27 | Corner kick by BSU Dan Barker [35:27]. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Wheaton College. | |||
| 37:56 | Substitution!BSU substitution: Jeff Braverman for Jon Sampson. | ||
| Foul on Bridgewater State. | |||
| 43:00 | Substitution!BSU substitution: Colin Neri for Craig Shadduck. | ||
| Foul on Wheaton College. | |||
| 43:46 | Shot by BSU Tucker Fairbanks BLOCKED. | ||
| 44:05 | Corner kick by BSU Colin Neri [44:05]. | ||
| Foul on Wheaton College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Wheaton College. | |||
| Foul on Bridgewater State. | |||
| 50:01 | Shot by WHE Scott Enman, SAVE Matt Bagley. | ||
| 50:04 | Shot by WHE Scott Enman, SAVE Matt Bagley. | ||
| 50:18 | Corner kick by WHE Federico Kelly [50:18]. | ||
| 50:24 | Header Shot by WHE Jacob Battipaglia WIDE. | ||
| 50:37 | Shot by WHE Michael Cronin, SAVE Matt Bagley. | ||
| 50:56 | Corner kick by WHE Federico Kelly [50:56]. | ||
| 51:01 | Header Shot by WHE Michael Williams WIDE. | ||
| Foul on Wheaton College. | |||
| 52:20 | Shot by BSU Craig Shadduck WIDE. | ||
| 53:18 | Shot by WHE Federico Kelly WIDE. | ||
| Foul on Bridgewater State. | |||
| 55:45 | Substitution!WHE substitution: Ryan Connolly for Jacob Battipaglia. | ||
| 56:32 | Shot by WHE Michael Cronin, SAVE Matt Bagley. | ||
| 58:04 | Substitution!WHE substitution: Kevin Gil for Scott Enman. | ||
| 59:32 | Substitution!WHE substitution: Jacob Battipaglia for Michael Cronin. | ||
| 59:32 | Substitution!BSU substitution: Braima Samati for Craig Shadduck. | ||
| 59:32 | Substitution!BSU substitution: David Wilson for Adam Smith. | ||
| 59:32 | Substitution!WHE substitution: Kevin Gil for Matt Levin. | ||
| 60:08 | Corner kick by WHE Federico Kelly [60:08]. | ||
| 60:40 | Yellow card on WHE Jacob Battipaglia. | ||
| 61:08 | Yellow card on BSU Jon Sampson. | ||
| 61:34 | Shot by WHE Kevin Gil WIDE. | ||
| 61:49 | Substitution!BSU substitution: David Gwozdz for Jon Sampson. | ||
| Foul on Bridgewater State. | |||
| 62:34 | Shot by WHE John Calcagno, SAVE Matt Bagley. | ||
| Foul on Bridgewater State. | |||
| 64:59 | Shot by WHE Michael Williams BLOCKED. | ||
| 66:07 | Shot by BSU Braima Samati, SAVE Jeff Paer. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 67:28 | Shot by WHE Jacob Battipaglia WIDE. | ||
| 67:31 | Substitution!BSU substitution: Craig Shadduck for Dan Barker. | ||
| 68:21 | Shot by BSU Simao Mendes HIT CROSSBAR. | ||
| 68:28 | Shot by BSU David Gwozdz WIDE. | ||
| Foul on Bridgewater State. | |||
| 71:29 | Substitution!BSU substitution: Steve McAvoy for Simao Mendes. | ||
| 71:29 | Substitution!BSU substitution: Adam Smith for David Wilson. | ||
| 71:29 | Substitution!WHE substitution: Scott Enman for Michael Williams. | ||
| 72:22 | Shot by BSU David Gwozdz HIGH. | ||
| Foul on Wheaton College. | |||
| 74:03 | Shot by BSU Luke Samperi, SAVE Jeff Paer. | ||
| 74:57 | Substitution!BSU substitution: Jon Sampson for Tucker Fairbanks. | ||
| Foul on Bridgewater State. | |||
| 76:35 | Corner kick by BSU Jose DePina [76:35]. | ||
| 76:49 | Substitution!BSU substitution: Jeff Braverman for David Gwozdz. | ||
| 79:32 | Substitution!BSU substitution: Simao Mendes for Adam Smith. | ||
| 79:32 | Substitution!WHE substitution: Michael Williams for Michael Cronin. | ||
| 80:21 | Goal!GOAL by WHE Jacob Battipaglia, goal number 1 for season. *off BSU defender, beat goalie left top ( 2 - 3 ) |
||
| 80:22 | Substitution!BSU substitution: Jose DePina for Tucker Fairbanks. | ||
| 81:15 | Substitution!BSU substitution: Dan Barker for Jose DePina. | ||
| 81:15 | Substitution!WHE substitution: Michael Williams for John Calcagno. | ||
| Foul on Wheaton College. | |||
| Foul on Bridgewater State. | |||
| 84:29 | Shot by WHE Kevin Gil, SAVE Matt Bagley. | ||
| 85:03 | Shot by WHE Scott Enman WIDE. | ||
| 86:32 | Shot by BSU Simao Mendes BLOCKED. | ||
| 87:01 | Corner kick by WHE Federico Kelly [87:01]. | ||
| Foul on Bridgewater State. | |||
| Foul on Wheaton College. | |||
| 88:55 | Goal!GOAL by BSU Braima Samati, Assist by Simao Mendes, goal number 4 for season. *short pass front, beat goalie left side ( 2 - 4 ) |
||
| 89:46 | Shot by WHE Michael Williams WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


