Mass.-Dartmouth at Worcester St. October 29, 2013
Box Score
Mass.-Dartmouth
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Andrew Deane
|
0 | 0 | 0 | 0 |
|
2
Troy Martins
|
0 | 0 | 0 | 0 |
|
3
Anthony Gonzalez
|
1 | 1 | 0 | 0 |
|
- Yellow card 56:46
4
Alex Sarkis
|
0 | 0 | 0 | 0 |
|
- Yellow card 27:23
6
Ryland Foster-Gorbac
|
1 | 1 | 0 | 1 |
|
8
Adam Philbin
|
1 | 0 | 0 | 1 |
|
9
Matt Vidal
|
3 | 1 | 0 | 0 |
|
11
Mike Diogo
|
4 | 2 | 1 | 0 |
|
- Yellow card 77:12
13
Josh Chao
|
4 | 0 | 0 | 0 |
|
14
Georges Tenie
|
1 | 0 | 0 | 0 |
|
15
Corey Morris
|
0 | 0 | 0 | 0 |
|
17
John Macaroco
|
0 | 0 | 0 | 0 |
|
18
Victor Ferreira
|
2 | 1 | 1 | 0 |
|
21
Robin Chambers
|
1 | 0 | 0 | 0 |
|
23
Karim Fernandes
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 9 | 5 | 0 | 1 | |
| 2 | 2 | 2 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
|
24
John Fisher
|
0 | 0 | 0 | 0 |
|
25
Dan Goodine
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Deane (L, 5-4) | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Zucco (W, 9-2-4) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Dartmouth
1st
|
17:27 | Victor Ferreira (10) (Ryland Foster-Gorbac) - Breakaway, Right Side, Finish Bottom Lef | 1 - 0 |
|
Worcester St.
2nd
|
56:19 | Eugene Duah (1) (Brendan Whitson & Brian Cormier) - Pass From Right Side, Flicked To Right S | 1 - 1 |
|
Worcester St.
2nd
|
57:09 | Derek Alves (3) (Alex Wolfel) - Remarkable Save, Great Finish Off Reboun | 1 - 2 |
|
Worcester St.
2nd
|
68:19 | Derek Alves (4) (Jake Denver) - Free Kick From 45, Flicked In From Top O | 1 - 3 |
|
Mass.-Dartmouth
2nd
|
74:13 | Mike Diogo (2) (Adam Philbin) - Pass From 30 Yards Out, Finished Left Si | 2 - 3 |
|
Worcester St.
2nd
|
76:43 | Brendan Whitson (11) (unassisted) | 2 - 4 |
|
Worcester St.
2nd
|
86:08 | Alex Goncalves (1) (Phillip Cepeda) - Breakaway, Great Finish After Saved Shot | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
1st
|
27:23 | Yellow card - Ryland Foster-Gorbac |
|
Worcester St.
2nd
|
56:46 | Yellow card - Alex Sarkis |
|
Worcester St.
2nd
|
67:40 | Yellow card - Eugene Duah |
|
Worcester St.
2nd
|
68:14 | Yellow card - Alex Wolfel |
|
Worcester St.
2nd
|
76:06 | Yellow card - Alfred Sogja |
|
Worcester St.
2nd
|
77:12 | Yellow card - Josh Chao |
|
Worcester St.
2nd
|
77:12 | Yellow card - Derek Alves |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 7 | 11 | 18 |
| Worcester St. | 11 | 16 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 6 | 5 | 11 |
| Worcester St. | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 2 | 0 | 2 |
| Worcester St. | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 8 | 6 | 14 |
| Worcester St. | 11 | 16 | 27 |
| Date/Time | October 29, 2013 - 7:00 PM |
|---|---|
| Location | Worcester, MA |
| Stadium | Coughlin Field |
| Game length | 2:15 |
| Attendance | 75 |
| Referee: | Bill Morrone |
| Asst. Referee: | Kuwait Billian |
| : | Anthony Gigliotti |
| Scorer: | Steven M Miller, Jr |
Play By Play
| 0:00 | Andrew Deane at goalie for UMass Dartmouth. | ||
| 0:00 | Nick Zucco at goalie for Worcester State. | ||
| Foul on Worcester State. | |||
| 01:07 | Shot by UMass Dartmouth Josh Chao, Hit Crossbar. | ||
| Foul on Worcester State. | |||
| 02:40 | Shot by UMass Dartmouth Ryland Foster-Gorbac, Save (by goalie) Nick Zucco. | ||
| 03:14 | Corner kick by Worcester State TEAM [03:14]. | ||
| 04:22 | Corner kick by UMass Dartmouth TEAM [04:22]. | ||
| 04:41 | Shot by UMass Dartmouth Josh Chao, Wide. | ||
| 07:26 | Shot by Worcester State Brendan Whitson, High. | ||
| 07:54 | Corner kick by Worcester State TEAM [07:54]. | ||
| 08:43 | Shot by Worcester State Derek Kareta, Save (by goalie) Andrew Deane. | ||
| 10:33 | Corner kick by UMass Dartmouth TEAM [10:33]. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 12:31 | Shot by UMass Dartmouth Matt Vidal, Blocked. | ||
| 14:14 | Shot by Worcester State Brendan Whitson, Wide Left. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 17:27 | Goal!GOAL by UMass Dartmouth Victor Ferreira (FIRST GOAL), Assist by Ryland Foster-Gorbac, goal number 10 for season. *Breakaway, Right Side, Finish Bottom Left Corner ( 1 - 0 ) |
||
| Foul on Worcester State. | |||
| 21:09 | Offside against UMass Dartmouth. | ||
| 22:44 | Shot by Worcester State Derek Kareta, Blocked. | ||
| 23:03 | Corner kick by Worcester State TEAM [23:03]. | ||
| Foul on Worcester State. | |||
| 23:45 | Shot by UMass Dartmouth Matt Vidal, Save (by goalie) Nick Zucco. | ||
| Foul on UMass Dartmouth. | |||
| Foul on Worcester State. | |||
| 26:19 | Shot by Worcester State Brendan Whitson, Save (by goalie) Andrew Deane. | ||
| Foul on UMass Dartmouth. | |||
| 27:23 | Yellow card on UMass Dartmouth Ryland Foster-Gorbac. | ||
| 27:34 | Substitution!UMass Dartmouth substitution: Mike Diogo for Adam Philbin. | ||
| 27:34 | Substitution!UMass Dartmouth substitution: Alex Sarkis for Ryland Foster-Gorbac. | ||
| 27:34 | Substitution!Worcester State substitution: Ramdel Mendez for Dan Goodine. | ||
| 27:34 | Substitution!Worcester State substitution: Phillip Cepeda for Eugene Duah. | ||
| Foul on UMass Dartmouth. | |||
| Foul on Worcester State. | |||
| Foul on UMass Dartmouth. | |||
| 30:25 | Shot by Worcester State Alex Wolfel, Save (by goalie) Andrew Deane. | ||
| 30:29 | Shot by Worcester State Phillip Cepeda, Save (by goalie) Andrew Deane. | ||
| Foul on UMass Dartmouth. | |||
| 32:01 | Substitution!UMass Dartmouth substitution: Anthony Gonzalez for Corey Morris. | ||
| Foul on UMass Dartmouth. | |||
| 33:42 | Substitution!UMass Dartmouth substitution: Robin Chambers for Corey Morris. | ||
| 35:16 | Shot by Worcester State Phillip Cepeda, Wide Right. | ||
| 36:34 | Corner kick by Worcester State TEAM [36:34]. | ||
| 36:49 | Substitution!Worcester State substitution: Alex Goncalves for Brian Cormier. | ||
| 37:05 | Corner kick by Worcester State TEAM [37:05]. | ||
| 37:10 | Shot by Worcester State Alex Wolfel, Wide Right. | ||
| 37:47 | Corner kick by Worcester State TEAM [37:47]. | ||
| 38:20 | Shot by Worcester State Alex Goncalves, Save (by goalie) Andrew Deane. | ||
| Foul on UMass Dartmouth. | |||
| Foul on UMass Dartmouth. | |||
| Foul on Worcester State. | |||
| 43:35 | Shot by UMass Dartmouth Anthony Gonzalez, Save (by goalie) Nick Zucco. | ||
| 43:55 | Shot by Worcester State Brendan Whitson, Save (by goalie) Andrew Deane. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:50 | Corner kick by Worcester State TEAM [45:50]. | ||
| 45:52 | Shot by Worcester State Alex Wolfel, Save (by goalie) Andrew Deane. | ||
| 46:54 | Shot by Worcester State Alex Wolfel, Save (by goalie) Andrew Deane. | ||
| Foul on UMass Dartmouth. | |||
| 47:23 | Worcester State Alex Wolfel PENALTY KICK | ||
| Shot High Wide Left | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 49:31 | Shot by Worcester State Derek Kareta, Wide Left. | ||
| 51:04 | Shot by Worcester State Alex Wolfel, Wide Right. | ||
| Foul on UMass Dartmouth. | |||
| 54:25 | Shot by UMass Dartmouth Mike Diogo, Wide. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 56:19 | Goal!GOAL by Worcester State Eugene Duah, Assist by Brendan Whitson, goal number 1 for season. *Pass From Right Side, Flicked To Right Side of Box, Finished at Top ( 1 - 1 ) |
||
| 56:46 | Yellow card on UMass Dartmouth Alex Sarkis. | ||
| Foul on UMass Dartmouth. | |||
| 57:16 | Shot by Worcester State Alex Wolfel, Save (by goalie) Andrew Deane. | ||
| 57:09 | Goal!GOAL by Worcester State Derek Alves, Assist by Alex Wolfel, goal number 3 for season. *Remarkable Save, Great Finish Off Rebound, Right Side Of Net ( 1 - 2 ) |
||
| Foul on Worcester State. | |||
| 59:27 | Shot by UMass Dartmouth Robin Chambers, High. | ||
| 60:12 | Shot by UMass Dartmouth Georges Tenie, Blocked. | ||
| Foul on Worcester State. | |||
| 60:39 | Shot by Worcester State Alex Wolfel, Wide Right. | ||
| Foul on Worcester State. | |||
| Foul on UMass Dartmouth. | |||
| 62:18 | Shot by Worcester State Alex Wolfel, Wide Left. | ||
| 63:37 | Shot by UMass Dartmouth Mike Diogo, High. | ||
| 64:08 | Substitution!UMass Dartmouth substitution: Adam Philbin for Robin Chambers. | ||
| 67:40 | Yellow card on Worcester State Eugene Duah. | ||
| Foul on UMass Dartmouth. | |||
| 68:14 | Yellow card on Worcester State Alex Wolfel. | ||
| 68:19 | Goal!GOAL by Worcester State Derek Alves, Assist by Jake Denver, goal number 4 for season. *Free Kick From 45, Flicked In From Top Of Box ( 1 - 3 ) |
||
| Foul on UMass Dartmouth. | |||
| Foul on Worcester State. | |||
| 71:10 | Shot by Worcester State Alex Goncalves, Blocked. | ||
| 74:13 | Goal!GOAL by UMass Dartmouth Mike Diogo, Assist by Adam Philbin, goal number 2 for season. *Pass From 30 Yards Out, Finished Left Side Of Box ( 2 - 3 ) |
||
| 75:44 | Shot by UMass Dartmouth Josh Chao, Blocked. | ||
| Foul on Worcester State. | |||
| 76:06 | Yellow card on Worcester State Alfred Sogja. | ||
| 76:13 | Shot by UMass Dartmouth Josh Chao, Blocked. | ||
| 76:43 | Goal!Worcester State Brendan Whitson PENALTY KICK GOAL, goal number 11 for season. ( 2 - 4 ) |
||
| Foul on Worcester State. | |||
| 77:12 | Yellow card on UMass Dartmouth Josh Chao. | ||
| 77:12 | Substitution!UMass Dartmouth substitution: John Macaroco for Josh Chao. | ||
| 77:12 | Yellow card on Worcester State Derek Alves. | ||
| 78:05 | Shot by Worcester State Brendan Whitson, Save (by goalie) Andrew Deane. | ||
| Foul on Worcester State. | |||
| 80:30 | Shot by UMass Dartmouth Mike Diogo, Save (by goalie) Nick Zucco. | ||
| 84:16 | Shot by Worcester State Ramdel Mendez, Wide. | ||
| Foul on Worcester State. | |||
| 86:08 | Goal!GOAL by Worcester State Alex Goncalves, Assist by Phillip Cepeda, goal number 1 for season. *Breakaway, Great Finish After Saved Shot At Top Of Box ( 2 - 5 ) |
||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 86:08 | Shot by UMass Dartmouth Victor Ferreira, High. | ||
| 86:08 | Substitution!Worcester State substitution: John Fisher for Brendan Whitson. | ||
| 86:48 | Shot by UMass Dartmouth Matt Vidal, Wide Left. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 89:15 | Shot by UMass Dartmouth Adam Philbin, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


