Coast Guard at Bridgewater St. August 30, 2014
Box Score
Coast Guard
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Patrick Hanrahan
|
0 | 0 | 0 | 0 |
|
m 3
Matthew Bogdan
|
0 | 0 | 0 | 0 |
|
b 4
Austin Read
|
1 | 0 | 0 | 0 |
|
b 5
Caelan Harshaw
|
0 | 0 | 0 | 0 |
|
6
Jake Rath
|
0 | 0 | 0 | 0 |
|
7
Ricky Davies
|
3 | 1 | 0 | 0 |
|
9
Tradd Lovern
|
0 | 0 | 0 | 0 |
|
m 10
Alex Lane
|
1 | 1 | 1 | 0 |
|
f 11
Lukas Benedetto
|
0 | 0 | 0 | 0 |
|
f 12
John Tarzian
|
3 | 2 | 0 | 0 |
|
f 14
Conor Regan
|
1 | 1 | 0 | 0 |
|
15
Brad McNell
|
1 | 1 | 0 | 1 |
|
m 16
Trey Chamberlain
|
0 | 0 | 0 | 0 |
|
19
Tyler Furry
|
0 | 0 | 0 | 0 |
|
20
Luke Telang
|
0 | 0 | 0 | 0 |
|
b 21
Jonathan Ray
|
0 | 0 | 0 | 0 |
|
gk 24
Richie Burns
|
0 | 0 | 0 | 0 |
|
b 26
Jasen Kingsley
|
2 | 1 | 0 | 0 |
|
28
Nick Roberts
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Owen Russell
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Colby Lesage
|
0 | 0 | 0 | 0 |
|
22
Justin Asam
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Kevin Sosa
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Richie Burns (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Jepson (L, 0-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coast Guard
2nd
|
59:45 | Alex Lane (Brad McNell) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 6 | 6 | 12 |
| Bridgewater St. | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 1 | 2 | 3 |
| Bridgewater St. | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 6 | 4 | 10 |
| Bridgewater St. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coast Guard | 5 | 7 | 12 |
| Bridgewater St. | 3 | 4 | 7 |
| Date/Time | August 30, 2014 - 1:00 |
|---|---|
| Location | Gorham, Maine |
| Stadium | Hannaford Field |
| Game length | 1:45 |
| Attendance | 54 |
| Referee: | Jeff Howes |
| Asst. Referee: | Randolph Croteau |
| : | Michael Hall |
| Timekeeper: | S. Allen |
| Scorer: | C. Cracolici |
Play By Play
| 00:00 | Richie Burns at goalie for Coast Guard. | ||
| 00:00 | Colin Jepson at goalie for Bridgewater State. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 05:05 | Corner kick by Coast Guard Alex Lane [05:05]. | ||
| 05:25 | Shot by Coast Guard Jasen Kingsley, Blocked. | ||
| 08:39 | Shot by Coast Guard John Tarzian, Save (by goalie) Colin Jepson. | ||
| Foul on Coast Guard. | |||
| 13:46 | Corner kick by Coast Guard Alex Lane [13:46]. | ||
| 13:53 | Shot by Coast Guard Austin Read, High. | ||
| 16:44 | Corner kick by Coast Guard Alex Lane [16:44]. | ||
| 17:04 | Shot by Coast Guard John Tarzian, Save (by goalie) Colin Jepson. | ||
| 18:03 | Substitution!Coast Guard substitution: Tradd Lovern for Conor Regan. | ||
| 21:28 | Substitution!Bridgewater State substitution: Justin Asam for Steve McAvoy. | ||
| 21:28 | Substitution!Bridgewater State substitution: Owen Russell for Josh Goehring. | ||
| 21:48 | Shot by Bridgewater State Prince Collins, Wide. | ||
| 22:55 | Corner kick by Coast Guard Alex Lane [22:55]. | ||
| 22:57 | Substitution!Bridgewater State substitution: David Wilson for Camilo Mora. | ||
| Foul on Coast Guard. | |||
| Foul on Coast Guard. | |||
| 26:07 | Substitution!Bridgewater State substitution: Andrew Chenard for David Wilson. | ||
| 26:07 | Substitution!Coast Guard substitution: Brad McNell for Jonathan Ray. | ||
| Foul on Coast Guard. | |||
| 30:50 | Substitution!Bridgewater State substitution: Kevin Sosa for Conor Murtagh. | ||
| 30:50 | Substitution!Coast Guard substitution: Jake Rath for Alex Lane. | ||
| 30:50 | Substitution!Coast Guard substitution: Nick Roberts for Matthew Bogdan. | ||
| 31:34 | Offside against Coast Guard. | ||
| Foul on Coast Guard. | |||
| 34:19 | Substitution!Bridgewater State substitution: Prince Collins for Sawyer Fleck. | ||
| 34:36 | Substitution!Coast Guard substitution: Patrick Hanrahan for John Tarzian. | ||
| 34:36 | Substitution!Coast Guard substitution: Ricky Davies for Tradd Lovern. | ||
| 34:36 | Substitution!Coast Guard substitution: Luke Telang for Tyler Furry. | ||
| 36:50 | Shot by Bridgewater State Justin Asam, Save (by goalie) Richie Burns. | ||
| 37:13 | Corner kick by Bridgewater State Kevin Sosa [37:13]. | ||
| 37:23 | Offside against Coast Guard. | ||
| 39:28 | Substitution!Bridgewater State substitution: Jonathan Ferrara for Nicholas Keddie. | ||
| 40:55 | Corner kick by Coast Guard Jake Rath [40:55]. | ||
| 41:28 | Substitution!Bridgewater State substitution: Charlie Lawson for Justin Asam. | ||
| 41:57 | Shot by Bridgewater State Kevin Sosa, Wide. | ||
| 43:30 | Shot by Coast Guard Ricky Davies, Save (by goalie) Colin Jepson. | ||
| 43:54 | Corner kick by Coast Guard Jake Rath [43:54]. | ||
| 44:10 | Shot by Coast Guard Jasen Kingsley, Save (by goalie) Colin Jepson. | ||
| 44:23 | Shot by Bridgewater State Kevin Sosa, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgewater State: #0 Colin Jepson, #14 Jonathan Ferrara, #9 Prince Collins, #3 Andrew Chenard, #11 Camilo Mora, #24 Kolin Campbell, #6 Jonathan Pires, #15 Owen Russell, #5 Charlie Lawson, #25 Kevin Sosa, #13 Chris Naughton. | ||
| 45:00 | For Coast Guard: #10 Alex Lane, #11 Lukas Benedetto, #15 Brad McNell, #3 Matthew Bogdan, #26 Jasen Kingsley, #16 Trey Chamberlain, #4 Austin Read, #24 Richie Burns, #12 John Tarzian, #14 Conor Regan, #5 Caelan Harshaw. | ||
| 04:05 | Corner kick by Coast Guard Alex Lane [04:05]. | ||
| Foul on Coast Guard. | |||
| Foul on Coast Guard. | |||
| 07:33 | Substitution!Bridgewater State substitution: Sawyer Fleck for Kolin Campbell. | ||
| 07:33 | Substitution!Bridgewater State substitution: Nicholas Keddie for Jonathan Ferrara. | ||
| 09:04 | Shot by Coast Guard Brad McNell, Save (by goalie) Colin Jepson. | ||
| 09:31 | Corner kick by Coast Guard Alex Lane [09:31]. | ||
| 09:50 | Corner kick by Coast Guard Alex Lane [09:50]. | ||
| 10:03 | Substitution!Bridgewater State substitution: Steve McAvoy for Andrew Chenard. | ||
| 10:03 | Substitution!Bridgewater State substitution: Conor Murtagh for Kevin Sosa. | ||
| Foul on Coast Guard. | |||
| 11:41 | Shot by Bridgewater State Charlie Lawson, Blocked. | ||
| 14:20 | Corner kick by Coast Guard Alex Lane [14:20]. | ||
| 14:45 | Goal!GOAL by Coast Guard Alex Lane (FIRST GOAL), Assist by Brad McNell * ( 1 - 0 ) |
||
| 16:41 | Shot by Coast Guard Conor Regan, Save (by goalie) Colin Jepson. | ||
| 18:22 | Substitution!Bridgewater State substitution: David Wilson for Prince Collins. | ||
| 18:22 | Substitution!Bridgewater State substitution: Justin Asam for Conor Murtagh. | ||
| 18:22 | Substitution!Coast Guard substitution: Luke Telang for Conor Regan. | ||
| 18:22 | Substitution!Coast Guard substitution: Ricky Davies for Lukas Benedetto. | ||
| 18:57 | Substitution!Coast Guard substitution: Jake Rath for Matthew Bogdan. | ||
| 18:57 | Substitution!Bridgewater State substitution: Kolin Campbell for Charlie Lawson. | ||
| Foul on Coast Guard. | |||
| 22:42 | Substitution!Bridgewater State substitution: Andrew Chenard for Steve McAvoy. | ||
| 22:42 | Substitution!Bridgewater State substitution: Josh Goehring for David Wilson. | ||
| 22:42 | Substitution!Bridgewater State substitution: Kevin Sosa for Camilo Mora. | ||
| Foul on Coast Guard. | |||
| 24:23 | Substitution!Coast Guard substitution: Lukas Benedetto for Ricky Davies. | ||
| Foul on Coast Guard. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 26:47 | Substitution!Coast Guard substitution: Patrick Hanrahan for John Tarzian. | ||
| 26:47 | Substitution!Coast Guard substitution: Matthew Bogdan for Jake Rath. | ||
| 32:33 | Substitution!Coast Guard substitution: Conor Regan for Luke Telang. | ||
| 32:33 | Substitution!Bridgewater State substitution: Camilo Mora for Josh Goehring. | ||
| 33:15 | Shot by Bridgewater State Andrew Chenard, Save (by goalie) Richie Burns. | ||
| 33:48 | Substitution!Bridgewater State substitution: Conor Murtagh for Kevin Sosa. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Coast Guard. | |||
| 39:15 | Substitution!Coast Guard substitution: Ricky Davies for Lukas Benedetto. | ||
| 39:15 | Substitution!Coast Guard substitution: John Tarzian for Patrick Hanrahan. | ||
| 39:15 | Substitution!Bridgewater State substitution: Steve McAvoy for Justin Asam. | ||
| 39:45 | Shot by Coast Guard Ricky Davies, Blocked. | ||
| 40:23 | Shot by Coast Guard John Tarzian, Wide Right. | ||
| 40:56 | Shot by Coast Guard Ricky Davies, Wide Left. | ||
| 44:21 | Corner kick by Bridgewater State Sawyer Fleck [44:21]. | ||
| 44:35 | Shot by Bridgewater State Sawyer Fleck, Save (by goalie) Richie Burns. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


