Skidmore at MCLA September 23, 2014
Box Score
Skidmore
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Eli Kisselbach
|
0 | 0 | 0 | 0 |
|
2
Nick Masiero
|
0 | 0 | 0 | 1 |
|
3
Robby Smukler
|
3 | 3 | 2 | 0 |
|
5
Tim Sullivan
|
2 | 1 | 1 | 0 |
|
6
Mike Lemnios
|
0 | 0 | 0 | 0 |
|
7
Augustine Okoye
|
4 | 3 | 0 | 1 |
|
8
Andrey Pertsov
|
0 | 0 | 0 | 0 |
|
9
Adam Beek
|
3 | 0 | 0 | 0 |
|
10
Adebare Oyeniyi
|
2 | 0 | 0 | 0 |
|
- Yellow card 70:20
11
Andy Ringler
|
1 | 0 | 0 | 1 |
|
- Yellow card 28:37
12
Brock Bakewell
|
3 | 2 | 0 | 0 |
|
13
Zack Widman
|
0 | 0 | 0 | 0 |
|
15
Tim Spenser
|
1 | 1 | 0 | 0 |
|
16
Todd Jensen
|
0 | 0 | 0 | 0 |
|
17
Bryan Lonergan
|
0 | 0 | 0 | 0 |
|
19
Noah Weinberg
|
0 | 0 | 0 | 0 |
|
21
Yuta Nakagawa
|
0 | 0 | 0 | 0 |
|
23
Mario Hyman
|
0 | 0 | 0 | 0 |
|
26
Dan Hunt
|
0 | 0 | 0 | 0 |
|
28
Will Berg
|
0 | 0 | 0 | 0 |
|
29
Brennen Mitrolka
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Adam Sleezer
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
|
15
Romeo Grey
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Jesse Moore
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
Ryan Baker
|
1 | 0 | 0 | 0 |
|
26
Nolan Burke
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
40
Chris Shea
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eli Kisselbach (W, 4-2-1) | 9 | 1 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matt Robinson (L, 4-3) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Skidmore
1st
|
23:37 | Robby Smukler (1) (Augustine Okoye) - cross from 7 to right corner | 1 - 0 |
|
MCLA
2nd
|
58:17 | Kwadwo Kusi (1) (unassisted) - stole pass deep in Skidmore territory, l | 1 - 1 |
|
Skidmore
2nd
|
74:28 | Tim Sullivan (1) (Andy Ringler) - loose ball off blocked shot | 2 - 1 |
|
Skidmore
2nd
|
75:49 | Robby Smukler (1) (Nick Masiero) - Long shot into right corner | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Skidmore
1st
|
28:37 | Yellow card - Brock Bakewell |
|
Skidmore
2nd
|
70:20 | Yellow card - Andy Ringler |
|
Skidmore
2nd
|
75:05 | Yellow card - Sakan Sadowsky |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skidmore | 8 | 11 | 19 |
| MCLA | 5 | 13 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skidmore | 4 | 5 | 9 |
| MCLA | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skidmore | 4 | 5 | 9 |
| MCLA | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skidmore | 6 | 7 | 13 |
| MCLA | 4 | 6 | 10 |
| Date/Time | September 23, 2014 - 4:00pm |
|---|---|
| Location | North Adams, MA |
| Stadium | Shewcraft Field |
| Game length | 1:50 |
| Attendance | 150 |
| Referee: | Jason Dizek |
| Asst. Referee: | Bob Russo |
| : | Ronald Packard |
| Timekeeper: | Kraig Page |
| Scorer: | Jeff Puleri |
Play By Play
| 00:00 | Eli Kisselbach at goalie for Skidmore College. | ||
| 00:00 | Matt Robinson at goalie for MCLA. | ||
| 01:00 | Shot by MCLA Kwadwo Kusi, SAVE Eli Kisselbach. | ||
| 01:11 | Corner kick by MCLA Edward Boateng [01:11]. | ||
| 05:26 | Corner kick by SKIDMORE Robby Smukler [05:26]. | ||
| 05:35 | Header Shot by SKIDMORE Brock Bakewell, SAVE Matt Robinson. | ||
| 06:39 | Shot by SKIDMORE Tim Sullivan WIDE. | ||
| Foul on Skidmore College. | |||
| 07:53 | Shot by MCLA Tyler Russell, SAVE Eli Kisselbach. | ||
| 08:09 | Shot by SKIDMORE Brock Bakewell, SAVE Matt Robinson. | ||
| 10:12 | Shot by SKIDMORE Andy Ringler WIDE. | ||
| 11:45 | Corner kick by SKIDMORE Robby Smukler [11:45]. | ||
| 12:11 | Shot by MCLA Tyler Vona, SAVE Eli Kisselbach. | ||
| Foul on Skidmore College. | |||
| 15:22 | Shot by MCLA Tyler Russell, SAVE Eli Kisselbach. | ||
| 15:33 | Corner kick by MCLA Tyler Vona [15:33]. | ||
| 16:12 | Shot by SKIDMORE Robby Smukler, SAVE Matt Robinson. | ||
| 17:44 | Corner kick by SKIDMORE Robby Smukler [17:44]. | ||
| Foul on Skidmore College. | |||
| 19:51 | Offside against MCLA. | ||
| Foul on Skidmore College. | |||
| 22:08 | Substitution!SKIDMORE substitution: Augustine Okoye for Tim Sullivan. | ||
| 22:08 | Substitution!SKIDMORE substitution: Adam Beek for Nick Masiero. | ||
| 22:08 | Substitution!SKIDMORE substitution: Brennen Mitrolka for Andy Ringler. | ||
| 22:08 | Substitution!MCLA substitution: Sean Kenney for Nolan Burke. | ||
| 23:37 | Goal!GOAL by SKIDMORE Robby Smukler (FIRST GOAL), Assist by Augustine Okoye, goal number 1 for season. *cross from 7 to right corner ( 1 - 0 ) |
||
| Foul on MCLA. | |||
| 25:02 | Corner kick by SKIDMORE Adam Beek [25:02]. | ||
| 25:11 | Substitution!MCLA substitution: Lucas Prickett for Jesse Moore. | ||
| Foul on Skidmore College. | |||
| 28:37 | Yellow card on SKIDMORE Brock Bakewell. | ||
| Foul on MCLA. | |||
| 29:43 | Corner kick by MCLA Edward Boateng [29:43]. | ||
| 29:48 | Substitution!SKIDMORE substitution: Mario Hyman for Todd Jensen. | ||
| 29:48 | Substitution!SKIDMORE substitution: Andrey Pertsov for Robby Smukler. | ||
| 29:48 | Substitution!MCLA substitution: Oscar Castro for Kwadwo Kusi. | ||
| 29:48 | Substitution!MCLA substitution: Romeo Grey for Dylan Pereira. | ||
| 29:48 | Substitution!MCLA substitution: Chris Shea for Tyler Vona. | ||
| Foul on MCLA. | |||
| 31:59 | Offside against Skidmore College. | ||
| Foul on MCLA. | |||
| 33:41 | Header Shot by SKIDMORE Brock Bakewell WIDE. | ||
| 33:44 | Substitution!MCLA substitution: Rodger Coryell for Edward Boateng. | ||
| 36:08 | Substitution!SKIDMORE substitution: Tim Spenser for Brock Bakewell. | ||
| 36:34 | Shot by SKIDMORE Adam Beek WIDE. | ||
| 38:18 | Offside against Skidmore College. | ||
| 38:44 | Substitution!MCLA substitution: Christopher Valente for Sean Kenney. | ||
| Foul on Skidmore College. | |||
| 44:28 | Header Shot by MCLA Romeo Grey WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:40 | Shot by MCLA Tyler Vona WIDE. | ||
| 49:44 | Substitution!MCLA substitution: Edward Boateng for Tyler Vona. | ||
| Foul on Skidmore College. | |||
| 51:20 | Shot by MCLA Dylan Pereira, SAVE Eli Kisselbach. | ||
| 53:55 | Shot by SKIDMORE Augustine Okoye, SAVE Matt Robinson. | ||
| 54:17 | Corner kick by SKIDMORE Adam Beek [54:17]. | ||
| 54:22 | Header Shot by SKIDMORE Augustine Okoye WIDE. | ||
| Foul on Skidmore College. | |||
| Foul on Skidmore College. | |||
| 56:59 | Shot by MCLA Edward Boateng, SAVE Eli Kisselbach. | ||
| 57:25 | Substitution!SKIDMORE substitution: Todd Jensen for Mario Hyman. | ||
| 58:17 | Goal!GOAL by MCLA Kwadwo Kusi, goal number 1 for season. *stole pass deep in Skidmore territory, left corner ( 1 - 1 ) |
||
| 58:17 | Substitution!MCLA substitution: Anthony Basile for Chris Shea. | ||
| 58:50 | Header Shot by MCLA Anthony Basile WIDE. | ||
| 60:13 | Shot by MCLA Rodger Coryell WIDE. | ||
| Foul on MCLA. | |||
| 61:18 | Shot by SKIDMORE Adam Beek BLOCKED. | ||
| 61:53 | Shot by SKIDMORE Tim Spenser, SAVE Matt Robinson. | ||
| 62:00 | Substitution!MCLA substitution: Peterson Allen for Anthony Basile. | ||
| 62:23 | Substitution!MCLA substitution: Nolan Burke for Rodger Coryell. | ||
| 65:34 | Offside against Skidmore College. | ||
| 66:22 | Shot by MCLA Kwadwo Kusi, SAVE Eli Kisselbach. | ||
| 66:48 | Corner kick by MCLA Dylan Pereira [66:48]. | ||
| 66:56 | Header Shot by MCLA Jesse Moore WIDE. | ||
| 67:28 | Shot by SKIDMORE Adam Beek WIDE. | ||
| 67:45 | Substitution!SKIDMORE substitution: Andy Ringler for Tim Spenser. | ||
| 68:01 | Corner kick by SKIDMORE Robby Smukler [68:01]. | ||
| 68:17 | Corner kick by SKIDMORE Adam Beek [68:17]. | ||
| 68:28 | Header Shot by SKIDMORE Adebare Oyeniyi BLOCKED. | ||
| 68:45 | Substitution!MCLA substitution: Joseph Tavella for Kwadwo Kusi. | ||
| 68:45 | Substitution!MCLA substitution: Lucas Prickett for Jesse Moore. | ||
| 68:45 | Substitution!MCLA substitution: Christopher Valente for Patrick Mahoney. | ||
| 69:15 | Shot by MCLA Dylan Pereira BLOCKED. | ||
| 69:19 | Header Shot by MCLA Peterson Allen, SAVE TEAM. | ||
| 69:33 | Corner kick by MCLA Edward Boateng [69:33]. | ||
| 70:20 | Yellow card on SKIDMORE Andy Ringler. | ||
| 70:20 | Substitution!SKIDMORE substitution: Tim Sullivan for Augustine Okoye. | ||
| 70:20 | Substitution!SKIDMORE substitution: Nick Masiero for Zack Widman. | ||
| Foul on Skidmore College. | |||
| 71:25 | Header Shot by MCLA Ryan Baker WIDE. | ||
| 71:27 | Substitution!MCLA substitution: Kwadwo Kusi for Edward Boateng. | ||
| Foul on MCLA. | |||
| Foul on Skidmore College. | |||
| 73:00 | Shot by MCLA Christopher Valente BLOCKED. | ||
| 73:38 | Corner kick by SKIDMORE Adam Beek [73:38]. | ||
| 73:46 | Shot by SKIDMORE Adebare Oyeniyi BLOCKED. | ||
| 74:16 | Corner kick by SKIDMORE Adam Beek [74:16]. | ||
| 74:28 | Goal!GOAL by SKIDMORE Tim Sullivan, Assist by Andy Ringler, goal number 1 for season. *loose ball off blocked shot ( 2 - 1 ) |
||
| 74:28 | Substitution!MCLA substitution: Anthony Basile for Ryan Baker. | ||
| 74:28 | Substitution!MCLA substitution: Adam Sleezer for Dylan Pereira. | ||
| 75:05 | Yellow card on MCLA Sakan Sadowsky. | ||
| 75:49 | Goal!GOAL by SKIDMORE Robby Smukler, Assist by Nick Masiero, goal number 1 for season. *Long shot into right corner ( 3 - 1 ) |
||
| Foul on Skidmore College. | |||
| 76:50 | Substitution!SKIDMORE substitution: Augustine Okoye for Adam Beek. | ||
| 76:50 | Substitution!MCLA substitution: Ryan Baker for Adam Sleezer. | ||
| Foul on MCLA. | |||
| 79:09 | Substitution!MCLA substitution: Oscar Castro for Kwadwo Kusi. | ||
| 79:09 | Substitution!MCLA substitution: Romeo Grey for Peterson Allen. | ||
| 79:09 | Substitution!MCLA substitution: Edward Boateng for Christopher Valente. | ||
| Foul on Skidmore College. | |||
| 80:10 | Corner kick by MCLA Edward Boateng [80:10]. | ||
| 80:17 | Shot by MCLA Edward Boateng, SAVE Eli Kisselbach. | ||
| 81:05 | Substitution!MCLA substitution: Rodger Coryell for Nolan Burke. | ||
| 82:10 | Shot by SKIDMORE Augustine Okoye, SAVE Matt Robinson. | ||
| Foul on MCLA. | |||
| 83:18 | Substitution!SKIDMORE substitution: Dan Hunt for Andy Ringler. | ||
| 83:18 | Substitution!SKIDMORE substitution: Will Berg for Todd Jensen. | ||
| 85:12 | Substitution!SKIDMORE substitution: Yuta Nakagawa for Mike Lemnios. | ||
| 85:12 | Substitution!SKIDMORE substitution: Bryan Lonergan for Noah Weinberg. | ||
| 85:12 | Substitution!MCLA substitution: Jesse Moore for Lucas Prickett. | ||
| 87:25 | Shot by SKIDMORE Augustine Okoye, SAVE Matt Robinson. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


