Westfield St. at MCLA October 18, 2014

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Westfield St. | 0 | 0 | 0 | 0 | 0 |
| MCLA | 0 | 0 | 0 | 0 | 0 |
Box Score
Westfield St.
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Connor Glynn
|
0 | 0 | 0 | 0 |
|
12
Jack Fisher
|
0 | 0 | 0 | 0 |
|
13
Nick Tavares
|
3 | 0 | 0 | 0 |
|
14
Dylan Rizzo
|
0 | 0 | 0 | 0 |
|
16
James Murphy
|
1 | 0 | 0 | 0 |
|
17
Cam Ritter
|
1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
15
Romeo Grey
|
1 | 0 | 0 | 0 |
|
17
Jesse Moore
|
0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | |
|
23
Ryan Baker
|
3 | 0 | 0 | 0 |
|
24
Marc Latour
|
0 | 0 | 0 | 0 |
|
26
Nolan Burke
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
40
Chris Shea
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keith Hevey (T, 1-6-2) | 8 | 0 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matt Robinson (T, 6-5-2) | 4 | 0 | 4 | 110:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 7 | 6 | 3 | 2 | 18 |
| MCLA | 6 | 9 | 1 | 3 | 19 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 2 | 4 | 0 | 2 | 8 |
| MCLA | 2 | 1 | 1 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 3 | 5 | 1 | 1 | 10 |
| MCLA | 4 | 4 | 0 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 4 | 9 | 2 | 2 | 17 |
| MCLA | 3 | 6 | 2 | 2 | 13 |
| Date/Time | October 18, 2014 - 1:30pm |
|---|---|
| Location | North Adams, MA |
| Stadium | Shewcraft Field |
| Game length | 2:17 |
| Attendance | 225 |
| Referee: | Ron Packard |
| Asst. Referee: | Cory cloutier |
| : | Don Maynard |
| Timekeeper: | Dot Houston |
| Scorer: | Jeff Puleri |
Play By Play
| 00:00 | Keith Hevey at goalie for Westfield State. | ||
| 00:00 | Matt Robinson at goalie for MCLA. | ||
| 04:21 | Shot by MCLA Dylan Pereira, SAVE Keith Hevey. | ||
| 10:01 | Shot by WSUMEN14 Cody Baglow WIDE. | ||
| 10:26 | Corner kick by WSUMEN14 Nick Tavares [10:26]. | ||
| 13:54 | Corner kick by MCLA Tyler Vona [13:54]. | ||
| Foul on Westfield State. | |||
| 16:44 | Shot by MCLA Dylan Pereira HIGH. | ||
| 16:54 | Substitution!MCLA substitution: Anthony Basile for Kwadwo Kusi. | ||
| 18:02 | Corner kick by WSUMEN14 Nick Tavares [18:02]. | ||
| 18:30 | Shot by WSUMEN14 Kory McGilvray, SAVE Matt Robinson. | ||
| 19:33 | Shot by WSUMEN14 Nick Tavares WIDE. | ||
| 19:43 | Corner kick by WSUMEN14 Nick Tavares [19:43]. | ||
| 20:00 | Shot by WSUMEN14 Nick Tavares BLOCKED. | ||
| 20:24 | Shot by WSUMEN14 Joe Pantuosco, SAVE Matt Robinson. | ||
| 22:00 | Shot by MCLA Anthony Basile, SAVE Keith Hevey. | ||
| Foul on Westfield State. | |||
| 24:28 | Shot by MCLA Romeo Grey BLOCKED. | ||
| 25:48 | Offside against MCLA. | ||
| 26:48 | Substitution!WSUMEN14 substitution: Connor Gilbert for Zack Horn. | ||
| 26:48 | Substitution!WSUMEN14 substitution: Zack Carlson for Kevin Bengle. | ||
| 26:48 | Substitution!MCLA substitution: Nolan Burke for Sean Kenney. | ||
| 26:48 | Substitution!MCLA substitution: Edward Boateng for Romeo Grey. | ||
| 28:29 | Substitution!WSUMEN14 substitution: Kieran Moriarty for Joe Pantuosco. | ||
| 28:29 | Substitution!WSUMEN14 substitution: Connor Glynn for Dom Cavallini. | ||
| 31:11 | Corner kick by MCLA Tyler Russell [31:11]. | ||
| 31:40 | Corner kick by MCLA Tyler Russell [31:40]. | ||
| 32:59 | Header Shot by MCLA Ryan Baker WIDE. | ||
| Foul on MCLA. | |||
| 33:48 | Shot by WSUMEN14 Zack Carlson HIGH. | ||
| Foul on MCLA. | |||
| 35:45 | Shot by WSUMEN14 Kory McGilvray WIDE. | ||
| 36:25 | Offside against MCLA. | ||
| 37:34 | Substitution!MCLA substitution: Oscar Castro for Dylan Pereira. | ||
| 38:39 | Corner kick by MCLA Tyler Vona [38:39]. | ||
| Foul on Westfield State. | |||
| Foul on MCLA. | |||
| 42:14 | Substitution!WSUMEN14 substitution: Kyle Duquette for Nick Tavares. | ||
| 42:14 | Substitution!MCLA substitution: Edgar Asamoah for Jesse Moore. | ||
| Foul on Westfield State. | |||
| 44:05 | Shot by MCLA Tyler Vona WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 51:31 | Shot by MCLA Tyler Russell, SAVE Keith Hevey. | ||
| Foul on MCLA. | |||
| 53:41 | Substitution!MCLA substitution: Dylan Pereira for Marc Latour. | ||
| 54:19 | Substitution!MCLA substitution: Tyler Vona for Chris Shea. | ||
| 54:43 | Header Shot by MCLA Mitch Candelet, SAVE Keith Hevey. | ||
| 55:02 | Corner kick by MCLA Tyler Vona [55:02]. | ||
| 55:11 | Header Shot by MCLA Ryan Baker WIDE. | ||
| Foul on Westfield State. | |||
| 58:13 | Substitution!WSUMEN14 substitution: Nick Tavares for Joe Pantuosco. | ||
| 58:13 | Substitution!WSUMEN14 substitution: Kevin Bengle for Zack Carlson. | ||
| 58:13 | Substitution!MCLA substitution: Anthony Basile for Romeo Grey. | ||
| 58:13 | Substitution!MCLA substitution: Edward Boateng for Kwadwo Kusi. | ||
| 59:18 | Substitution!WSUMEN14 substitution: James Murphy for Dom Cavallini. | ||
| Foul on Westfield State. | |||
| 60:14 | Substitution!MCLA substitution: Nolan Burke for Sean Kenney. | ||
| 63:03 | Substitution!WSUMEN14 substitution: Kyle Duquette for Zack Horn. | ||
| Foul on MCLA. | |||
| 64:11 | Header Shot by WSUMEN14 Cam Ritter, SAVE Matt Robinson. | ||
| Foul on MCLA. | |||
| 65:36 | Shot by WSUMEN14 Kyle Duquette HIGH. | ||
| Foul on Westfield State. | |||
| Foul on MCLA. | |||
| 69:18 | Substitution!MCLA substitution: Patrick Mahoney for Mitch Candelet. | ||
| 69:38 | Corner kick by MCLA Tyler Vona [69:38]. | ||
| 69:59 | Corner kick by MCLA Dylan Pereira [69:59]. | ||
| 70:06 | Header Shot by MCLA Ryan Baker WIDE. | ||
| 71:08 | Header Shot by WSUMEN14 Connor Gilbert HIT CROSSBAR. | ||
| 71:16 | Substitution!MCLA substitution: Mitch Candelet for Patrick Mahoney. | ||
| 72:06 | Corner kick by WSUMEN14 Nick Tavares [72:06]. | ||
| 72:57 | Shot by WSUMEN14 James Murphy BLOCKED. | ||
| 73:12 | Corner kick by WSUMEN14 Nick Tavares [73:12]. | ||
| 73:48 | Shot by MCLA Anthony Basile WIDE. | ||
| 73:52 | Substitution!MCLA substitution: Kwadwo Kusi for Edward Boateng. | ||
| Foul on Westfield State. | |||
| 75:50 | Shot by MCLA Kwadwo Kusi, SAVE Keith Hevey. | ||
| Foul on MCLA. | |||
| 79:07 | Substitution!WSUMEN14 substitution: Joe Pantuosco for Kevin Bengle. | ||
| 79:07 | Substitution!WSUMEN14 substitution: Dom Cavallini for Connor Gilbert. | ||
| 79:07 | Substitution!WSUMEN14 substitution: Zack Horn for James Murphy. | ||
| 80:27 | Substitution!WSUMEN14 substitution: Zack Carlson for Kyle Duquette. | ||
| 81:01 | Corner kick by WSUMEN14 Nick Tavares [81:01]. | ||
| 82:40 | Shot by WSUMEN14 Nick Tavares BLOCKED. | ||
| 82:40 | Substitution!WSUMEN14 substitution: Kevin Bengle for Nick Tavares. | ||
| 82:40 | Substitution!MCLA substitution: Romeo Grey for Tyler Vona. | ||
| 82:40 | Corner kick by WSUMEN14 Joe Pantuosco [82:40]. | ||
| 83:03 | Corner kick by WSUMEN14 Kevin Bengle [83:03]. | ||
| 83:12 | Shot by WSUMEN14 Connor Gilbert BLOCKED. | ||
| Foul on Westfield State. | |||
| 84:21 | Corner kick by MCLA Dylan Pereira [84:21]. | ||
| 84:57 | Header Shot by MCLA Anthony Basile HIGH. | ||
| Foul on Westfield State. | |||
| Foul on MCLA. | |||
| Foul on Westfield State. | |||
| 89:45 | Shot by MCLA Anthony Basile, SAVE Keith Hevey. | ||
| 89:55 | Shot by MCLA Kwadwo Kusi WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:59 | Header Shot by MCLA Kwadwo Kusi HIT POST. | ||
| 92:56 | Header Shot by WSUMEN14 Cody Baglow HIT CROSSBAR. | ||
| 93:23 | Corner kick by WSUMEN14 Joe Pantuosco [93:23]. | ||
| Foul on MCLA. | |||
| Foul on Westfield State. | |||
| 95:47 | Substitution!WSUMEN14 substitution: Connor Gilbert for Kevin Bengle. | ||
| 95:47 | Substitution!MCLA substitution: Tyler Vona for Kwadwo Kusi. | ||
| 96:11 | Shot by WSUMEN14 Dom Cavallini WIDE. | ||
| Foul on Westfield State. | |||
| Foul on MCLA. | |||
| 99:18 | Shot by WSUMEN14 Joe Pantuosco, SAVE Matt Robinson. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Westfield State. | |||
| 101:12 | Shot by MCLA Tyler Russell, SAVE Keith Hevey. | ||
| 101:39 | Substitution!MCLA substitution: Dylan Pereira for Marc Latour. | ||
| 102:51 | Shot by MCLA Tyler Vona BLOCKED. | ||
| Foul on Westfield State. | |||
| 104:22 | Shot by MCLA Sean Kenney, SAVE Keith Hevey. | ||
| Foul on MCLA. | |||
| 106:00 | Corner kick by WSUMEN14 Dom Cavallini [106:00]. | ||
| 106:39 | Shot by WSUMEN14 Dom Cavallini WIDE. | ||
| 108:13 | Substitution!MCLA substitution: Kwadwo Kusi for Sean Kenney. | ||
| 108:13 | Substitution!MCLA substitution: Edgar Asamoah for Anthony Basile. | ||
| Foul on MCLA. | |||
| 109:52 | Shot by WSUMEN14 Dom Cavallini WIDE. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
