Mass.-Boston at Worcester St. October 22, 2014
Box Score
Mass.-Boston
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Estive Sosa
|
0 | 0 | 0 | 0 |
|
3
Elton Teixeira
|
6 | 3 | 1 | 0 |
|
4
Pedro De Carvalho
|
0 | 0 | 0 | 0 |
|
5
Miguel Alcantar
|
3 | 1 | 0 | 1 |
|
8
Paul Erne
|
0 | 0 | 0 | 0 |
|
9
Luis Mattos
|
4 | 2 | 1 | 0 |
|
10
Marcus Pizzetti
|
1 | 1 | 0 | 0 |
|
11
Douglas Silveira
|
2 | 1 | 1 | 0 |
|
12
Pedro Dasilva
|
0 | 0 | 0 | 0 |
|
13
Ricky Bonilla
|
0 | 0 | 0 | 0 |
|
14
Fernando Martinez
|
0 | 0 | 0 | 0 |
|
15
Jason Diaz
|
0 | 0 | 0 | 0 |
|
19
Joshua Khang
|
0 | 0 | 0 | 0 |
|
20
Arlindo Goncalves
|
0 | 0 | 0 | 0 |
|
21
Juan Nieto
|
0 | 0 | 0 | 0 |
|
24
Calvin Smick
|
0 | 0 | 0 | 0 |
|
26
Marcelo Cunha
|
4 | 2 | 1 | 0 |
|
28
Jonathan Figueroa
|
0 | 0 | 0 | 0 |
|
gk 99
Alfonso Rosales
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Derek Alves
|
0 | 0 | 0 | 0 |
|
11
Eugene Duah
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Eric Davis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Etjon Rapi
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Estive Sosa | 0 | 0 | 0 | 45:00 | |
| 99 - Alfonso Rosales (W, 8-3-1) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tim Schmidt (L, 2-5-1) | 7 | 4 | 3 | 45:00 | |
| 28 - Jason Barrett | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Boston
1st
|
3:26 | Elton Teixeira (7) (Miguel Alcantar) - Cross Into Box, Chipped To Right Post | 1 - 0 |
|
Mass.-Boston
1st
|
20:40 | Marcelo Cunha (1) (unassisted) - Free Kick Fired Top Left Corner | 2 - 0 |
|
Mass.-Boston
1st
|
21:36 | Luis Mattos (4) (unassisted) | 3 - 0 |
|
Mass.-Boston
1st
|
44:21 | Douglas Silveira (unassisted) - Shot Top Of Box Top Left Corner | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mass.-Boston
2nd
|
59:27 | Yellow card - Jazz Reis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Boston | 12 | 8 | 20 |
| Worcester St. | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Boston | 0 | 0 | 0 |
| Worcester St. | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Boston | 5 | 2 | 7 |
| Worcester St. | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Boston | 1 | 6 | 7 |
| Worcester St. | 10 | 6 | 16 |
| Date/Time | October 22, 2014 - 7:00 PM |
|---|---|
| Location | Worcester, MA |
| Stadium | Coughlin Field |
| Game length | 1:58 |
| Attendance | 50 |
| Referee: | Mariano Conte |
| Asst. Referee: | Anthony Conte |
| : | Henryk Kopczacki |
| Timekeeper: | Shelby Archer |
| Scorer: | Michael Corso |
Play By Play
| 0:00 | Alfonso Rosales at goalie for Umass Boston. | ||
| 0:00 | Tim Schmidt at goalie for Worcester State. | ||
| Foul on Umass Boston. | |||
| 03:26 | Goal!GOAL by Umass Boston Elton Teixeira (FIRST GOAL), Assist by Miguel Alcantar, goal number 7 for season. *Cross Into Box, Chipped To Right Post ( 1 - 0 ) |
||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 12:16 | Corner kick by Umass Boston TEAM [12:16]. | ||
| 12:53 | Offside against Umass Boston. | ||
| 14:01 | Shot by Worcester State Etjon Rapi, Blocked. | ||
| Foul on Worcester State. | |||
| 16:12 | Corner kick by Umass Boston TEAM [16:12]. | ||
| 16:27 | Shot by Umass Boston Miguel Alcantar, Defensive Save by Jazz Reis. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 20:40 | Goal!GOAL by Umass Boston Marcelo Cunha, goal number 1 for season. *Free Kick Fired Top Left Corner ( 2 - 0 ) |
||
| 21:36 | Goal!GOAL by Umass Boston Luis Mattos, goal number 4 for season. * ( 3 - 0 ) |
||
| 23:10 | Substitution!Worcester State substitution: Alec Ostrowski for Ryan Almeida. | ||
| 23:10 | Substitution!Worcester State substitution: Eric Davis for Etjon Rapi. | ||
| 23:10 | Substitution!Worcester State substitution: Tyler Stanton for Ramdal Mendez. | ||
| 23:10 | Shot by Umass Boston Luis Mattos, Blocked. | ||
| 23:10 | Corner kick by Umass Boston TEAM [23:10]. | ||
| Foul on Worcester State. | |||
| 23:10 | Shot by Umass Boston Marcelo Cunha, Save (by goalie) Tim Schmidt. | ||
| Foul on Worcester State. | |||
| 27:54 | Substitution!Worcester State substitution: Jonathan Silva for Eugene Duah. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 29:11 | Shot by Umass Boston Marcelo Cunha, Blocked. | ||
| 30:01 | Substitution!Umass Boston substitution: Calvin Smick for Luis Mattos. | ||
| 31:16 | Shot by Umass Boston Elton Teixeira, Wide Right. | ||
| 31:30 | Corner kick by Umass Boston TEAM [31:30]. | ||
| 31:42 | Offside against Umass Boston. | ||
| 32:42 | Substitution!Worcester State substitution: Zachary Sindoni for Alfred Sogja. | ||
| 32:42 | Substitution!Worcester State substitution: Andre Ipojuca for Derek Alves. | ||
| 35:06 | Substitution!Umass Boston substitution: Ricky Bonilla for Paul Erne. | ||
| 37:15 | Offside against Umass Boston. | ||
| 39:43 | Offside against Worcester State. | ||
| 40:56 | Shot by Umass Boston Luis Mattos, Save (by goalie) Tim Schmidt. | ||
| 41:31 | Offside against Umass Boston. | ||
| 42:50 | Shot by Umass Boston Marcelo Cunha, Blocked. | ||
| 43:15 | Corner kick by Umass Boston TEAM [43:15]. | ||
| 44:02 | Shot by Umass Boston Marcus Pizzetti, Save (by goalie) Tim Schmidt. | ||
| 44:21 | Goal!GOAL by Umass Boston Douglas Silveira *Shot Top Of Box Top Left Corner ( 4 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Estive Sosa at goalie for Umass Boston. | ||
| 45:00 | Jason Barrett at goalie for Worcester State. | ||
| 45:00 | Substitution!Umass Boston substitution: Estive Sosa for Alfonso Rosales. | ||
| 45:00 | Substitution!Worcester State substitution: Jason Barrett for Tim Schmidt. | ||
| 45:19 | Offside against Umass Boston. | ||
| 46:20 | Shot by Umass Boston Elton Teixeira, Save (by goalie) Jason Barrett. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 49:10 | Corner kick by Worcester State TEAM [49:10]. | ||
| 50:22 | Header Shot by Worcester State Zachary Sindoni, Wide Left. | ||
| 51:03 | Shot by Umass Boston Elton Teixeira, Save (by goalie) Jason Barrett. | ||
| 51:47 | Shot by Umass Boston Douglas Silveira, Wide Right. | ||
| 52:53 | Shot by Umass Boston Elton Teixeira, Wide Right. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 55:24 | Shot by Umass Boston Luis Mattos, Wide Left. | ||
| 56:00 | Corner kick by Umass Boston TEAM [56:00]. | ||
| Foul on Umass Boston. | |||
| 57:09 | Substitution!Worcester State substitution: Eric Davis for Etjon Rapi. | ||
| 57:09 | Substitution!Worcester State substitution: Andre Ipojuca for Zachary Sindoni. | ||
| 57:28 | Offside against Worcester State. | ||
| 59:27 | Yellow card on Worcester State Jazz Reis. | ||
| 61:31 | Substitution!Umass Boston substitution: Ricky Bonilla for Douglas Silveira. | ||
| 61:31 | Substitution!Umass Boston substitution: Joshua Khang for Paul Erne. | ||
| 62:23 | Substitution!Umass Boston substitution: Calvin Smick for Pedro Dasilva. | ||
| Foul on Umass Boston. | |||
| Foul on Umass Boston. | |||
| 67:47 | Shot by Umass Boston Elton Teixeira, High. | ||
| 68:40 | Corner kick by Umass Boston TEAM [68:40]. | ||
| 68:44 | Substitution!Umass Boston substitution: Jason Diaz for Miguel Alcantar. | ||
| Foul on Worcester State. | |||
| Foul on Umass Boston. | |||
| 71:08 | Substitution!Umass Boston substitution: Juan Nieto for Marcus Pizzetti. | ||
| 71:08 | Substitution!Worcester State substitution: Ryan Almeida for Eugene Duah. | ||
| Foul on Worcester State. | |||
| 73:58 | Substitution!Worcester State substitution: Eugene Duah for Alec Ostrowski. | ||
| Foul on Umass Boston. | |||
| 76:53 | Shot by Umass Boston Miguel Alcantar, Wide Right. | ||
| 77:14 | Substitution!Umass Boston substitution: Jonathan Figueroa for Pedro De Carvalho. | ||
| 77:14 | Substitution!Worcester State substitution: Derek Alves for Andre Ipojuca. | ||
| 77:34 | Substitution!Umass Boston substitution: Fernando Martinez for Elton Teixeira. | ||
| 80:11 | Shot by Worcester State Zachary Sindoni, Wide. | ||
| 82:30 | Shot by Umass Boston Miguel Alcantar, Wide Left. | ||
| Foul on Umass Boston. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


