MCLA at Bridgewater St. November 7, 2014
Box Score
MCLA
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Romeo Grey
|
1 | 0 | 0 | 0 |
|
17
Jesse Moore
|
1 | 0 | 0 | 0 |
|
18
Tyler Tatro
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
23
Ryan Baker
|
0 | 0 | 0 | 0 |
|
24
Marc Latour
|
0 | 0 | 0 | 0 |
|
26
Nolan Burke
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
40
Chris Shea
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 11 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 3 | 1 | 0 | |
| 3 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
|
10
Sawyer Fleck
|
1 | 0 | 0 | 2 |
|
11
Camilo Mora
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
19
David Wilson
|
1 | 0 | 0 | 1 |
| 2 | 1 | 0 | 0 | |
|
22
Justin Asam
|
0 | 0 | 0 | 0 |
| 5 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
|
25
Kevin Sosa
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matt Robinson (L, 6-7-3) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Jepson (W, 10-5-1) | 5 | 1 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
8:08 | Andrew Chenard (6) (Chris Naughton) - cross field pass, shotm left corner | 0 - 1 |
|
Bridgewater St.
1st
|
12:49 | Jonathan Pires (2) (Sawyer Fleck) - header off free kick | 0 - 2 |
|
Bridgewater St.
1st
|
33:34 | Justin Kachadoorian (2) (Sawyer Fleck & Steve McAvoy) - volley off cross, top right corner | 0 - 3 |
|
Bridgewater St.
2nd
|
60:36 | Conor Murtagh (10) (David Wilson) - deflection off long cross | 0 - 4 |
|
MCLA
2nd
|
68:24 | Bridgewater St. Own goal (unassisted) - own goal of short corner | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
MCLA
2nd
|
59:54 | Yellow card - Edward Boateng |
|
MCLA
2nd
|
63:16 | Yellow card - Colby LeSage |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 6 | 5 | 11 |
| Bridgewater St. | 14 | 9 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 2 | 4 | 6 |
| Bridgewater St. | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 0 | 1 | 1 |
| Bridgewater St. | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 8 | 9 | 17 |
| Bridgewater St. | 10 | 10 | 20 |
| Date/Time | November 7, 2014 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:52 |
| Attendance | 200 |
| Referee: | Gus St. Silva |
| Asst. Referee: | Yves Jeanty |
| : | Borislav Senic |
| Scorer: | Dan Garrity |
Play By Play
| 00:00 | Matt Robinson at goalie for MCLA. | ||
| 00:00 | Colin Jepson at goalie for Bridgewater State. | ||
| Foul on Bridgewater State. | |||
| 03:00 | Corner kick by BSU Sawyer Fleck [03:00]. | ||
| 03:08 | Shot by BSU Jonathan Pires HIT CROSSBAR. | ||
| 04:24 | Shot by BSU Steve McAvoy WIDE. | ||
| 04:30 | Substitution!MCLA substitution: Anthony Basile for William Luke. | ||
| Foul on Bridgewater State. | |||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 08:08 | Goal!GOAL by BSU Andrew Chenard (FIRST GOAL), Assist by Chris Naughton, goal number 6 for season. *cross field pass, shotm left corner ( 0 - 1 ) |
||
| 08:55 | Shot by MCLA Edward Boateng, SAVE Colin Jepson. | ||
| Foul on Bridgewater State. | |||
| Foul on MCLA. | |||
| 12:49 | Goal!Header GOAL by BSU Jonathan Pires, Assist by Sawyer Fleck, goal number 2 for season. *header off free kick ( 0 - 2 ) |
||
| Foul on Bridgewater State. | |||
| 14:09 | Substitution!MCLA substitution: Jesse Moore for Lucas Prickett. | ||
| Foul on MCLA. | |||
| 16:26 | Shot by BSU Kolin Campbell WIDE. | ||
| 16:50 | Substitution!MCLA substitution: Romeo Grey for Dylan Pereira. | ||
| Foul on MCLA. | |||
| Foul on Bridgewater State. | |||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 25:29 | Shot by BSU Conor Murtagh WIDE. | ||
| Foul on Bridgewater State. | |||
| 26:59 | Substitution!MCLA substitution: Anthony Bonacio for Tyler Russell. | ||
| Foul on Bridgewater State. | |||
| 28:01 | Header Shot by MCLA Tyler Vona, SAVE Colin Jepson. | ||
| 29:13 | Corner kick by BSU Sawyer Fleck [29:13]. | ||
| 29:26 | Shot by BSU Sawyer Fleck HIGH. | ||
| 29:32 | Substitution!BSU substitution: David Wilson for Andrew Chenard. | ||
| 32:48 | Shot by MCLA Jesse Moore BLOCKED. | ||
| 33:34 | Goal!GOAL by BSU Justin Kachadoorian, Assist by Sawyer Fleck and Steve McAvoy, goal number 2 for season. *volley off cross, top right corner ( 0 - 3 ) |
||
| 33:34 | Substitution!BSU substitution: Jonathan Ferrara for Sawyer Fleck. | ||
| 33:34 | Substitution!MCLA substitution: Chris Shea for Ryan Baker. | ||
| Foul on Bridgewater State. | |||
| 35:23 | Substitution!BSU substitution: Kevin Sosa for Justin Kachadoorian. | ||
| Foul on Bridgewater State. | |||
| 36:53 | Shot by BSU Steve McAvoy HIGH. | ||
| 38:13 | Shot by MCLA Romeo Grey WIDE. | ||
| 38:28 | Substitution!BSU substitution: Colby LeSage for Justin Asam. | ||
| 39:26 | Substitution!MCLA substitution: Sean Kenney for Edward Boateng. | ||
| 39:53 | Shot by BSU Kevin Sosa HIGH. | ||
| 40:55 | Header Shot by BSU Colby LeSage, SAVE Matt Robinson. | ||
| 42:38 | Shot by BSU Conor Murtagh BLOCKED. | ||
| 42:42 | Shot by BSU Kolin Campbell WIDE. | ||
| Foul on Bridgewater State. | |||
| 43:38 | Shot by MCLA Anthony Basile BLOCKED. | ||
| 43:44 | Shot by MCLA Nolan Burke WIDE. | ||
| 43:53 | Substitution!MCLA substitution: Oscar Castro for Tyler Vona. | ||
| 44:42 | Shot by BSU Kevin Sosa, SAVE Matt Robinson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:36 | Shot by MCLA Anthony Basile, SAVE TEAM. | ||
| Foul on MCLA. | |||
| 47:37 | Header Shot by BSU Conor Murtagh, SAVE Matt Robinson. | ||
| Foul on Bridgewater State. | |||
| 48:27 | Shot by MCLA Edward Boateng, SAVE Colin Jepson. | ||
| 49:38 | Shot by BSU Steve McAvoy, SAVE Matt Robinson. | ||
| Foul on MCLA. | |||
| Foul on Bridgewater State. | |||
| Foul on MCLA. | |||
| 55:16 | Corner kick by BSU Sawyer Fleck [55:16]. | ||
| 55:47 | Header Shot by BSU Conor Murtagh WIDE. | ||
| 56:18 | Shot by BSU Andrew Chenard, SAVE Matt Robinson. | ||
| 58:55 | Shot by BSU Andrew Chenard, SAVE Matt Robinson. | ||
| 59:12 | Substitution!MCLA substitution: Rodger Coryell for Romeo Grey. | ||
| 59:12 | Substitution!MCLA substitution: Dylan Pereira for Chris Shea. | ||
| 59:12 | Substitution!MCLA substitution: Jesse Moore for Nolan Burke. | ||
| 59:12 | Substitution!BSU substitution: David Wilson for Justin Kachadoorian. | ||
| 59:43 | Corner kick by BSU Sawyer Fleck [59:43]. | ||
| 59:46 | Shot by BSU David Wilson BLOCKED. | ||
| Foul on MCLA. | |||
| 59:54 | Yellow card on MCLA Edward Boateng. | ||
| 60:36 | Goal!GOAL by BSU Conor Murtagh, Assist by David Wilson, goal number 10 for season. *deflection off long cross ( 0 - 4 ) |
||
| 61:39 | Substitution!MCLA substitution: Nolan Burke for Edward Boateng. | ||
| 61:39 | Substitution!BSU substitution: Colby LeSage for Andrew Chenard. | ||
| Foul on Bridgewater State. | |||
| 62:37 | Shot by MCLA Dylan Pereira, SAVE Colin Jepson. | ||
| Foul on Bridgewater State. | |||
| 63:16 | Yellow card on BSU Colby LeSage. | ||
| Foul on Bridgewater State. | |||
| 65:50 | Substitution!MCLA substitution: Edgar Asamoah for Jesse Moore. | ||
| Foul on MCLA. | |||
| 67:03 | Offside against Bridgewater State. | ||
| Foul on Bridgewater State. | |||
| 68:18 | Corner kick by MCLA Dylan Pereira [68:18]. | ||
| 68:24 | Goal!GOAL by MCLA OWN GOAL. *own goal of short corner ( 1 - 4 ) |
||
| 68:24 | Substitution!MCLA substitution: William Luke for Rodger Coryell. | ||
| 68:24 | Substitution!MCLA substitution: Marc Latour for Kwadwo Kusi. | ||
| 68:24 | Substitution!BSU substitution: Kevin Sosa for Conor Murtagh. | ||
| Foul on Bridgewater State. | |||
| Foul on MCLA. | |||
| 70:45 | Substitution!BSU substitution: Justin Kachadoorian for David Wilson. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 72:18 | Shot by BSU Colby LeSage WIDE. | ||
| 72:21 | Substitution!MCLA substitution: Romeo Grey for Marc Latour. | ||
| 72:21 | Substitution!BSU substitution: Conor Murtagh for Kevin Sosa. | ||
| 73:23 | Substitution!MCLA substitution: Chris Shea for Tyler Vona. | ||
| Foul on MCLA. | |||
| 74:28 | Substitution!BSU substitution: Andrew Chenard for Colby LeSage. | ||
| 74:56 | Shot by BSU Justin Kachadoorian BLOCKED. | ||
| 75:28 | Corner kick by BSU Sawyer Fleck [75:28]. | ||
| 75:38 | Substitution!MCLA substitution: Kwadwo Kusi for Edgar Asamoah. | ||
| Foul on MCLA. | |||
| 78:42 | Substitution!MCLA substitution: Tyler Vona for Anthony Basile. | ||
| 79:47 | Shot by MCLA Edward Boateng HIGH. | ||
| 82:19 | Substitution!MCLA substitution: Edgar Asamoah for Ryan Baker. | ||
| 82:47 | Shot by MCLA Kwadwo Kusi HIGH. | ||
| Foul on Bridgewater State. | |||
| 84:27 | Offside against Bridgewater State. | ||
| Foul on MCLA. | |||
| 85:37 | Corner kick by BSU Sawyer Fleck [85:37]. | ||
| 86:09 | Substitution!MCLA substitution: Marc Latour for Nolan Burke. | ||
| 86:09 | Substitution!MCLA substitution: Rodger Coryell for Romeo Grey. | ||
| 87:25 | Substitution!MCLA substitution: Edward Boateng for Dylan Pereira. | ||
| 87:25 | Substitution!MCLA substitution: Tyler Russell for Kwadwo Kusi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


