Bridgewater St.
25

Zachary Ells

g
0
a
1
pts
1
gw
0
Player Stats
  Overall OR Conference CR
Games 18 23rd 7 1st
Games started 18 6th 7 1st
Goals 0 72nd 0 48th
Assists 1 33rd 1 16th
Points 1 75th 1 51st
Shots 14 49th 8 33rd
Shot Pct .000 70th .000 45th
Penalty kicks 0-0 76th 0-0 71st
Game-winning goals 0 36th 0 25th
Recent Results
Date Opponent Result
Oct 14 at Westfield St. W, 5-1
Oct 17 Mass.-Dartmouth W, 2-1
Oct 21 Mass. Maritime W, 2-1
Oct 24 Babson L, 1-0
Oct 27 at MCLA W, 1-0
Oct 31 at Framingham St. L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Western New Eng. L, 4-0 1 1 0 0 0
Sep 8 Plymouth St. W, 3-0 1 1 0 0 0
Sep 11 Salve Regina L, 3-0 1 1 0 0 0
Sep 13 at Rhode Island Col. L, 2-1 1 1 0 0 0
Sep 16 at Salem St. L, 2-1 1 1 0 0 0
Sep 19 at Clark University L, 4-1 1 1 0 0 0
Sep 23 Framingham St. L, 2-1 1 1 0 0 0
Sep 26 at Mass.-Boston W, 2-0 1 1 0 0 0
Sep 30 at Fitchburg St. T, 2-2 1 1 0 0 0
Oct 3 Roger Williams T, 0-0 1 1 0 0 0
Oct 6 Worcester St. L, 1-0 1 1 0 0 0
Oct 8 at Wheaton (Mass.) L, 2-1 1 1 0 0 0
Oct 11 MIT T, 0-0 1 1 0 0 0
Oct 14 at Westfield St. W, 5-1 1 1 0 0 0
Oct 17 Mass.-Dartmouth W, 2-1 1 1 0 0 0
Oct 21 Mass. Maritime W, 2-1 1 1 0 0 0
Oct 24 Babson L, 1-0 1 1 0 0 0
Oct 27 at MCLA W, 1-0 1 1 0 1 1
Oct 31 at Framingham St. L, 1-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Western New Eng. L, 4-0 1 0 - 0 -
Sep 8 Plymouth St. W, 3-0 1 1 .000 0 .000
Sep 11 Salve Regina L, 3-0 1 0 - 0 -
Sep 13 at Rhode Island Col. L, 2-1 1 0 - 0 -
Sep 16 at Salem St. L, 2-1 1 0 - 0 -
Sep 19 at Clark University L, 4-1 1 1 .000 1 1.000
Sep 23 Framingham St. L, 2-1 1 1 .000 1 1.000
Sep 26 at Mass.-Boston W, 2-0 1 1 .000 0 .000
Sep 30 at Fitchburg St. T, 2-2 1 2 .000 2 1.000
Oct 3 Roger Williams T, 0-0 1 0 - 0 -
Oct 6 Worcester St. L, 1-0 1 1 .000 0 .000
Oct 8 at Wheaton (Mass.) L, 2-1 1 1 .000 1 1.000
Oct 11 MIT T, 0-0 1 2 .000 0 .000
Oct 14 at Westfield St. W, 5-1 1 1 .000 1 1.000
Oct 17 Mass.-Dartmouth W, 2-1 1 0 - 0 -
Oct 21 Mass. Maritime W, 2-1 1 1 .000 0 .000
Oct 24 Babson L, 1-0 1 0 - 0 -
Oct 27 at MCLA W, 1-0 1 2 .000 2 1.000
Oct 31 at Framingham St. L, 1-0 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 1 at Western New Eng. L, 4-0 1 0 0 0-0 0
Sep 8 Plymouth St. W, 3-0 1 0 0 0-0 0
Sep 11 Salve Regina L, 3-0 1 0 0 0-0 0
Sep 13 at Rhode Island Col. L, 2-1 1 0 0 0-0 0
Sep 16 at Salem St. L, 2-1 1 0 0 0-0 0
Sep 19 at Clark University L, 4-1 1 0 0 0-0 0
Sep 23 Framingham St. L, 2-1 1 0 0 0-0 0
Sep 26 at Mass.-Boston W, 2-0 1 0 0 0-0 0
Sep 30 at Fitchburg St. T, 2-2 1 1 0 0-0 0
Oct 3 Roger Williams T, 0-0 1 1 0 0-0 0
Oct 6 Worcester St. L, 1-0 1 0 0 0-0 0
Oct 8 at Wheaton (Mass.) L, 2-1 1 0 0 0-0 0
Oct 11 MIT T, 0-0 1 0 0 0-0 0
Oct 14 at Westfield St. W, 5-1 1 1 0 0-0 0
Oct 17 Mass.-Dartmouth W, 2-1 1 0 0 0-0 0
Oct 21 Mass. Maritime W, 2-1 1 0 0 0-0 0
Oct 24 Babson L, 1-0 1 0 0 0-0 0
Oct 27 at MCLA W, 1-0 1 0 0 0-0 0
Oct 31 at Framingham St. L, 1-0 - - - - -
  gp gs g a pts
Total 18 18 0 1 1
Conference 7 7 0 1 1
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 9 9 0 1 1
Neutral - - - - 0
           
Wins 6 6 0 1 1
Losses 9 9 0 0 0
           
September 9 9 0 0 0
October 9 9 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 18 .78 .000 .44 .571
Conference 7 1.14 .000 .86 .750
Exhibition - - - - -
           
Home 9 .67 .000 .11 .167
Away 9 .89 .000 .78 .875
Neutral - - - - -
           
Wins 6 1.00 .000 .50 .500
Losses 9 .44 .000 .33 .750
           
September 9 .67 .000 .44 .667
October 9 .89 .000 .44 .500
  gp sh sh% sog sog%
Total 18 14 .000 8 .571
Conference 7 8 .000 6 .750
Exhibition - - - - -
           
Home 9 6 .000 1 .167
Away 9 8 .000 7 .875
Neutral - - - - -
           
Wins 6 6 .000 3 .500
Losses 9 4 .000 3 .750
           
September 9 6 .000 4 .667
October 9 8 .000 4 .500
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 9 0 0 0-0 0
           
September 9 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .06 .06
Conference 7 7 .00 .14 .14
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 9 9 .00 .11 .11
Neutral - - - - -
           
Wins 6 6 .00 .17 .17
Losses 9 9 .00 .00 .00
           
September 9 9 .00 .00 .00
October 9 9 .00 .11 .11