Bridgewater St. at Roger Williams September 28, 2021
Box Score
Bridgewater St.
Roger Williams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Ethan DeMelo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Dan Santos
|
0 | 0 | 0 | 0 |
|
20
Justin Silva
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
23
David Nelson
|
1 | 0 | 0 | 0 |
|
24
Will Halben
|
0 | 0 | 0 | 0 |
|
25
Josef Floeck
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
John Padavano
|
0 | 0 | 0 | 0 |
|
2
Christian Aja
|
0 | 0 | 0 | 0 |
|
3
Jack Wetzel
|
3 | 2 | 2 | 0 |
|
4
Devon Bento
|
1 | 0 | 0 | 0 |
|
5
Austin Hilger
|
1 | 0 | 0 | 0 |
|
7
Zajdele Dulcine
|
1 | 0 | 0 | 0 |
|
8
Andre Caceres
|
1 | 0 | 0 | 0 |
|
9
Elias Choclin
|
0 | 0 | 0 | 0 |
|
10
Javi Beltran
|
2 | 1 | 1 | 0 |
|
13
John McCarthy
|
0 | 0 | 0 | 0 |
|
14
Chase Steenburgh
|
0 | 0 | 0 | 0 |
|
15
Sebastian Headrick
|
0 | 0 | 0 | 0 |
|
16
Cj Sousa
|
1 | 1 | 0 | 2 |
|
17
Matt Bagley
|
1 | 0 | 0 | 0 |
|
18
Tyler Andrade
|
0 | 0 | 0 | 0 |
|
19
Jimmy Keane
|
0 | 0 | 0 | 0 |
|
20
Jack Wildermann
|
1 | 0 | 0 | 0 |
|
21
Jaden Finkel-Hozer
|
1 | 0 | 0 | 0 |
|
22
Jack Bielawa
|
0 | 0 | 0 | 0 |
|
23
Jason Salley
|
1 | 0 | 0 | 0 |
|
24
Tommy Bowen
|
1 | 1 | 1 | 0 |
|
25
John Fogarty
|
0 | 0 | 0 | 0 |
|
26
Ryan Miller
|
0 | 0 | 0 | 2 |
|
27
Nathan Silveira
|
0 | 0 | 0 | 0 |
|
29
Shay Ingham
|
0 | 0 | 0 | 0 |
|
32
Justin Horvath
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Stephen Jackowski | 2 | 1 | 1 | 45:00 | |
| 1 - William Russell (L, 0-2-0) | 4 | 3 | 1 | 45:00 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - John Padavano (W, 2-2-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
1st
|
18:41 | Jack Wetzel (2) (Cj Sousa) - * | 0 - 1 |
|
Roger Williams
1st
|
20:40 | Jack Wetzel (3) (Cj Sousa) - * | 0 - 2 |
|
Roger Williams
1st
|
28:46 | Javi Beltran (7) (Ryan Miller) - * | 0 - 3 |
|
Roger Williams
2nd
|
67:30 | Tommy Bowen (1) (Ryan Miller) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 5 | 6 | 11 |
| Roger Williams | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1 | 1 | 2 |
| Roger Williams | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1 | 1 | 2 |
| Roger Williams | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 3 | 6 |
| Roger Williams | 4 | 6 | 10 |
| Date/Time | September 28, 2021 - 07:00 PM |
|---|---|
| Location | Bristol, R.I. |
| Stadium | Bayside Field |
| Game length | 1:46 |
| Attendance | 100 |
| Timekeeper: | Tom Manning |
| Scorer: | Nicholas Williams |
Play By Play
| 0:00 | John Padavano at goalie for Roger Williams. | ||
| 0:00 | William Russell at goalie for Bridgewater St.. | ||
| 2:17 | Shot by Roger Williams Andre Caceres, High. | ||
| 3:18 | Offside against Roger Williams. | ||
| 8:00 | Shot by Roger Williams Cj Sousa, Save (by goalie) William Russell. | ||
| 8:15 | Shot by Roger Williams Austin Hilger, Wide. | ||
| 9:05 | Shot by Bridgewater St. David Nelson, Blocked. | ||
| 14:00 | Shot by Bridgewater St. Kevin Roberts, Blocked. | ||
| 14:02 | Corner kick by Bridgewater St. Carsten Boloz [14:02]. | ||
| 14:56 | Header Shot by Roger Williams Justin Horvath, Wide. | ||
| Foul on Roger Williams. | |||
| 18:02 | Shot by Roger Williams Jack Wetzel, Wide. | ||
| 18:41 | Goal!GOAL by Roger Williams Jack Wetzel (FIRST GOAL), Assist by Cj Sousa, goal number 2 for season. * ( 0 - 1 ) |
||
| 20:40 | Goal!GOAL by Roger Williams Jack Wetzel, Assist by Cj Sousa, goal number 3 for season. * ( 0 - 2 ) |
||
| 20:40 | Substitution!Roger Williams substitution: Ryan Miller for Justin Horvath. | ||
| 20:40 | Substitution!Roger Williams substitution: John Fogarty for Jack Wetzel. | ||
| 20:40 | Substitution!Roger Williams substitution: Matt Bagley for Cj Sousa. | ||
| 20:40 | Substitution!Roger Williams substitution: Javi Beltran for John McCarthy. | ||
| 21:59 | Shot by Roger Williams Javi Beltran, Hit Post. | ||
| 23:00 | Substitution!Roger Williams substitution: Elias Choclin for Austin Hilger. | ||
| 23:00 | Substitution!Bridgewater St. substitution: Brett Ghelfi for Kevin Roberts. | ||
| 23:00 | Substitution!Bridgewater St. substitution: Joseph Kingara for Ethan DeMelo. | ||
| Foul on Roger Williams. | |||
| 24:27 | Shot by Bridgewater St. Brett Ghelfi, Blocked. | ||
| 24:33 | Shot by Bridgewater St. Joseph Madden Jr., Blocked. | ||
| 26:35 | Substitution!Roger Williams substitution: Jimmy Keane for Tyler Andrade. | ||
| 26:35 | Substitution!Roger Williams substitution: Sebastian Headrick for Jack Wildermann. | ||
| 26:35 | Substitution!Bridgewater St. substitution: Dan Santos for Carsten Boloz. | ||
| 26:35 | Substitution!Bridgewater St. substitution: Ryan O'Donnell for Joseph Madden Jr.. | ||
| 27:00 | Offside against Roger Williams. | ||
| 27:46 | Shot by Bridgewater St. Brett Ghelfi, Wide. | ||
| 28:46 | Goal!GOAL by Roger Williams Javi Beltran, Assist by Ryan Miller, goal number 7 for season. * ( 0 - 3 ) |
||
| 31:20 | Substitution!Roger Williams substitution: Tommy Bowen for Javi Beltran. | ||
| 31:20 | Substitution!Bridgewater St. substitution: Ethan Lafontant for Robson Montrond. | ||
| 31:20 | Substitution!Bridgewater St. substitution: Will Halben for David Nelson. | ||
| Foul on Bridgewater St.. | |||
| Foul on Roger Williams. | |||
| Foul on Bridgewater St.. | |||
| 36:00 | Substitution!Roger Williams substitution: Nathan Silveira for John Fogarty. | ||
| 36:00 | Substitution!Roger Williams substitution: Jaden Finkel-Hozer for Matt Bagley. | ||
| 36:00 | Substitution!Roger Williams substitution: Zajdele Dulcine for Ryan Miller. | ||
| Foul on Roger Williams. | |||
| 41:15 | Shot by Roger Williams Jaden Finkel-Hozer, Blocked. | ||
| Foul on Bridgewater St.. | |||
| 42:01 | Shot by Roger Williams Jason Salley, Blocked. | ||
| 42:11 | Corner kick by Roger Williams Tommy Bowen [42:11]. | ||
| 42:53 | Shot by Roger Williams Zajdele Dulcine, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Roger Williams: #3 Jack Wetzel, #4 Devon Bento, #8 Andre Caceres, #9 Elias Choclin, #13 John McCarthy, #16 Cj Sousa, #18 Tyler Andrade, #20 Jack Wildermann, #23 Jason Salley, #32 Justin Horvath, #00 John Padavano. | ||
| 45:00 | For Bridgewater St.: #2 Dan Rickson, #3 Joseph Madden Jr., #6 Jacob Ramos, #7 Brett Ghelfi, #8 Liam Lenihan, #10 Robson Montrond, #12 Carsten Boloz, #13 Kevin Roberts, #20 Justin Silva, #23 David Nelson, #00 Stephen Jackowski. | ||
| 45:00 | Stephen Jackowski at goalie for Bridgewater St.. | ||
| Foul on Roger Williams. | |||
| 48:39 | Header Shot by Bridgewater St. Kevin Roberts, Wide. | ||
| 50:45 | Shot by Bridgewater St. Kevin Roberts, Wide. | ||
| 51:06 | Corner kick by Bridgewater St. Carsten Boloz [51:06]. | ||
| 51:46 | Shot by Bridgewater St. Robson Montrond, Save (by goalie) John Padavano. | ||
| Foul on Bridgewater St.. | |||
| 56:33 | Shot by Roger Williams Justin Horvath, Save (by goalie) Stephen Jackowski. | ||
| 60:53 | Substitution!Roger Williams substitution: Ryan Miller for Justin Horvath. | ||
| 60:53 | Substitution!Roger Williams substitution: Matt Bagley for Cj Sousa. | ||
| 60:53 | Substitution!Roger Williams substitution: John Fogarty for Jack Wetzel. | ||
| 62:23 | Shot by Roger Williams Jack Wildermann, High. | ||
| 63:40 | Substitution!Bridgewater St. substitution: Brett Ghelfi for Robson Montrond. | ||
| 63:40 | Substitution!Bridgewater St. substitution: Will Halben for Kevin Roberts. | ||
| 64:19 | Shot by Roger Williams Matt Bagley, Blocked. | ||
| 64:50 | Substitution!Roger Williams substitution: Jimmy Keane for Tyler Andrade. | ||
| 64:50 | Substitution!Roger Williams substitution: Sebastian Headrick for Jack Wildermann. | ||
| 64:50 | Substitution!Roger Williams substitution: Tommy Bowen for John McCarthy. | ||
| 67:30 | Goal!GOAL by Roger Williams Tommy Bowen, Assist by Ryan Miller, goal number 1 for season. * ( 0 - 4 ) |
||
| 69:00 | Offside against Roger Williams. | ||
| Foul on Roger Williams. | |||
| 70:31 | Substitution!Bridgewater St. substitution: Kyle Lenihan for Jacob Ramos. | ||
| 70:31 | Substitution!Bridgewater St. substitution: Joseph Kingara for Ethan DeMelo. | ||
| 70:31 | Substitution!Bridgewater St. substitution: Dan Santos for Carsten Boloz. | ||
| 70:31 | Substitution!Bridgewater St. substitution: Ryan O'Donnell for Joseph Madden Jr.. | ||
| 71:14 | Substitution!Roger Williams substitution: Christian Aja for Elias Choclin. | ||
| 71:14 | Substitution!Roger Williams substitution: Shay Ingham for Andre Caceres. | ||
| 71:14 | Substitution!Roger Williams substitution: Chase Steenburgh for Jason Salley. | ||
| 71:14 | Substitution!Roger Williams substitution: Jack Bielawa for Devon Bento. | ||
| 71:14 | Substitution!Bridgewater St. substitution: Jack O'Toole for Justin Silva. | ||
| 71:14 | Substitution!Bridgewater St. substitution: Zade Shepherd for Dan Rickson. | ||
| 71:36 | Corner kick by Roger Williams Tommy Bowen [71:36]. | ||
| 72:30 | Substitution!Bridgewater St. substitution: Ethan Lafontant for David Nelson. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| 75:36 | Shot by Bridgewater St. Ethan Lafontant, Save (by goalie) John Padavano. | ||
| Foul on Bridgewater St.. | |||
| 77:42 | Substitution!Bridgewater St. substitution: Jake Provoyeur for Liam Lenihan. | ||
| 77:42 | Substitution!Roger Williams substitution: Zajdele Dulcine for Ryan Miller. | ||
| 77:42 | Substitution!Roger Williams substitution: Nathan Silveira for John Fogarty. | ||
| 77:42 | Substitution!Roger Williams substitution: Jaden Finkel-Hozer for Matt Bagley. | ||
| 81:03 | Shot by Bridgewater St. Joseph Kingara, High. | ||
| 82:45 | Substitution!Bridgewater St. substitution: Josef Floeck for Brett Ghelfi. | ||
| Foul on Roger Williams. | |||
| Foul on Bridgewater St.. | |||
| 86:04 | Shot by Roger Williams Devon Bento, High. | ||
| 87:50 | Substitution!Bridgewater St. substitution: Cameron Abdella for Will Halben. | ||
| 88:23 | Corner kick by Roger Williams Tommy Bowen [88:23]. | ||
| 88:54 | Offside against Roger Williams. | ||
| Foul on Roger Williams. | |||
| 89:58 | Shot by Bridgewater St. Jake Provoyeur, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


