Bridgewater St. at Brandeis September 10, 2024
Box Score
Bridgewater St.
Brandeis
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Wrabley, Quintin
|
0 | 0 | 0 | 0 |
|
def 3
Wool-Lewis, Ethan
|
0 | 0 | 0 | 0 |
|
mid 5
Godinho, Christian
|
0 | 0 | 0 | 0 |
|
mid 6
Vera, Juan
|
0 | 0 | 0 | 0 |
|
fwd 7
Yu, Maddox
|
0 | 0 | 0 | 0 |
|
mid 8
Marwell, Toby
|
0 | 0 | 0 | 0 |
|
fwd 9
Romo, Elan
|
3 | 1 | 0 | 1 |
|
mid 10
Osselmann-Chai, Rainer
|
2 | 0 | 0 | 0 |
|
fwd 11
Chuang, Aidan
|
0 | 0 | 0 | 0 |
|
def 13
Loffredo, Slater
|
1 | 1 | 1 | 0 |
|
mid 14
Feingold, Yoav
|
0 | 0 | 0 | 0 |
|
mid 18
Beninda, Nico
|
3 | 2 | 1 | 0 |
|
fwd 20
Vogelman, Ben
|
1 | 0 | 0 | 0 |
|
mid 21
Andrews, Joshua
|
1 | 0 | 0 | 1 |
|
mid
- Yellow card 42:23
22
Murakawa, Kenshin
|
0 | 0 | 0 | 0 |
|
def 30
Gomez-Manja, Edson
|
0 | 0 | 0 | 0 |
|
def 32
Marzouca, Dylan
|
0 | 0 | 0 | 0 |
|
def 33
Gonzalez, Andres
|
0 | 0 | 0 | 0 |
|
fwd 34
Thomas, David
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lukas Ekmanis (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wrabley, Quintin (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandeis
1st
|
37:37 | Slater Loffredo (1) (Joshua Andrews) | 0 - 1 |
|
Brandeis
2nd
|
62:56 | Nico Beninda (3) (Elan Romo) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Brandeis
1st
|
42:23 | Yellow card - Kenshin Murakawa |
|
Brandeis
2nd
|
59:46 | Yellow card - Ethan Mallett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 1 | 4 |
| Brandeis | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 0 | 3 |
| Brandeis | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0 | 0 | 0 |
| Brandeis | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 2 | 6 | 8 |
| Brandeis | 3 | 3 | 6 |
| Date/Time | September 10, 2024 - 07:00 |
|---|---|
| Location | Waltham, Mass. |
| Stadium | Gordon Field |
| Game length | 01:52 |
| Attendance | 150 |
| Referee: | Mitchell O'Connor |
| Asst. Referee: | Moulay Ridanoui |
| Asst. Referee: | Wyckoff Nissenbaum |
Play By Play
| 00:00 | Wrabley, Quintin at goalie for Brandeis | ||
| 00:00 | Ekmanis, Lukas at goalie for Bridgewater St. | ||
| 02:08 | Shot by Judges Beninda, Nico, out top left. | ||
| 07:25 | Shot by Bears Mallett, Ethan, out top. | ||
| 10:37 | Shot by Judges Osselmann-Chai, Rainer, out left. | ||
| 16:08 | Shot by Bears Ribeiro, Nicholas, bottom center, saved by Wrabley, Quintin. | ||
| 17:26 | Substitution!Bears substitution: Matias, Nicolas for Ghelfi, Brett. | ||
| 20:50 | Offside against Bridgewater St.. | ||
| 23:01 | Substitution!Bears substitution: Borden, Dominek for Norton, Gavin. | ||
| 24:39 | Substitution!Judges substitution: Feingold, Yoav for Yu, Maddox. | ||
| 24:39 | Substitution!Judges substitution: Andrews, Joshua for Marwell, Toby. | ||
| 24:39 | Substitution!Judges substitution: Godinho, Christian for Osselmann-Chai, Rainer. | ||
| 24:39 | Substitution!Judges substitution: Vogelman, Ben for Chuang, Aidan. | ||
| 24:39 | Substitution!Judges substitution: Romo, Elan for Marzouca, Dylan. | ||
| 24:45 | Corner kick [24:45]. | ||
| 28:02 | Substitution!Bears substitution: Anselmo, Nick for O'Toole, Jack. | ||
| 28:02 | Substitution!Bears substitution: DeMelo, Ethan for Mallett, Ethan. | ||
| 28:02 | Substitution!Bears substitution: Alves, Melvin for Amorim, Dermott. | ||
| 29:26 | Substitution!Bears substitution: Healy, Ryan for Mucci, Filippo. | ||
| 30:33 | Shot by Judges Romo, Elan, bottom left, saved by Ekmanis, Lukas. | ||
| 31:37 | Foul on DeMelo, Ethan. | ||
| 33:03 | Shot by Judges Beninda, Nico, bottom left, saved by Ekmanis, Lukas. | ||
| 33:21 | Foul on Ribeiro, Nicholas. | ||
| 34:27 | Corner kick [34:27]. | ||
| 34:40 | Substitution!Judges substitution: Loffredo, Slater for Vera, Juan. | ||
| 34:40 | Substitution!Judges substitution: Wool-Lewis, Ethan for Beninda, Nico. | ||
| 34:40 | Substitution!Judges substitution: Thomas, David for Gomez-Manja, Edson. | ||
| 35:05 | Shot by Judges Thomas, David, bottom right, Team save. | ||
| 36:17 | Foul on Thomas, David. | ||
| 37:05 | Corner kick [37:05]. | ||
| 37:37 | Goal!GOAL by Judges Loffredo, Slater Assist by Andrews, Joshua. ( 0 - 1 ) |
||
| 37:41 | Substitution!Bears substitution: Neves, Thomas for Matias, Nicolas. | ||
| 38:54 | Foul on Andrews, Joshua. | ||
| 41:21 | Shot by Judges Romo, Elan. | ||
| 41:53 | Shot by Bears Alves, Melvin, top, saved by Wrabley, Quintin. | ||
| 42:18 | Foul on Thomas, David. | ||
| 42:23 | Yellow card on Judges Murakawa, Kenshin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Bears: , #1 Ekmanis, Lukas, #18 Mallett, Ethan, #3 Chang, Tyler, #19 Amorim, Dermott, #5 Silva, Justin, #9 Bucio, Hector, #22 Mucci, Filippo, #2 Norton, Gavin, #4 O'Toole, Jack, #21 Ribeiro, Nicholas, #8 Healy, Ryan. | ||
| 45:00 | FOR Judges: , #0 Wrabley, Quintin, #10 Osselmann-Chai, Rainer, #11 Chuang, Aidan, #6 Vera, Juan, #5 Godinho, Christian, #18 Beninda, Nico, #3 Wool-Lewis, Ethan, #32 Marzouca, Dylan, #7 Yu, Maddox, #9 Romo, Elan, #33 Gonzalez, Andres. | ||
| 45:00 | Substitution!Judges substitution: Osselmann-Chai, Rainer for Loffredo, Slater. | ||
| 45:00 | Substitution!Judges substitution: Chuang, Aidan for Feingold, Yoav. | ||
| 45:00 | Substitution!Judges substitution: Vera, Juan for Andrews, Joshua. | ||
| 45:00 | Substitution!Judges substitution: Beninda, Nico for Vogelman, Ben. | ||
| 45:00 | Substitution!Judges substitution: Marzouca, Dylan for Murakawa, Kenshin. | ||
| 45:00 | Substitution!Judges substitution: Yu, Maddox for Thomas, David. | ||
| 45:00 | Substitution!Bears substitution: Mallett, Ethan for Borden, Dominek. | ||
| 45:00 | Substitution!Bears substitution: Amorim, Dermott for Anselmo, Nick. | ||
| 45:00 | Substitution!Bears substitution: Mucci, Filippo for Neves, Thomas. | ||
| 45:00 | Substitution!Bears substitution: Norton, Gavin for DeMelo, Ethan. | ||
| 45:00 | Substitution!Bears substitution: O'Toole, Jack for Alves, Melvin. | ||
| 50:16 | Foul on Amorim, Dermott. | ||
| 52:56 | Foul on Ribeiro, Nicholas. | ||
| 53:42 | Shot by Judges Osselmann-Chai, Rainer. | ||
| 54:24 | Shot by Judges Romo, Elan. | ||
| 54:29 | Corner kick [54:29]. | ||
| 55:50 | Foul on Chang, Tyler. | ||
| 56:57 | Corner kick [56:57]. | ||
| 57:39 | Foul on Godinho, Christian. | ||
| 58:14 | Shot by Bears Amorim, Dermott, out left. | ||
| 59:46 | Yellow card on Bears Mallett, Ethan. | ||
| 59:46 | Substitution!Bears substitution: Matias, Nicolas for Mucci, Filippo. | ||
| 59:46 | Substitution!Bears substitution: Ghelfi, Brett for Healy, Ryan. | ||
| 62:56 | Goal!GOAL by Judges Beninda, Nico Assist by Romo, Elan. ( 0 - 2 ) |
||
| 62:56 | Substitution!Bears substitution: Borden, Dominek for Norton, Gavin. | ||
| 63:53 | Substitution!Judges substitution: Vogelman, Ben for Osselmann-Chai, Rainer. | ||
| 63:53 | Substitution!Judges substitution: Marwell, Toby for Chuang, Aidan. | ||
| 63:53 | Substitution!Judges substitution: Gomez-Manja, Edson for Wool-Lewis, Ethan. | ||
| 63:53 | Substitution!Judges substitution: Murakawa, Kenshin for Marzouca, Dylan. | ||
| 65:44 | Substitution!Bears substitution: Anselmo, Nick for O'Toole, Jack. | ||
| 67:05 | Substitution!Judges substitution: Feingold, Yoav for Vera, Juan. | ||
| 67:05 | Substitution!Judges substitution: Andrews, Joshua for Beninda, Nico. | ||
| 67:37 | Offside against Brandeis. | ||
| 68:50 | Foul on Ribeiro, Nicholas. | ||
| 71:02 | Substitution!Judges substitution: Loffredo, Slater for Yu, Maddox. | ||
| 71:02 | Substitution!Judges substitution: Thomas, David for Romo, Elan. | ||
| 71:02 | Substitution!Bears substitution: Alves, Melvin for Amorim, Dermott. | ||
| 72:23 | Foul on Murakawa, Kenshin. | ||
| 72:46 | Shot by Judges Andrews, Joshua. | ||
| 73:40 | Substitution!Judges substitution: Wool-Lewis, Ethan for Murakawa, Kenshin. | ||
| 74:25 | Substitution!Bears substitution: Amorim, Dermott for Mallett, Ethan. | ||
| 74:25 | Substitution!Bears substitution: DeMelo, Ethan for Silva, Justin. | ||
| 76:21 | Substitution!Bears substitution: Neves, Thomas for Ghelfi, Brett. | ||
| 77:13 | Substitution!Bears substitution: Mucci, Filippo for Ribeiro, Nicholas. | ||
| 80:12 | Substitution!Judges substitution: Beninda, Nico for Marwell, Toby. | ||
| 80:12 | Substitution!Judges substitution: Yu, Maddox for Feingold, Yoav. | ||
| 80:12 | Substitution!Judges substitution: Vera, Juan for Thomas, David. | ||
| 80:12 | Substitution!Bears substitution: Healy, Ryan for Chang, Tyler. | ||
| 80:58 | Substitution!Bears substitution: Silvestre, Jacob for Borden, Dominek. | ||
| 82:27 | Substitution!Bears substitution: Dinis, Nate for Matias, Nicolas. | ||
| 83:41 | Shot by Judges Vogelman, Ben. | ||
| 83:50 | Corner kick [83:50]. | ||
| 84:48 | Foul on Mucci, Filippo. | ||
| 88:01 | Foul on Yu, Maddox. | ||
| 88:36 | Substitution!Bears substitution: O'Toole, Jack for Amorim, Dermott. | ||
| 89:30 | Foul on Neves, Thomas. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


