Brandeis at Bridgewater St. September 9, 2025
Box Score
Brandeis
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
6
Juan Vera
|
0 | 0 | 0 | 1 |
|
7
Maddox Yu
|
1 | 0 | 0 | 0 |
|
8
Charlie Culbert
|
0 | 0 | 0 | 0 |
|
10
R. Osselmann-Chai
|
1 | 1 | 0 | 1 |
|
11
Aidan Chuang
|
1 | 1 | 0 | 0 |
|
13
Slater Loffredo
|
1 | 0 | 0 | 0 |
|
14
Yoav Feingold
|
0 | 0 | 0 | 0 |
|
15
Langston Byrd
|
2 | 0 | 0 | 0 |
|
18
Nico Beninda
|
3 | 2 | 1 | 0 |
|
20
Ben Vogelman
|
0 | 0 | 0 | 0 |
|
21
Josh Andrews
|
1 | 0 | 0 | 0 |
|
22
Kenshin Murakawa
|
1 | 0 | 0 | 0 |
|
23
Junyeop Lee
|
0 | 0 | 0 | 1 |
|
26
Kaden Collins
|
2 | 1 | 1 | 0 |
|
28
Dylan Marzouca
|
0 | 0 | 0 | 0 |
|
30
Edson Gomez-Manja
|
0 | 0 | 0 | 0 |
|
32
Keller Chamovitz
|
0 | 0 | 0 | 0 |
|
99
Tyler Correnti
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
10
Melvin Alves
|
0 | 0 | 0 | 0 |
|
11
Brett Ghelfi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Ryan Moitoso
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
17
Thomas Neves
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Tyler Correnti (W, 4-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Sullivan (L, 2-2) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
0:46 | Gavin Norton (2) (Hector Bucio & Dermott Amorim) | 0 - 1 |
|
Brandeis
2nd
|
57:27 | Kaden Collins (1) (R. Osselmann-Chai) | 1 - 1 |
|
Brandeis
2nd
|
60:27 | Nico Beninda (2) (Juan Vera & Junyeop Lee) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Brandeis
2nd
|
51:34 | Yellow card - Alex Karibian |
|
Brandeis
2nd
|
56:20 | Yellow card - Tyler Chang |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 5 | 8 | 13 |
| Bridgewater St. | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 2 | 0 | 2 |
| Bridgewater St. | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 1 | 3 | 4 |
| Bridgewater St. | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 10 | 10 | 20 |
| Bridgewater St. | 6 | 10 | 16 |
| Date/Time | September 9, 2025 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Mazzaferro Field |
| Game length | 1:51 |
| Attendance | 150 |
| Referee: | Cassio Ribeiro |
| Asst. Referee: | Sam Brewer |
| : | Sam Muyamina |
| Scorer: | Tommy Mok |
Play By Play
| 0:00 | Tyler Correnti at goalie for Brandeis. | ||
| 0:00 | Kyle Sullivan at goalie for Bridgewater St.. | ||
| 0:46 | Goal!GOAL by Bridgewater St. Gavin Norton (FIRST GOAL), Assist by Hector Bucio and Dermott Amorim, goal number 2 for season. ( 0 - 1 ) |
||
| Foul on Bridgewater St.. | |||
| 3:00 | Shot by Brandeis R. Osselmann-Chai, Save (by goalie) Kyle Sullivan. | ||
| Foul on Bridgewater St.. | |||
| 7:23 | Corner kick by Bridgewater St. Nicholas Ribeiro [7:23]. | ||
| 7:43 | Shot by Bridgewater St. Nicholas Ribeiro, Save (by goalie) Tyler Correnti. | ||
| 7:48 | Shot by Bridgewater St. Dominek Borden, High. | ||
| 11:06 | Corner kick by Bridgewater St. Melvin Alves [11:06]. | ||
| Foul on Brandeis. | |||
| 12:32 | Corner kick by Brandeis R. Osselmann-Chai [12:32]. | ||
| 14:29 | Offside against Brandeis. | ||
| Foul on Brandeis. | |||
| Foul on Brandeis. | |||
| 17:12 | Offside against Bridgewater St.. | ||
| Foul on Bridgewater St.. | |||
| Foul on Brandeis. | |||
| 22:54 | Substitution!Brandeis substitution: Juan Vera for Slater Loffredo. | ||
| 22:54 | Substitution!Brandeis substitution: Junyeop Lee for Edson Gomez-Manja. | ||
| 22:54 | Substitution!Brandeis substitution: Langston Byrd for Keller Chamovitz. | ||
| Foul on Bridgewater St.. | |||
| 24:45 | Substitution!Bridgewater St. substitution: Ryan Healy for Nicholas Ribeiro. | ||
| Foul on Bridgewater St.. | |||
| 26:06 | Shot by Brandeis Maddox Yu, Wide. | ||
| 28:02 | Shot by Bridgewater St. Dermott Amorim, Wide. | ||
| 28:07 | Substitution!Bridgewater St. substitution: Melvin Alves for Dominek Borden. | ||
| 30:43 | Shot by Brandeis Nico Beninda, Wide. | ||
| Foul on Brandeis. | |||
| 33:05 | Shot by Bridgewater St. Brendan Walker, Save (by goalie) Tyler Correnti. | ||
| 33:22 | Substitution!Brandeis substitution: Yoav Feingold for R. Osselmann-Chai. | ||
| 33:22 | Substitution!Brandeis substitution: Josh Andrews for Maddox Yu. | ||
| 33:22 | Substitution!Brandeis substitution: Ben Vogelman for Aidan Chuang. | ||
| 33:22 | Substitution!Bridgewater St. substitution: Cameron Walty for Hector Bucio. | ||
| Foul on Brandeis. | |||
| Foul on Brandeis. | |||
| 38:08 | Substitution!Bridgewater St. substitution: Thomas Neves for Gavin Norton. | ||
| 39:06 | Shot by Brandeis Josh Andrews, Wide. | ||
| 39:46 | Shot by Brandeis Langston Byrd, Blocked. | ||
| Foul on Brandeis. | |||
| Foul on Brandeis. | |||
| Foul on Brandeis. | |||
| 44:36 | Header Shot by Bridgewater St. Nick Anselmo, Wide. | ||
| Foul on Bridgewater St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgewater St.: #1 Kyle Sullivan, #2 Gavin Norton, #6 Nick Anselmo, #7 Dominek Borden, #8 Ryan Healy, #9 Hector Bucio, #16 Brendan Walker, #19 Dermott Amorim, #21 Nicholas Ribeiro, #22 Filippo Mucci, #29 Ethan Mallett. | ||
| 45:00 | For Brandeis: #6 Juan Vera, #7 Maddox Yu, #10 R. Osselmann-Chai, #15 Langston Byrd, #18 Nico Beninda, #22 Kenshin Murakawa, #23 Junyeop Lee, #26 Kaden Collins, #28 Dylan Marzouca, #32 Keller Chamovitz, #99 Tyler Correnti. | ||
| Foul on Brandeis. | |||
| Foul on Brandeis. | |||
| 50:20 | Corner kick by Brandeis R. Osselmann-Chai [50:20]. | ||
| 50:56 | Corner kick by Brandeis R. Osselmann-Chai [50:56]. | ||
| 51:15 | Shot by Brandeis Kenshin Murakawa, Hit Crossbar. | ||
| Foul on Brandeis. | |||
| 51:34 | Yellow card on Brandeis Alex Karibian. | ||
| Foul on Brandeis. | |||
| Foul on Bridgewater St.. | |||
| 54:00 | Corner kick by Brandeis R. Osselmann-Chai [54:00]. | ||
| 54:28 | Header Shot by Brandeis Kaden Collins, High. | ||
| 56:05 | Substitution!Bridgewater St. substitution: Tyler Chang for Ryan Healy. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 56:20 | Yellow card on Bridgewater St. Tyler Chang. | ||
| Foul on Bridgewater St.. | |||
| 57:27 | Goal!GOAL by Brandeis Kaden Collins, Assist by R. Osselmann-Chai, goal number 1 for season. ( 1 - 1 ) |
||
| 58:49 | Shot by Brandeis Langston Byrd, High. | ||
| Foul on Bridgewater St.. | |||
| 60:27 | Goal!GOAL by Brandeis Nico Beninda, Assist by Juan Vera and Junyeop Lee, goal number 2 for season. ( 2 - 1 ) |
||
| 60:27 | Substitution!Bridgewater St. substitution: Cameron Walty for Hector Bucio. | ||
| 60:27 | Substitution!Brandeis substitution: Aidan Chuang for Langston Byrd. | ||
| 60:27 | Substitution!Brandeis substitution: Yoav Feingold for Keller Chamovitz. | ||
| Foul on Brandeis. | |||
| 61:57 | Shot by Bridgewater St. Filippo Mucci, Blocked. | ||
| 62:19 | Corner kick by Bridgewater St. Nicholas Ribeiro [62:19]. | ||
| 64:46 | Corner kick by Bridgewater St. Filippo Mucci [64:46]. | ||
| 65:51 | Shot by Brandeis Aidan Chuang, Save (by goalie) Kyle Sullivan. | ||
| 66:57 | Substitution!Brandeis substitution: Slater Loffredo for Juan Vera. | ||
| 67:39 | Substitution!Bridgewater St. substitution: Melvin Alves for Dominek Borden. | ||
| 69:23 | Substitution!Brandeis substitution: Charlie Culbert for Maddox Yu. | ||
| 70:12 | Substitution!Bridgewater St. substitution: Ryan Moitoso for Dermott Amorim. | ||
| 70:12 | Substitution!Bridgewater St. substitution: Ryan Healy for Ethan Mallett. | ||
| Foul on Bridgewater St.. | |||
| Foul on Brandeis. | |||
| Foul on Bridgewater St.. | |||
| Foul on Brandeis. | |||
| 74:47 | Corner kick by Bridgewater St. Nicholas Ribeiro [74:47]. | ||
| 75:16 | Shot by Bridgewater St. Ryan Healy, High. | ||
| 75:19 | Substitution!Bridgewater St. substitution: Hector Bucio for Cameron Walty. | ||
| 75:19 | Substitution!Brandeis substitution: Keller Chamovitz for Charlie Culbert. | ||
| 75:19 | Substitution!Brandeis substitution: Maddox Yu for Yoav Feingold. | ||
| 75:19 | Substitution!Brandeis substitution: Langston Byrd for Aidan Chuang. | ||
| 77:56 | Substitution!Bridgewater St. substitution: Ethan Mallett for Ryan Healy. | ||
| Foul on Brandeis. | |||
| 79:38 | Substitution!Brandeis substitution: Juan Vera for Keller Chamovitz. | ||
| Foul on Brandeis. | |||
| 81:32 | Shot by Brandeis Slater Loffredo, High. | ||
| 82:34 | Substitution!Bridgewater St. substitution: Dominek Borden for Nicholas Ribeiro. | ||
| 84:36 | Shot by Brandeis Nico Beninda, Save (by goalie) Kyle Sullivan. | ||
| Foul on Bridgewater St.. | |||
| 85:57 | Substitution!Bridgewater St. substitution: Brett Ghelfi for Stherry Simon. | ||
| Foul on Brandeis. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


