Lesley at Fitchburg St. October 22, 2025
Box Score
Lesley
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Aiden Hendricks
|
0 | 0 | 0 | 0 |
|
dm 2
Adrian Esparragoza
|
0 | 0 | 0 | 0 |
|
d 4
Paul Adebowale
|
0 | 0 | 0 | 0 |
|
d 5
Aidan Stafford
|
0 | 0 | 0 | 1 |
|
d 6
Miles Brajdic
|
0 | 0 | 0 | 0 |
|
f 7
Marc Kenny Derac
|
3 | 3 | 0 | 1 |
|
m 8
Zakariya Kefi
|
1 | 1 | 0 | 0 |
|
f 9
Cameron DaRosa
|
0 | 0 | 0 | 0 |
|
m 10
Miguel Vasconcelos
|
1 | 0 | 0 | 0 |
|
dm 12
Caleb Race
|
2 | 0 | 0 | 0 |
|
gk 13
Josh Angulo-Gonzalez
|
0 | 0 | 0 | 0 |
|
m 14
Adiel Menjivar
|
0 | 0 | 0 | 0 |
|
dm 15
Pedro Barbosa
|
0 | 0 | 0 | 0 |
|
m 16
Wassim Chaib
|
11 | 6 | 4 | 0 |
|
d 21
James Marotta
|
0 | 0 | 0 | 0 |
|
m 22
Tyler Fortin
|
0 | 0 | 0 | 1 |
|
f 23
Nick Wadleigh
|
0 | 0 | 0 | 0 |
|
f 25
Nasr Almohammadi
|
0 | 0 | 0 | 0 |
|
d 30
Shea Fontanella
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
27
Sam Amara
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 2 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aiden Hendricks | 2 | 2 | 0 | 45:00 | |
| 13 - Josh Angulo-Gonzalez (W, 1-4-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Malcolm Edwards (L, 1-6-1) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
7:36 | Jair Santos (1) (Diego Cardoso Morais) | 0 - 1 |
|
Lesley
1st
|
16:48 | Wassim Chaib (1) (unassisted) | 1 - 1 |
|
Fitchburg St.
1st
|
23:24 | Jair Santos (2) (Cesar Pinelo) | 1 - 2 |
|
Lesley
2nd
|
55:06 | Wassim Chaib (2) (Tyler Fortin & Aidan Stafford) | 2 - 2 |
|
Lesley
2nd
|
64:24 | Wassim Chaib (3) (Marc Kenny Derac) | 3 - 2 |
|
Lesley
2nd
|
66:16 | Wassim Chaib (4) (unassisted) | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 8 | 10 | 18 |
| Fitchburg St. | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 0 | 0 | 0 |
| Fitchburg St. | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 1 | 2 | 3 |
| Fitchburg St. | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 6 | 8 | 14 |
| Fitchburg St. | 3 | 10 | 13 |
| Date/Time | October 22, 2025 - 04:00 PM |
|---|---|
| Location | Fitchburg, MA |
| Stadium | Elliot Field |
| Game length | 2:04 |
| Attendance | 40 |
| Referee: | Jamie Marshall |
| Asst. Referee: | Kenny Wang |
| : | Stephen Grabowski |
| Scorer: | Jamie Rogers |
Play By Play
| 0:00 | Aiden Hendricks at goalie for Lesley. | ||
| 0:00 | Malcolm Edwards at goalie for Fitchburg St.. | ||
| Foul on Fitchburg St.. | |||
| Foul on Lesley. | |||
| 2:56 | Shot by Fitchburg St. Jair Santos, High. | ||
| 5:15 | Offside against Lesley. | ||
| 6:59 | Corner kick by Fitchburg St. Cesar Pinelo [6:59]. | ||
| 7:36 | Goal!GOAL by Fitchburg St. Jair Santos (FIRST GOAL), Assist by Diego Cardoso Morais, goal number 1 for season. ( 0 - 1 ) |
||
| 9:28 | Shot by Fitchburg St. Edwin Daramy, Blocked. | ||
| 9:52 | Corner kick by Fitchburg St. Cesar Pinelo [9:52]. | ||
| 10:20 | Header Shot by Fitchburg St. Brandon Gonzalez, Wide. | ||
| 13:38 | Offside against Fitchburg St.. | ||
| 14:17 | Shot by Lesley Wassim Chaib, Wide. | ||
| 16:48 | Goal!GOAL by Lesley Wassim Chaib, goal number 1 for season. ( 1 - 1 ) |
||
| 19:01 | Shot by Lesley Caleb Race, High. | ||
| Foul on Fitchburg St.. | |||
| Foul on Lesley. | |||
| 23:24 | Shot by Fitchburg St. Cesar Pinelo, Hit Post. | ||
| 23:24 | Goal!GOAL by Fitchburg St. Jair Santos, Assist by Cesar Pinelo, goal number 2 for season. ( 1 - 2 ) |
||
| 23:45 | Offside against Lesley. | ||
| 24:39 | Shot by Lesley Miguel Vasconcelos, Wide. | ||
| 26:10 | Shot by Lesley Zakariya Kefi, Save (by goalie) Malcolm Edwards. | ||
| 27:34 | Shot by Lesley Wassim Chaib, Blocked. | ||
| 27:41 | Corner kick by Lesley Aidan Stafford [27:41]. | ||
| Foul on Lesley. | |||
| 29:55 | Shot by Fitchburg St. Jair Santos, Blocked. | ||
| Foul on Lesley. | |||
| 31:54 | Shot by Fitchburg St. Cesar Pinelo, Wide. | ||
| 32:03 | Corner kick by Fitchburg St. Cesar Pinelo [32:03]. | ||
| Foul on Fitchburg St.. | |||
| 33:30 | Shot by Lesley Caleb Race, Wide. | ||
| 35:18 | Shot by Fitchburg St. Joseph Lavela, Wide. | ||
| 39:15 | Corner kick by Fitchburg St. Cesar Pinelo [39:15]. | ||
| 40:12 | Shot by Fitchburg St. Justin Job, High. | ||
| 41:07 | Shot by Fitchburg St. King Odamtten, Blocked. | ||
| Foul on Lesley. | |||
| 42:06 | Shot by Lesley Wassim Chaib, Wide. | ||
| Foul on Lesley. | |||
| 43:33 | Shot by Fitchburg St. Cesar Pinelo, High. | ||
| 44:46 | Corner kick by Fitchburg St. Cesar Pinelo [44:46]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lesley: #1 Aiden Hendricks, #2 Adrian Esparragoza, #5 Aidan Stafford, #6 Miles Brajdic, #7 Marc Kenny Derac, #10 Miguel Vasconcelos, #12 Caleb Race, #16 Wassim Chaib, #23 Nick Wadleigh, #25 Nasr Almohammadi, #30 Shea Fontanella. | ||
| 45:00 | For Fitchburg St.: #1 Malcolm Edwards, #2 Brandon Gonzalez, #5 Ethan Melanson, #11 Jason Job, #12 Diego Cardoso Morais, #14 Michael Vazquez, #15 Jair Santos, #18 Edwin Daramy, #21 Cesar Pinelo, #27 Sam Amara, #29 Edwin Armah. | ||
| 45:00 | Josh Angulo-Gonzalez at goalie for Lesley. | ||
| Foul on Fitchburg St.. | |||
| 47:10 | Offside against Lesley. | ||
| Foul on Fitchburg St.. | |||
| Foul on Lesley. | |||
| Foul on Fitchburg St.. | |||
| 51:31 | Shot by Lesley Wassim Chaib, Wide. | ||
| Foul on Lesley. | |||
| 52:59 | Shot by Lesley Wassim Chaib, Blocked. | ||
| 53:11 | Corner kick by Lesley Aidan Stafford [53:11]. | ||
| Foul on Lesley. | |||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 55:06 | Goal!GOAL by Lesley Wassim Chaib, Assist by Tyler Fortin and Aidan Stafford, goal number 2 for season. ( 2 - 2 ) |
||
| 57:29 | Offside against Lesley. | ||
| 59:34 | Offside against Fitchburg St.. | ||
| Foul on Fitchburg St.. | |||
| 60:28 | Shot by Lesley Wassim Chaib, Save (by goalie) Malcolm Edwards. | ||
| 61:07 | Offside against Lesley. | ||
| 62:11 | Shot by Lesley Marc Kenny Derac, Save (by goalie) Malcolm Edwards. | ||
| 62:25 | Corner kick by Lesley Wassim Chaib [62:25]. | ||
| 62:53 | Shot by Fitchburg St. Sam Amara, Wide. | ||
| Foul on Fitchburg St.. | |||
| 64:24 | Shot by Lesley Marc Kenny Derac, Save (by goalie) Malcolm Edwards. | ||
| 64:24 | Goal!GOAL by Lesley Wassim Chaib, Assist by Marc Kenny Derac, goal number 3 for season. ( 3 - 2 ) |
||
| 66:16 | Goal!GOAL by Lesley Wassim Chaib, goal number 4 for season. ( 4 - 2 ) |
||
| 66:40 | Corner kick by Fitchburg St. Cesar Pinelo [66:40]. | ||
| 68:13 | Shot by Lesley Marc Kenny Derac, Save (by goalie) Malcolm Edwards. | ||
| Foul on Lesley. | |||
| 69:01 | Header Shot by Fitchburg St. Sam Amara, Wide. | ||
| 69:37 | Shot by Fitchburg St. Cesar Pinelo, Blocked. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 75:03 | Shot by Fitchburg St. Rick Da Moura, Blocked. | ||
| Foul on Fitchburg St.. | |||
| Foul on Lesley. | |||
| 77:12 | Shot by Fitchburg St. Jair Santos, High. | ||
| 79:41 | Shot by Fitchburg St. Rick Da Moura, High. | ||
| Foul on Fitchburg St.. | |||
| 82:11 | Shot by Fitchburg St. Rick Da Moura, Wide. | ||
| 83:09 | Shot by Fitchburg St. Joseph Lavela, Wide. | ||
| Foul on Lesley. | |||
| 86:33 | Corner kick by Fitchburg St. Joseph Lavela [86:33]. | ||
| 89:17 | Offside against Lesley. | ||
| Foul on Fitchburg St.. | |||
| 90:00 | Shot by Lesley Wassim Chaib, Save (by goalie) Malcolm Edwards. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


