Fitchburg St.
24

Joseph Lavela

g
2
a
0
pts
4
gw
1
Player Stats
  Overall OR Conference CR
Games 18 27th 8 1st
Games started 14 51st 7 39th
Goals 2 34th 0 75th
Assists 0 104th 0 68th
Points 4 57th 0 193rd
Shots 28 21st 12 28th
Shot Pct .071 74th .000 71st
Penalty kicks 0-0 149th 0-0 148th
Game-winning goals 1 13th 0 23rd
Recent Results
Date Opponent Result
Oct 10 at MCLA W, 5-1
Oct 18 at Anna Maria T, 1-1
Oct 22 Lesley L, 4-2
Oct 25 Bridgewater St. L, 4-1
Oct 28 at Endicott L, 7-1
Nov 1 Mass. Maritime T, 2-2
Date Opponent Score gp gs g a pts
Aug 29 at Elms L, 2-1 1 1 0 0 0
Sep 3 at Rivier T, 0-0 1 1 0 0 0
Sep 6 at Worcester St. L, 1-0 1 - 0 0 0
Sep 10 New England Col. W, 3-1 1 - 0 0 0
Sep 13 at Westfield St. L, 4-0 1 1 0 0 0
Sep 16 Emmanuel (Mass.) L, 2-1 1 - 0 0 0
Sep 20 Framingham St. L, 2-1 1 1 0 0 0
Sep 23 at Keene St. L, 4-2 1 1 0 0 0
Sep 29 at Regis (Mass.) W, 1-0 1 1 1 0 2
Oct 1 Nichols L, 3-1 1 1 0 0 0
Oct 4 Salem St. T, 1-1 1 1 0 0 0
Oct 7 Colby-Sawyer W, 5-4 1 1 1 0 2
Oct 10 at MCLA W, 5-1 1 1 0 0 0
Oct 18 at Anna Maria T, 1-1 1 1 0 0 0
Oct 22 Lesley L, 4-2 1 - 0 0 0
Oct 25 Bridgewater St. L, 4-1 1 1 0 0 0
Oct 28 at Endicott L, 7-1 1 1 0 0 0
Nov 1 Mass. Maritime T, 2-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Elms L, 2-1 1 0 - 0 -
Sep 3 at Rivier T, 0-0 1 1 .000 1 1.000
Sep 6 at Worcester St. L, 1-0 1 3 .000 1 .333
Sep 10 New England Col. W, 3-1 1 0 - 0 -
Sep 13 at Westfield St. L, 4-0 1 0 - 0 -
Sep 16 Emmanuel (Mass.) L, 2-1 1 2 .000 0 .000
Sep 20 Framingham St. L, 2-1 1 1 .000 0 .000
Sep 23 at Keene St. L, 4-2 1 0 - 0 -
Sep 29 at Regis (Mass.) W, 1-0 1 3 .333 1 .333
Oct 1 Nichols L, 3-1 1 3 .000 1 .333
Oct 4 Salem St. T, 1-1 1 1 .000 1 1.000
Oct 7 Colby-Sawyer W, 5-4 1 4 .250 2 .500
Oct 10 at MCLA W, 5-1 1 5 .000 0 .000
Oct 18 at Anna Maria T, 1-1 1 0 - 0 -
Oct 22 Lesley L, 4-2 1 2 .000 0 .000
Oct 25 Bridgewater St. L, 4-1 1 1 .000 0 .000
Oct 28 at Endicott L, 7-1 1 1 .000 0 .000
Nov 1 Mass. Maritime T, 2-2 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 at Elms L, 2-1 1 0 0 0-0 0
Sep 3 at Rivier T, 0-0 1 0 0 0-0 0
Sep 6 at Worcester St. L, 1-0 1 0 0 0-0 0
Sep 10 New England Col. W, 3-1 1 0 0 0-0 0
Sep 13 at Westfield St. L, 4-0 1 0 0 0-0 0
Sep 16 Emmanuel (Mass.) L, 2-1 1 0 0 0-0 0
Sep 20 Framingham St. L, 2-1 1 1 0 0-0 0
Sep 23 at Keene St. L, 4-2 1 1 0 0-0 0
Sep 29 at Regis (Mass.) W, 1-0 1 0 0 0-0 1
Oct 1 Nichols L, 3-1 1 0 0 0-0 0
Oct 4 Salem St. T, 1-1 1 1 0 0-0 0
Oct 7 Colby-Sawyer W, 5-4 1 0 0 0-0 0
Oct 10 at MCLA W, 5-1 1 0 0 0-0 0
Oct 18 at Anna Maria T, 1-1 1 0 0 0-0 0
Oct 22 Lesley L, 4-2 1 0 0 0-0 0
Oct 25 Bridgewater St. L, 4-1 1 0 0 0-0 0
Oct 28 at Endicott L, 7-1 1 0 0 0-0 0
Nov 1 Mass. Maritime T, 2-2 1 1 0 0-0 0
  gp gs g a pts
Total 18 14 2 0 4
Conference 8 7 0 0 0
Exhibition - - - - 0
           
Home 9 6 1 0 2
Away 9 8 1 0 2
Neutral - - - - 0
           
Wins 4 3 2 0 4
Losses 10 7 0 0 0
           
August 1 1 0 0 0
September 8 5 1 0 2
October 8 7 1 0 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.56 .071 .39 .250
Conference 8 1.50 .000 .25 .167
Exhibition - - - - -
           
Home 9 1.67 .067 .44 .267
Away 9 1.44 .077 .33 .231
Neutral - - - - -
           
Wins 4 3.00 .167 .75 .250
Losses 10 1.30 .000 .20 .154
           
August 1 .00 - .00 -
September 8 1.25 .100 .38 .300
October 8 2.13 .059 .50 .235
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 18 28 .071 7 .250
Conference 8 12 .000 2 .167
Exhibition - - - - -
           
Home 9 15 .067 4 .267
Away 9 13 .077 3 .231
Neutral - - - - -
           
Wins 4 12 .167 3 .250
Losses 10 13 .000 2 .154
           
August 1 0 - 0 -
September 8 10 .100 3 .300
October 8 17 .059 4 .235
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 18 4 0 0-0 1
Conference 8 3 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 3 0 0-0 0
Away 9 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 1
Losses 10 2 0 0-0 0
           
August 1 0 0 0-0 0
September 8 2 0 0-0 1
October 8 1 0 0-0 0
November 1 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 14 .11 .00 .22
Conference 8 7 .00 .00 .00
Exhibition - - - - -
           
Home 9 6 .11 .00 .22
Away 9 8 .11 .00 .22
Neutral - - - - -
           
Wins 4 3 .50 .00 1.00
Losses 10 7 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 5 .13 .00 .25
October 8 7 .13 .00 .25
November 1 1 .00 .00 .00