Fitchburg St.
11

Maddie Medina

gp
37
avg
.176
hr
1
rbi
9
r
18
sb
5
Player Stats
  Overall OR Conference CR
Games 37 23rd 14 1st
Plate appearances 95 44th 42 33rd
At Bats 74 51st 31 45th
Runs 18 23rd 10 14th
Hits 13 69th 5 63rd
Doubles 2 61st 2 25th
Triples - - - -
Home Runs 1 15th 1 5th
Runs Batted In 9 51st 8 15th
Total bases 18 63rd 10 45th
Walks 15 5th 9 2nd
Hit by pitch 1 23rd 1 6th
Strikeouts 20 5th 7 11th
Sacrifice Flies 1 10th 1 4th
Sacrifice Hits 4 9th - -
Hit into double play - - - -
Stolen Bases 5 11th 3 8th
Caught Stealing - - - -
Batting Average .176 53rd .161 51st
On Base Percentage .319 46th .357 32nd
Slugging Percentage .243 49th .323 42nd
Recent Results
Date Opponent Result
Apr 27 at Worcester St. L, 6-3
Apr 28 Fisher W, 7-0
Apr 28 Fisher W, 12-0
Apr 30 Salem St. W, 3-2
Apr 30 Salem St. W, 9-7
May 5 Salem St. L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 13 vs. Smith L, 7-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 13 vs. Trinity (Conn.) W, 4-1 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Mar 14 vs. Calvin L, 8-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Mar 14 vs. Plattsburgh St. L, 5-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 15 vs. TCNJ L, 5-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 15 vs. Endicott W, 7-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 17 vs. Norwich W, 5-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 17 vs. Lasell W, 5-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 18 vs. Babson W, 8-4 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 - - 3
Mar 18 vs. North Park W, 1-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
Mar 23 WPI L, 5-1 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - 1 - 1 - - 3
Mar 23 WPI L, 13-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 31 at Regis (Mass.) L, 1-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Mar 31 at Regis (Mass.) W, 6-3 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Apr 2 at Framingham St. W, 8-0 1 2 1 2 2 - - 1 1 - .500 .750 2.000 - - - - 1 - - 4
Apr 2 at Framingham St. L, 5-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 5 Becker   - - - - - - - - - - - - - - - - - - - - -
Apr 5 Becker   - - - - - - - - - - - - - - - - - - - - -
Apr 9 Mass. Maritime W, 8-0 1 1 0 1 1 - - - 0 - .000 .333 .000 - 1 - - - 2 - 3
Apr 9 Mass. Maritime W, 8-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Apr 13 at Curry W, 2-0 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Apr 13 at Curry L, 5-4 1 3 0 0 - - - - 0 2 .000 .000 .000 - - 1 - 2 - - 4
Apr 14 Plymouth St. W, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 14 Plymouth St. W, 2-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 16 at MCLA L, 1-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 16 at MCLA W, 3-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 18 Bridgewater St. L, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 18 Bridgewater St. W, 7-2 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 21 Nichols L, 12-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 21 Nichols L, 5-4 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 23 at Westfield St. L, 10-2 1 2 1 0 1 1 - - 1 1 .500 .667 1.000 - - - - - - - 3
Apr 23 at Westfield St. L, 7-6 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - - - 4
Apr 27 at Worcester St. L, 5-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 27 at Worcester St. L, 6-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 28 Fisher W, 7-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Apr 28 Fisher W, 12-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 30 Salem St. W, 3-2 1 3 1 3 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 30 Salem St. W, 9-7 1 2 0 1 - - - - 0 - .000 .333 .000 1 - - - - 2 - 3
May 5 Salem St. L, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Date Opponent Score gp r tb sb cs
Mar 13 vs. Smith L, 7-1 1 0 0 - -
Mar 13 vs. Trinity (Conn.) W, 4-1 1 1 1 - -
Mar 14 vs. Calvin L, 8-0 1 0 0 - -
Mar 14 vs. Plattsburgh St. L, 5-1 1 1 1 1 -
Mar 15 vs. TCNJ L, 5-0 1 0 0 - -
Mar 15 vs. Endicott W, 7-0 1 1 1 - -
Mar 17 vs. Norwich W, 5-2 1 0 0 - -
Mar 17 vs. Lasell W, 5-3 1 0 0 - -
Mar 18 vs. Babson W, 8-4 1 1 1 - -
Mar 18 vs. North Park W, 1-0 1 0 0 - -
Mar 23 WPI L, 5-1 1 0 0 - -
Mar 23 WPI L, 13-0 1 0 0 - -
Mar 31 at Regis (Mass.) L, 1-0 1 0 1 - -
Mar 31 at Regis (Mass.) W, 6-3 1 1 2 1 -
Apr 2 at Framingham St. W, 8-0 1 2 4 - -
Apr 2 at Framingham St. L, 5-4 1 0 0 - -
Apr 5 Becker   - - - - -
Apr 5 Becker   - - - - -
Apr 9 Mass. Maritime W, 8-0 1 0 0 - -
Apr 9 Mass. Maritime W, 8-0 1 2 0 1 -
Apr 13 at Curry W, 2-0 1 1 0 - -
Apr 13 at Curry L, 5-4 1 1 0 - -
Apr 14 Plymouth St. W, 2-1 1 0 0 - -
Apr 14 Plymouth St. W, 2-0 1 0 0 - -
Apr 16 at MCLA L, 1-0 1 0 1 1 -
Apr 16 at MCLA W, 3-0 1 0 0 - -
Apr 18 Bridgewater St. L, 2-0 1 0 0 - -
Apr 18 Bridgewater St. W, 7-2 1 1 1 - -
Apr 21 Nichols L, 12-2 1 0 0 - -
Apr 21 Nichols L, 5-4 1 0 0 - -
Apr 23 at Westfield St. L, 10-2 1 1 2 - -
Apr 23 at Westfield St. L, 7-6 1 2 0 - -
Apr 27 at Worcester St. L, 5-0 1 0 0 - -
Apr 27 at Worcester St. L, 6-3 1 1 0 - -
Apr 28 Fisher W, 7-0 1 0 0 - -
Apr 28 Fisher W, 12-0 1 1 1 - -
Apr 30 Salem St. W, 3-2 1 0 2 1 -
Apr 30 Salem St. W, 9-7 1 1 0 - -
May 5 Salem St. L, 5-2 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 13 vs. Smith L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Trinity (Conn.) W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Calvin L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Plattsburgh St. L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. TCNJ L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Endicott W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Norwich W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Lasell W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Babson W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. North Park W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 WPI L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 WPI L, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Regis (Mass.) L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Regis (Mass.) W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Framingham St. W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Framingham St. L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Becker   - - - - - - - - - - - -
Apr 5 Becker   - - - - - - - - - - - -
Apr 9 Mass. Maritime W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Mass. Maritime W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Curry W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Curry L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Plymouth St. W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Plymouth St. W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at MCLA L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at MCLA W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Bridgewater St. L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Bridgewater St. W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Nichols L, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Nichols L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Westfield St. L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Westfield St. L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Worcester St. L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Worcester St. L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Fisher W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Fisher W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Salem St. W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Salem St. W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 Salem St. L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 13 vs. Smith L, 7-1 1 0 0 0 0 - - - - - - -
Mar 13 vs. Trinity (Conn.) W, 4-1 1 0 0 0 0 - - - - - - -
Mar 14 vs. Calvin L, 8-0 1 1 1 0 0 - 1.000 - - - - -
Mar 14 vs. Plattsburgh St. L, 5-1 1 3 0 3 0 - 1.000 - - - - -
Mar 15 vs. TCNJ L, 5-0 1 1 1 0 0 - 1.000 - - - - -
Mar 15 vs. Endicott W, 7-0 1 4 3 1 0 - 1.000 - - - - -
Mar 17 vs. Norwich W, 5-2 1 4 0 4 0 - 1.000 - - - - -
Mar 17 vs. Lasell W, 5-3 1 7 5 1 1 - .857 - - - - -
Mar 18 vs. Babson W, 8-4 1 5 3 1 1 - .800 - - - - -
Mar 18 vs. North Park W, 1-0 1 1 1 0 0 - 1.000 - - - - -
Mar 23 WPI L, 5-1 1 9 5 3 1 - .889 - - - - -
Mar 23 WPI L, 13-0 1 6 3 2 1 - .833 - - - - -
Mar 31 at Regis (Mass.) L, 1-0 1 2 0 2 0 - 1.000 - - - - -
Mar 31 at Regis (Mass.) W, 6-3 1 0 0 0 0 - - - - - - -
Apr 2 at Framingham St. W, 8-0 1 3 0 3 0 - 1.000 - - - - -
Apr 2 at Framingham St. L, 5-4 1 3 3 0 0 - 1.000 - - - - -
Apr 5 Becker   - - - - - - - - - - - -
Apr 5 Becker   - - - - - - - - - - - -
Apr 9 Mass. Maritime W, 8-0 1 0 0 0 0 - - - - - - -
Apr 9 Mass. Maritime W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Apr 13 at Curry W, 2-0 1 2 1 1 0 - 1.000 - - - - -
Apr 13 at Curry L, 5-4 1 1 1 0 0 - 1.000 - - - - -
Apr 14 Plymouth St. W, 2-1 1 2 1 1 0 - 1.000 - - - - -
Apr 14 Plymouth St. W, 2-0 1 4 2 2 0 - 1.000 - - - - -
Apr 16 at MCLA L, 1-0 1 2 0 1 1 - .500 - - - - -
Apr 16 at MCLA W, 3-0 1 5 0 5 0 - 1.000 - - - - -
Apr 18 Bridgewater St. L, 2-0 1 5 2 3 0 - 1.000 - - - - -
Apr 18 Bridgewater St. W, 7-2 1 5 0 4 1 - .800 - - - - -
Apr 21 Nichols L, 12-2 1 2 2 0 0 - 1.000 - - - - -
Apr 21 Nichols L, 5-4 1 5 3 2 0 - 1.000 - - - - -
Apr 23 at Westfield St. L, 10-2 1 3 0 2 1 - .667 - - - - -
Apr 23 at Westfield St. L, 7-6 1 5 3 1 1 - .800 - - - - -
Apr 27 at Worcester St. L, 5-0 1 1 0 0 1 - .000 - - - - -
Apr 27 at Worcester St. L, 6-3 1 5 3 0 2 - .600 - - - - -
Apr 28 Fisher W, 7-0 1 0 0 0 0 - - - - - - -
Apr 28 Fisher W, 12-0 1 2 0 1 1 - .500 - - - - -
Apr 30 Salem St. W, 3-2 1 2 1 1 0 - 1.000 - - - - -
Apr 30 Salem St. W, 9-7 1 5 3 2 0 - 1.000 1 - - - -
May 5 Salem St. L, 5-2 1 3 1 1 1 - .667 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 74 13 9 15 2 - 1 3 20 .176 .319 .243 1 1 4 - 25 15 1.67 95
Conference 14 31 5 8 9 2 - 1 3 7 .161 .357 .323 1 1 - - 8 9 0.89 42
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 27 3 6 4 1 - - 1 6 .111 .242 .148 1 1 1 - 9 9 1.00 34
Away 12 29 6 2 9 1 - 1 2 9 .207 .395 .345 - - 1 - 10 3 3.33 39
Neutral 10 18 4 1 2 - - - 0 5 .222 .300 .222 - - 2 - 6 3 2.00 22
                                           
Wins 19 38 9 9 9 1 - 1 2 6 .237 .388 .342 1 1 2 - 12 11 1.09 51
Losses 18 36 4 0 6 1 - - 1 14 .111 .238 .139 - - 2 - 13 4 3.25 44
                                           
March 14 26 7 1 4 - - - 0 8 .269 .367 .269 - - 3 - 8 4 2.00 33
April 22 45 6 8 11 2 - 1 3 12 .133 .310 .244 1 1 1 - 15 11 1.36 59
May 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
  gp r tb sb cs
Total 37 18 18 5 -
Conference 14 10 10 3 -
Exhibition - - 0 - -
           
Home 15 5 4 2 -
Away 12 9 10 2 -
Neutral 10 4 4 1 -
           
Wins 19 12 13 3 -
Losses 18 6 5 2 -
           
March 14 5 7 2 -
April 22 13 11 3 -
May 1 0 0 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 109 48 48 13 - .881 1 - - - -
Conference 14 45 15 23 7 - .844 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 15 51 23 23 5 - .902 1 - - - -
Away 12 32 11 15 6 - .813 - - - - -
Neutral 10 26 14 10 2 - .923 - - - - -
                         
Wins 19 52 20 28 4 - .923 1 - - - -
Losses 18 57 28 20 9 - .842 - - - - -
                         
March 14 43 22 17 4 - .907 - - - - -
April 22 63 25 30 8 - .873 1 - - - -
May 1 3 1 1 1 - .667 - - - - -