Worcester St.
10

Meaghan Burns

gp
26
pts/g
11.2
fg %
39.4
3pt %
20.0
ft %
66.3
reb/g
4.3
a/g
2.2
Player Stats
  Overall OR Conference CR
Games 26 - 12 -
Games started 26 - 12 -
Minutes 881 - 427 -
Minutes per game 33.9 - 35.6 -
FG 114-289 - 66-160 -
FG Pct 39.4 - 41.3 -
3PT 2-10 - 1-6 -
3PT Pct 20.0 - 16.7 -
FT 61-92 - 30-41 -
FT Pct 66.3 - 73.2 -
Off rebounds 37 - 17 -
Def rebounds 74 - 37 -
Total rebounds 111 - 54 -
Rebounds per game 4.3 - 4.5 -
Personal fouls 41 - 23 -
Disqualifications 0 - 0 -
Assists 56 - 35 -
Turnovers 72 - 32 -
Assist to turnover ratio 0.8 - 1.1 -
Steals 73 - 43 -
Blocks 21 - 12 -
Points 291 - 163 -
Points per game 11.2 - 13.6 -
Points per 40 min 13.2 - 15.3 -
Recent Results
Date Opponent Result
Jan 29 Westfield St. L, 56-41
Feb 2 at MCLA W, 54-51
Feb 5 Fitchburg St. W, 71-46
Feb 14 Bridgewater St. L, 65-51
Feb 16 at Salem St. W, 59-47
Feb 21 Westfield St. L, 45-36
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Clark (Mass.) L, 58-53 1 36 5-18 27.8 0-1 0.0 0-3 0.0 10
Nov 17 vs. Becker W, 72-48 1 20 4-7 57.1 0-0 - 1-3 33.3 9
Nov 20 at Mass.-Dartmouth L, 69-64 1 28 2-6 33.3 0-0 - 7-9 77.8 11
Nov 25 at Rhode Island Col. L, 59-40 1 34 4-8 50.0 0-0 - 2-2 100.0 10
Nov 30 vs. Me.-Fort Kent W, 60-45 1 28 5-10 50.0 0-0 - 1-5 20.0 11
Dec 1 at Norwich W, 62-50 1 32 2-11 18.2 0-0 - 1-2 50.0 5
Dec 4 Trinity (Conn.) L, 53-47 1 39 3-6 50.0 0-0 - 5-6 83.3 11
Dec 6 Wesleyan (Conn.) L, 51-44 1 38 4-13 30.8 0-2 0.0 3-4 75.0 11
Dec 11 Mount Holyoke W, 58-40 1 34 6-8 75.0 0-0 - 2-4 50.0 14
Dec 29 vs. Chapman L, 60-48 1 33 3-11 27.3 0-0 - 1-4 25.0 7
Dec 30 at Occidental L, 56-37 1 28 2-8 25.0 0-0 - 0-0 - 4
Jan 2 at Keene St. L, 66-60 1 31 1-7 14.3 0-0 - 2-2 100.0 4
Jan 5 Framingham St. W, 81-60 1 31 8-14 57.1 0-0 - 4-7 57.1 20
Jan 8 at Westfield St. W, 49-48 1 38 3-13 23.1 0-1 0.0 1-2 50.0 7
Jan 10 Suffolk L, 56-47 1 36 4-9 44.4 1-1 100.0 4-5 80.0 13
Jan 12 MCLA W, 62-46 1 36 7-14 50.0 0-0 - 0-0 - 14
Jan 15 at Fitchburg St. W, 76-64 1 37 6-11 54.5 0-0 - 3-4 75.0 15
Jan 17 at Bridgewater St. W, 76-71 1 33 8-12 66.7 0-0 - 0-2 0.0 16
Jan 22 Salem St. W, 65-58 1 38 7-20 35.0 1-1 100.0 4-4 100.0 19
Jan 26 at Framingham St. L, 47-43 1 40 5-10 50.0 0-1 0.0 1-3 33.3 11
Jan 29 Westfield St. L, 56-41 1 39 4-14 28.6 0-0 - 7-8 87.5 15
Feb 2 at MCLA W, 54-51 1 30 2-14 14.3 0-1 0.0 3-4 75.0 7
Feb 5 Fitchburg St. W, 71-46 1 28 1-9 11.1 0-0 - 4-4 100.0 6
Feb 14 Bridgewater St. L, 65-51 1 40 8-17 47.1 0-1 0.0 3-3 100.0 19
Feb 16 at Salem St. W, 59-47 1 37 7-12 58.3 0-1 0.0 0-0 - 14
Feb 21 Westfield St. L, 45-36 1 37 3-7 42.9 0-0 - 2-2 100.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 vs. Clark (Mass.) L, 58-53 1 36 7 5 12 2 2 1 1
Nov 17 vs. Becker W, 72-48 1 20 0 5 5 2 1 0 2
Nov 20 at Mass.-Dartmouth L, 69-64 1 28 0 1 1 0 3 1 0
Nov 25 at Rhode Island Col. L, 59-40 1 34 1 3 4 2 2 2 0
Nov 30 vs. Me.-Fort Kent W, 60-45 1 28 4 4 8 2 2 6 0
Dec 1 at Norwich W, 62-50 1 32 0 3 3 3 1 2 2
Dec 4 Trinity (Conn.) L, 53-47 1 39 1 1 2 2 5 2 1
Dec 6 Wesleyan (Conn.) L, 51-44 1 38 0 2 2 1 3 2 0
Dec 11 Mount Holyoke W, 58-40 1 34 2 4 6 3 2 1 0
Dec 29 vs. Chapman L, 60-48 1 33 2 3 5 2 5 5 1
Dec 30 at Occidental L, 56-37 1 28 1 2 3 0 1 1 1
Jan 2 at Keene St. L, 66-60 1 31 0 2 2 0 4 0 1
Jan 5 Framingham St. W, 81-60 1 31 2 4 6 3 0 5 1
Jan 8 at Westfield St. W, 49-48 1 38 4 3 7 3 3 1 0
Jan 10 Suffolk L, 56-47 1 36 1 0 1 2 2 4 0
Jan 12 MCLA W, 62-46 1 36 1 3 4 2 3 6 0
Jan 15 at Fitchburg St. W, 76-64 1 37 1 1 2 3 1 2 1
Jan 17 at Bridgewater St. W, 76-71 1 33 1 4 5 2 8 4 1
Jan 22 Salem St. W, 65-58 1 38 3 3 6 3 1 4 1
Jan 26 at Framingham St. L, 47-43 1 40 0 3 3 1 2 1 1
Jan 29 Westfield St. L, 56-41 1 39 2 3 5 1 2 3 1
Feb 2 at MCLA W, 54-51 1 30 0 2 2 1 1 1 1
Feb 5 Fitchburg St. W, 71-46 1 28 0 3 3 10 1 10 0
Feb 14 Bridgewater St. L, 65-51 1 40 2 1 3 4 7 5 2
Feb 16 at Salem St. W, 59-47 1 37 1 7 8 2 3 1 3
Feb 21 Westfield St. L, 45-36 1 37 1 2 3 0 7 3 0
Date Opponent Score gs pf dq a/to
Nov 16 vs. Clark (Mass.) L, 58-53 1 1 0 1.0
Nov 17 vs. Becker W, 72-48 1 0 0 2.0
Nov 20 at Mass.-Dartmouth L, 69-64 1 3 0 0.0
Nov 25 at Rhode Island Col. L, 59-40 1 0 0 1.0
Nov 30 vs. Me.-Fort Kent W, 60-45 1 0 0 1.0
Dec 1 at Norwich W, 62-50 1 3 0 3.0
Dec 4 Trinity (Conn.) L, 53-47 1 3 0 0.4
Dec 6 Wesleyan (Conn.) L, 51-44 1 1 0 0.3
Dec 11 Mount Holyoke W, 58-40 1 0 0 1.5
Dec 29 vs. Chapman L, 60-48 1 2 0 0.4
Dec 30 at Occidental L, 56-37 1 0 0 0.0
Jan 2 at Keene St. L, 66-60 1 1 0 0.0
Jan 5 Framingham St. W, 81-60 1 2 0 -
Jan 8 at Westfield St. W, 49-48 1 3 0 1.0
Jan 10 Suffolk L, 56-47 1 1 0 1.0
Jan 12 MCLA W, 62-46 1 2 0 0.7
Jan 15 at Fitchburg St. W, 76-64 1 2 0 3.0
Jan 17 at Bridgewater St. W, 76-71 1 2 0 0.3
Jan 22 Salem St. W, 65-58 1 0 0 3.0
Jan 26 at Framingham St. L, 47-43 1 3 0 0.5
Jan 29 Westfield St. L, 56-41 1 2 0 0.5
Feb 2 at MCLA W, 54-51 1 3 0 1.0
Feb 5 Fitchburg St. W, 71-46 1 2 0 10.0
Feb 14 Bridgewater St. L, 65-51 1 2 0 0.6
Feb 16 at Salem St. W, 59-47 1 0 0 0.7
Feb 21 Westfield St. L, 45-36 1 3 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 33.9 4.4-11.1 0.1-0.4 2.3-3.5 11.2
Conference 12 35.6 5.5-13.3 0.1-0.5 2.5-3.4 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 36.0 5.0-11.9 0.2-0.5 3.5-4.3 13.6
Away 11 33.5 3.8-10.2 0.0-0.4 1.8-2.7 9.5
Neutral 4 29.3 4.2-11.5 0.0-0.2 0.8-3.8 9.3
             
Wins 13 32.5 5.1-11.9 0.1-0.3 1.8-3.2 12.1
Losses 13 35.3 3.7-10.3 0.1-0.5 2.8-3.9 10.3
             
November 5 29.2 4.0-9.8 0.0-0.2 2.2-4.4 10.2
December 6 34.0 3.3-9.5 0.0-0.3 2.0-3.3 8.7
January 10 35.9 5.3-12.4 0.2-0.4 2.6-3.7 13.4
February 5 34.4 4.2-11.8 0.0-0.6 2.4-2.6 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 881 114-289 39.4 2-10 20.0 61-92 66.3 291
Conference 12 12 427 66-160 41.3 1-6 16.7 30-41 73.2 163
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 396 55-131 42.0 2-5 40.0 38-47 80.9 150
Away 11 11 368 42-112 37.5 0-4 0.0 20-30 66.7 104
Neutral 4 4 117 17-46 37.0 0-1 0.0 3-15 20.0 37
                     
Wins 13 13 422 66-155 42.6 1-4 25.0 24-41 58.5 157
Losses 13 13 459 48-134 35.8 1-6 16.7 37-51 72.5 134
                     
November 5 5 146 20-49 40.8 0-1 0.0 11-22 50.0 51
December 6 6 204 20-57 35.1 0-2 0.0 12-20 60.0 52
January 10 10 359 53-124 42.7 2-4 50.0 26-37 70.3 134
February 5 5 172 21-59 35.6 0-3 0.0 12-13 92.3 54
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 881 33.9 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Conference 12 427 35.6 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 396 36.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 11 368 33.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 4 117 29.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 13 422 32.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 13 459 35.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
November 5 146 29.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 6 204 34.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 10 359 35.9 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 5 172 34.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.4 2.8 4.3 2.2 2.8 2.8 0.8
Conference 12 1.4 3.1 4.5 2.9 2.7 3.6 1.0
Exhibition - - - - - - - -
                 
Home 11 1.4 2.4 3.7 2.8 3.0 4.1 0.5
Away 11 0.8 2.8 3.6 1.5 2.6 1.5 1.0
Neutral 4 3.3 4.3 7.5 2.0 2.5 3.0 1.0
                 
Wins 13 1.5 3.5 5.0 3.0 2.1 3.3 0.9
Losses 13 1.4 2.2 3.5 1.3 3.5 2.3 0.7
                 
November 5 2.4 3.6 6.0 1.6 2.0 2.0 0.6
December 6 1.0 2.5 3.5 1.8 2.8 2.2 0.8
January 10 1.5 2.6 4.1 2.0 2.6 3.0 0.7
February 5 0.8 3.0 3.8 3.4 3.8 4.0 1.2
  gp gs off def reb ast to stl blk
Total 26 26 37 74 111 56 72 73 21
Conference 12 12 17 37 54 35 32 43 12
Exhibition - - - - - - - - -
                   
Home 11 11 15 26 41 31 33 45 6
Away 11 11 9 31 40 17 29 16 11
Neutral 4 4 13 17 30 8 10 12 4
                   
Wins 13 13 19 46 65 39 27 43 12
Losses 13 13 18 28 46 17 45 30 9
                   
November 5 5 12 18 30 8 10 10 3
December 6 6 6 15 21 11 17 13 5
January 10 10 15 26 41 20 26 30 7
February 5 5 4 15 19 17 19 20 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0