Salem St.
23

Liz Zaiter

gp
25
pts/g
11.8
fg %
39.1
3pt %
-
ft %
66.1
reb/g
7.9
a/g
0.5
Player Stats
  Overall OR Conference CR
Games 25 - 12 -
Games started 23 - 11 -
Minutes 588 - 316 -
Minutes per game 23.5 - 26.3 -
FG 107-274 - 65-151 -
FG Pct 39.1 - 43.0 -
3PT 0-0 - 0-0 -
3PT Pct - - - -
FT 80-121 - 52-73 -
FT Pct 66.1 - 71.2 -
Off rebounds 77 - 53 -
Def rebounds 120 - 59 -
Total rebounds 197 - 112 -
Rebounds per game 7.9 - 9.3 -
Personal fouls 78 - 42 -
Disqualifications 2 - 1 -
Assists 12 - 9 -
Turnovers 80 - 47 -
Assist to turnover ratio 0.1 - 0.2 -
Steals 20 - 7 -
Blocks 26 - 15 -
Points 294 - 182 -
Points per game 11.8 - 15.2 -
Points per 40 min 20.0 - 23.0 -
Recent Results
Date Opponent Result
Feb 5 at Bridgewater St. L, 85-70
Feb 8 MCLA W, 59-55
Feb 12 at Worcester St. L, 70-59
Feb 15 at Framingham St. L, 92-53
Feb 19 Westfield St. L, 100-72
Feb 25 at Bridgewater St. L, 81-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Elms W, 61-56 1 19 3-12 25.0 0-0 - 3-6 50.0 9
Nov 13 Rhode Island Col. L, 78-47 1 22 0-5 0.0 0-0 - 2-2 100.0 2
Nov 19 Gordon L, 79-68 1 21 6-6 100.0 0-0 - 1-3 33.3 13
Nov 23 Curry W, 60-38 1 16 1-3 33.3 0-0 - 2-2 100.0 4
Nov 26 at Brandeis L, 89-49 1 12 0-4 0.0 0-0 - 1-2 50.0 1
Dec 4 Colby-Sawyer L, 80-55 1 29 7-16 43.8 0-0 - 4-6 66.7 18
Dec 10 at Mass.-Boston L, 82-58 1 22 5-10 50.0 0-0 - 4-4 100.0 14
Dec 29 Medgar Evers W, 78-30 1 16 3-11 27.3 0-0 - 0-0 - 6
Jan 2 at Coast Guard L, 67-41 1 16 5-8 62.5 0-0 - 0-0 - 10
Jan 4 Albertus Magnus L, 81-54 1 24 3-16 18.8 0-0 - 3-6 50.0 9
Jan 8 Emmanuel (Mass.) L, 87-48 - 22 2-7 28.6 0-0 - 6-10 60.0 10
Jan 11 at Fitchburg St. L, 67-56 1 22 7-11 63.6 0-0 - 2-2 100.0 16
Jan 14 Bridgewater St. L, 79-60 1 29 6-16 37.5 0-0 - 3-4 75.0 15
Jan 16 at MCLA W, 59-40 1 28 4-11 36.4 0-0 - 7-10 70.0 15
Jan 18 Worcester St. L, 64-47 - 32 4-16 25.0 0-0 - 6-9 66.7 14
Jan 22 Framingham St. L, 88-60 1 22 6-12 50.0 0-0 - 7-8 87.5 19
Jan 25 at Westfield St. L, 91-77 1 34 9-17 52.9 0-0 - 7-8 87.5 25
Jan 30 at Endicott L, 60-46 1 25 3-10 30.0 0-0 - 0-2 0.0 6
Feb 1 Fitchburg St. W, 67-61 1 31 7-16 43.8 0-0 - 2-6 33.3 16
Feb 5 at Bridgewater St. L, 85-70 1 26 7-13 53.8 0-0 - 6-6 100.0 20
Feb 8 MCLA W, 59-55 1 21 1-6 16.7 0-0 - 6-10 60.0 8
Feb 12 at Worcester St. L, 70-59 1 32 7-15 46.7 0-0 - 3-5 60.0 17
Feb 15 at Framingham St. L, 92-53 1 18 2-9 22.2 0-0 - 1-2 50.0 5
Feb 19 Westfield St. L, 100-72 1 21 5-9 55.6 0-0 - 2-3 66.7 12
Feb 25 at Bridgewater St. L, 81-61 1 28 4-15 26.7 0-0 - 2-5 40.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 at Elms W, 61-56 1 19 5 6 11 1 1 0 2
Nov 13 Rhode Island Col. L, 78-47 1 22 1 6 7 0 3 0 0
Nov 19 Gordon L, 79-68 1 21 0 6 6 0 3 2 1
Nov 23 Curry W, 60-38 1 16 5 7 12 1 3 1 0
Nov 26 at Brandeis L, 89-49 1 12 0 1 1 0 1 0 0
Dec 4 Colby-Sawyer L, 80-55 1 29 1 2 3 1 4 3 2
Dec 10 at Mass.-Boston L, 82-58 1 22 4 7 11 0 4 1 1
Dec 29 Medgar Evers W, 78-30 1 16 1 5 6 0 2 0 1
Jan 2 at Coast Guard L, 67-41 1 16 1 1 2 0 3 2 0
Jan 4 Albertus Magnus L, 81-54 1 24 1 7 8 0 3 1 2
Jan 8 Emmanuel (Mass.) L, 87-48 - 22 1 4 5 0 2 2 1
Jan 11 at Fitchburg St. L, 67-56 1 22 3 4 7 0 3 1 1
Jan 14 Bridgewater St. L, 79-60 1 29 5 3 8 0 2 0 1
Jan 16 at MCLA W, 59-40 1 28 6 6 12 1 3 0 1
Jan 18 Worcester St. L, 64-47 - 32 3 8 11 1 6 2 2
Jan 22 Framingham St. L, 88-60 1 22 4 3 7 0 1 0 3
Jan 25 at Westfield St. L, 91-77 1 34 11 19 30 2 6 0 2
Jan 30 at Endicott L, 60-46 1 25 0 5 5 0 3 0 0
Feb 1 Fitchburg St. W, 67-61 1 31 6 5 11 2 7 0 1
Feb 5 at Bridgewater St. L, 85-70 1 26 4 2 6 0 6 2 2
Feb 8 MCLA W, 59-55 1 21 3 3 6 0 4 1 1
Feb 12 at Worcester St. L, 70-59 1 32 3 3 6 0 3 0 0
Feb 15 at Framingham St. L, 92-53 1 18 1 1 2 1 2 0 1
Feb 19 Westfield St. L, 100-72 1 21 4 2 6 2 4 1 0
Feb 25 at Bridgewater St. L, 81-61 1 28 4 4 8 0 1 1 1
Date Opponent Score gs pf dq a/to
Nov 9 at Elms W, 61-56 1 4 - 1.0
Nov 13 Rhode Island Col. L, 78-47 1 2 - 0.0
Nov 19 Gordon L, 79-68 1 4 - 0.0
Nov 23 Curry W, 60-38 1 2 - 0.3
Nov 26 at Brandeis L, 89-49 1 3 - 0.0
Dec 4 Colby-Sawyer L, 80-55 1 1 - 0.3
Dec 10 at Mass.-Boston L, 82-58 1 4 - 0.0
Dec 29 Medgar Evers W, 78-30 1 1 - 0.0
Jan 2 at Coast Guard L, 67-41 1 3 - 0.0
Jan 4 Albertus Magnus L, 81-54 1 1 - 0.0
Jan 8 Emmanuel (Mass.) L, 87-48 - 2 - 0.0
Jan 11 at Fitchburg St. L, 67-56 1 4 - 0.0
Jan 14 Bridgewater St. L, 79-60 1 2 - 0.0
Jan 16 at MCLA W, 59-40 1 4 - 0.3
Jan 18 Worcester St. L, 64-47 - 3 - 0.2
Jan 22 Framingham St. L, 88-60 1 4 - 0.0
Jan 25 at Westfield St. L, 91-77 1 3 - 0.3
Jan 30 at Endicott L, 60-46 1 5 1 0.0
Feb 1 Fitchburg St. W, 67-61 1 4 - 0.3
Feb 5 at Bridgewater St. L, 85-70 1 5 1 0.0
Feb 8 MCLA W, 59-55 1 4 - 0.0
Feb 12 at Worcester St. L, 70-59 1 3 - 0.0
Feb 15 at Framingham St. L, 92-53 1 4 - 0.5
Feb 19 Westfield St. L, 100-72 1 2 - 0.5
Feb 25 at Bridgewater St. L, 81-61 1 4 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 23.5 4.3-11.0 0.0-0.0 3.2-4.8 11.8
Conference 12 26.3 5.4-12.6 0.0-0.0 4.3-6.1 15.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 23.5 3.9-10.7 0.0-0.0 3.4-5.3 11.2
Away 12 23.5 4.7-11.2 0.0-0.0 3.0-4.3 12.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 6 21.8 3.2-9.8 0.0-0.0 3.3-5.7 9.7
Losses 19 24.1 4.6-11.3 0.0-0.0 3.2-4.6 12.4
             
November 5 18.0 2.0-6.0 0.0-0.0 1.8-3.0 5.8
December 3 22.3 5.0-12.3 0.0-0.0 2.7-3.3 12.7
January 10 25.4 4.9-12.4 0.0-0.0 4.1-5.9 13.9
February 7 25.3 4.7-11.9 0.0-0.0 3.1-5.3 12.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 588 107-274 39.1 0-0 - 80-121 66.1 294
Conference 12 11 316 65-151 43.0 0-0 - 52-73 71.2 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 306 51-139 36.7 0-0 - 44-69 63.8 146
Away 12 12 282 56-135 41.5 0-0 - 36-52 69.2 148
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 6 6 131 19-59 32.2 0-0 - 20-34 58.8 58
Losses 19 17 457 88-215 40.9 0-0 - 60-87 69.0 236
                     
November 5 5 90 10-30 33.3 0-0 - 9-15 60.0 29
December 3 3 67 15-37 40.5 0-0 - 8-10 80.0 38
January 10 8 254 49-124 39.5 0-0 - 41-59 69.5 139
February 7 7 177 33-83 39.8 0-0 - 22-37 59.5 88
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 588 23.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 12 316 26.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 306 23.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 282 23.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 6 131 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 19 457 24.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 5 90 18.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 3 67 22.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 10 254 25.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 177 25.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 3.1 4.8 7.9 0.5 3.2 0.8 1.0
Conference 12 4.4 4.9 9.3 0.8 3.9 0.6 1.3
Exhibition - - - - - - - -
                 
Home 13 2.7 4.7 7.4 0.5 3.4 1.0 1.2
Away 12 3.5 4.9 8.4 0.4 3.0 0.6 0.9
Neutral - - - - - - - -
                 
Wins 6 4.3 5.3 9.7 0.8 3.3 0.3 1.0
Losses 19 2.7 4.6 7.3 0.4 3.2 0.9 1.1
                 
November 5 2.2 5.2 7.4 0.4 2.2 0.6 0.6
December 3 2.0 4.7 6.7 0.3 3.3 1.3 1.3
January 10 3.5 6.0 9.5 0.4 3.2 0.8 1.3
February 7 3.6 2.9 6.4 0.7 3.9 0.7 0.9
  gp gs off def reb ast to stl blk
Total 25 23 77 120 197 12 80 20 26
Conference 12 11 53 59 112 9 47 7 15
Exhibition - - - - - - - - -
                   
Home 13 11 35 61 96 7 44 13 15
Away 12 12 42 59 101 5 36 7 11
Neutral - - - - - - - - -
                   
Wins 6 6 26 32 58 5 20 2 6
Losses 19 17 51 88 139 7 60 18 20
                   
November 5 5 11 26 37 2 11 3 3
December 3 3 6 14 20 1 10 4 4
January 10 8 35 60 95 4 32 8 13
February 7 7 25 20 45 5 27 5 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0