gp
25
p
15
g
6
a
9
pim
4
+/-
-16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 15th | 12 | 21st |
| Points | 15 | 7th | 5 | 15th |
| Goals | 6 | 7th | 2 | 13th |
| Assists | 9 | 7th | 3 | 11th |
| PIM | 4 | 36th | 4 | 23rd |
| +/- | -16 | 56th | -12 | 54th |
| Power-play goals | 1 | 9th | 1 | 4th |
| Short-handed goals | 0 | 3rd | 0 | 3rd |
| Empty net goals | 0 | 3rd | 0 | 2nd |
| Games started | 17 | 62nd | 8 | 56th |
| Game-winning goals | 1 | 5th | 0 | 11th |
| Game-tying goals | 0 | 2nd | 0 | 2nd |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 97 | 4th | 48 | 5th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Westfield State (Club) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Wilkes | L, 6-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| Oct 28 | at Wilkes | L, 6-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Nov 3 | Hilbert | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | .000 |
| Nov 4 | Hilbert | W, 4-3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | .333 |
| Nov 9 | Anna Maria | L, 3-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 |
| Nov 10 | at Anna Maria | L, 6-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 17 | Worcester St. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 18 | at Worcester St. | L, 6-3 | 1 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 21 | at Nichols | L, 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 1 | at New England Col. | L, 7-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Dec 2 | New England Col. | L, 5-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Dec 8 | at Salem St. | L, 5-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 6 | .333 |
| Dec 9 | Lebanon Valley | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | 7 | .462 |
| Jan 12 | at Hilbert | W, 4-1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 13 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Williams | L, 7-0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 19 | at Albertus Magnus | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 26 | at Rivier | L, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 20 | 9 | .690 |
| Jan 27 | Rivier | L, 1-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 32 | 8 | 24 | .250 |
| Feb 2 | Anna Maria | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 10 | 13 | .435 |
| Feb 3 | at Anna Maria | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 12 | 12 | .500 |
| Feb 9 | Worcester St. | L, 7-0 | 1 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 8 | 16 | .333 |
| Feb 10 | at Worcester St. | L, 9-1 | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 12 | 14 | .462 |
| Feb 17 | Rivier | L, 3-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 3 | .667 |
| Feb 18 | at Rivier | W, 3-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 3 | .625 |
| Feb 23 | at Worcester St. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 5 | .286 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 6 | 9 | 15 | 4 | -16 | 1 | 0 | 0 | 1 | 0 | 0 | 97 | 213 | 96 | 117 | .451 |
| Conference | 12 | 2 | 3 | 5 | 4 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 176 | 82 | 94 | .466 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 3 | 2 | 5 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 106 | 40 | 66 | .377 |
| Away | 15 | 3 | 7 | 10 | 0 | -14 | 1 | 0 | 0 | 1 | 0 | 0 | 57 | 107 | 56 | 51 | .523 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 5 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 25 | 12 | 13 | .480 |
| Losses | 19 | 4 | 6 | 10 | 4 | -20 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 165 | 74 | 91 | .448 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 10 | 13 | .435 |
| October | 2 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | .500 |
| November | 7 | 3 | 2 | 5 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 2 | 3 | .400 |
| December | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 9 | 13 | .409 |
| January | 5 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 61 | 28 | 33 | .459 |
| February | 7 | 0 | 3 | 3 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 121 | 55 | 66 | .455 |
