Rivier at Western New Eng.
at West Springfield, Massachusetts
11/01/2025 at 05:00 PM
at West Springfield, Massachusetts
11/01/2025 at 05:00 PM
|
Rivier
3 |
Western New Eng.
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Rivier (0-2-0) | 1 | 0 | 2 | 0 | 3 |
| Western New Eng. (2-0-0) | 1 | 1 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rivier | 00:12 | Driscoll, Jessica ( Bassett, Marina & McKelvey, Rebecca ) |
| Western New Eng. | 01:29 | O'Connor, Kaylin ( Pope, Maddie & DuVal, Valerie ) |
| -- 2nd -- | ||
| Western New Eng. | 14:45 | PP - Camelio, Ava ( Galanoudis, Zoe ) |
| -- 3rd -- | ||
| Rivier | 09:48 | SH - Roth, Casey ( Young, Kayley ) |
| Western New Eng. | 14:52 | PP - Lynch, Jenna ( Ainley, Lilly & Birmingham, Michaela ) |
| Rivier | 19:42.5 | McGaheran, Keegan ( Schultz, Olivia & Bassett, Marina ) |
| -- OT -- | ||
| Western New Eng. | 03:20 | Birmingham, Michaela ( Lynch, Jenna ) |
| Three Stars | ||
|---|---|---|
|
Michaela Birmingham
- Western New Eng. Jenna Lynch - Western New Eng. Emily Krauss - Rivier |
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Keegan McGaheran | 1 | 0 | 1 | 2 | 3-12 | 0 | |
| 4 | Jessica Driscoll * | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 10 | Marina Bassett * | 0 | 2 | 2 | 6 | 16-33 | 0 | |
| 11 | Casey Roth | 1 | 0 | 0 | 1 | 5-17 | 0 | |
| 12 | Tia Picardi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Molly Dukesherer * | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 15 | Haylie Grossmann | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Kayley Young | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 18 | Jillian Hallee * | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 20 | Maeve Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Rebecca McKelvey * | 0 | 1 | 2 | 1 | 0-1 | 4 | |
| 23 | Mason Puumala | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Chloe Bryda | 0 | 0 | 1 | 0 | 0-2 | 0 | |
| 26 | Olivia Schultz | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 27 | Olivia Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ella Spinazola | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 29 | Lillian Wojcicki | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 30 | Emily Krauss * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 22 | 24-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Emily Krauss (L, 0-1-0) | 4 | 61:45 | 62 | 66 | 0 | ||
| Totals | 4 | 63:20 | 62 | 66 | 0 | |||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mischa Palmitesso | 0 | 0 | 0 | 6 | 4-10 | 2 | |
| 3 | Leah Dube | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Zoe Galanoudis | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 9 | Kaylin O'Connor | 1 | 0 | 1 | 8 | 0-0 | 0 | |
| 10 | Michaela Birmingham * | 1 | 1 | -3 | 7 | 0-0 | 0 | |
| 11 | Alana Bouthillette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ziya Damas | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 14 | Jenna Lynch | 1 | 1 | -2 | 12 | 1-1 | 0 | |
| 16 | Maddie Pope | 0 | 1 | 1 | 2 | 4-4 | 0 | |
| 17 | Valerie DuVal | 0 | 1 | 1 | 7 | 12-19 | 0 | |
| 18 | Gabbi Oakes * | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 19 | Kelsey Joiner | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 20 | Elyssa Sharma | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Lilly Ainley * | 0 | 1 | -3 | 3 | 0-0 | 0 | |
| 23 | Ava Camelio | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 25 | Caroline Bliss * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Katie Collins * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Mabel Gerard | 0 | 0 | -2 | 5 | 20-30 | 0 | |
| 32 | Rachael Irving * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 66 | 42-66 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Rachael Irving (W, 2-0-0) | 3 | 63:20 | 19 | 22 | 0 | ||
| Totals | 3 | 63:20 | 19 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Rivier | 02:08 | Grossmann, Haylie: Interference | MINOR | 2 minutes | ||
| Western New Eng. | 11:55 | Palmitesso, Mischa: Interference | MINOR | 2 minutes | ||
| Rivier | 13:19 | McKelvey, Rebecca: Tripping | MINOR | 2 minutes | ||
| Rivier | 20:00.0 | McKelvey, Rebecca: High Sticking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rivier | 13:45 | Hallee, Jillian: Tripping | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Rivier | 7 | 6 | 8 | 1 | 22 |
| Western New Eng. | 14 | 20 | 24 | 8 | 66 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 170 Referee: Mikayla Walsh Referee: Todd LeBlanc Linesman: Kenneth Keeney Linesman: Carly Duval |
* Starter
