MIT at Framingham State
@ Framingham, Mass.
4/2/2013 at 4:30 pm
@ Framingham, Mass.
4/2/2013 at 4:30 pm
|
MIT
21 |
Framingham St.
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| MIT (4-5) | 11 | 10 | 21 |
| Framingham St. (0-5) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MIT | Framingham St. | ||
| MIT | 28:27 | Emma Kane (unassisted) | 1 | 0 |
| MIT | 25:06 | Emma Kane (Nadia Wallace ) | 2 | 0 |
| MIT | 24:45 | Nadia Wallace (Free position shot) | 3 | 0 |
| MIT | 20:02 | Laura Wacker (Molly McShane ) | 4 | 0 |
| Framingham St. | 17:43 | Heather Masse (Free position shot) | 4 | 1 |
| MIT | 15:55 | Emma Kane (unassisted) | 5 | 1 |
| Framingham St. | 12:45 | Zoe Reilly (Free position shot) | 5 | 2 |
| MIT | 12:15 | Molly McShane (Emma Kane ) | 6 | 2 |
| Framingham St. | 09:29 | Ashley Holmes (Heather Masse ) | 6 | 3 |
| MIT | 08:56 | Laura Wacker (Nadia Wallace ) | 7 | 3 |
| MIT | 05:26 | Kira Schott (unassisted) | 8 | 3 |
| MIT | 04:03 | Meghan Wright (Free position shot) | 9 | 3 |
| MIT | 03:02 | Molly McShane (Meghan Wright ) | 10 | 3 |
| MIT | 00:07 | Emma Kane (Free position shot) | 11 | 3 |
| -- 2nd -- | MIT | Framingham St. | ||
| MIT | 28:47 | Meghan Wright (Laura Wacker ) | 12 | 3 |
| Framingham St. | 25:12 | Amanda Geary (Zoe Reilly ) | 12 | 4 |
| MIT | 24:13 | Emma Kane (Nadia Wallace ) | 13 | 4 |
| Framingham St. | 20:42 | Zoe Reilly (Free position shot) | 13 | 5 |
| MIT | 17:06 | Meghan Wright (Free position shot) | 14 | 5 |
| MIT | 13:45 | Nadia Wallace (Free position shot) | 15 | 5 |
| MIT | 11:00 | Erica Du (Free position shot) | 16 | 5 |
| MIT | 09:54 | Kira Schott (unassisted) | 17 | 5 |
| MIT | 08:00 | Molly McShane (Emma Kane ) | 18 | 5 |
| MIT | 06:47 | Kristyn Berretta (Free position shot) | 19 | 5 |
| MIT | 05:45 | Kira Schott (Meghan Wright ) | 20 | 5 |
| MIT | 03:28 | Molly McShane (Emily Dunne ) | 21 | 5 |
| Framingham St. | 01:28 | Heather Masse (unassisted) | 21 | 6 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristen Eller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Nadia Wallace * | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | |
| 3 | Laura Wacker * | 2 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | |
| 5 | Emily Dunne * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Kristyn Berretta | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 10 | Meghan Wright * | 3 | 2 | 8 | 5 | 2 | 3 | 1 | 0 | |
| 11 | Lyndsy Muri * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Kira Schott * | 3 | 0 | 7 | 5 | 4 | 6 | 2 | 4 | |
| 13 | Christine Jiang * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Erin Kenney * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | |
| 21 | Molly McShane * | 4 | 1 | 6 | 4 | 4 | 2 | 0 | 0 | |
| 22 | Erica Du * | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 2 | |
| 24 | Emma Kane * | 5 | 2 | 5 | 5 | 1 | 0 | 4 | 0 | |
| 25 | Rachel Nations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Paige Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Candice Kaplan * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Totals | 21 | 10 | 38 | 29 | 26 | 21 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Candice Kaplan | 3 | 30:00 | 2 | 5 |
| 30 | Paige Kennedy | 3 | 30:00 | 2 | 5 |
| Totals | 6 | 60:00 | 4 | 10 | |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kaitlyn Rossi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Zoe Reilly * | 2 | 1 | 4 | 3 | 0 | 4 | 4 | 0 | |
| 9 | Ashley Holmes * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 10 | Kerri Robinson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Amanda Geary * | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | |
| 14 | Courtney Robinson * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | |
| 15 | Kalie Giatrelis * | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 3 | |
| 17 | Nicole L'Heureux * | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | |
| 19 | Marissa Canfield * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | |
| 20 | Rebecca Rixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Heather Masse * | 2 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | |
| 25 | Samantha Harris * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 38 | Alysha Cericola * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 13 | 10 | 19 | 8 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Alysha Cericola | 15 | 46:22 | 8 | 23 |
| 20 | Rebecca Rixon | 6 | 13:38 | 0 | 6 |
| Totals | 21 | 60:00 | 8 | 29 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 2 | 2 | 4 |
| Framingham St. | 6 | 2 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 14 | 12 | 26 |
| Framingham St. | 9 | 10 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 5 | 9 | 14 |
| Framingham St. | 10 | 11 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 0-0 | 0-0 | 0 -0 |
| Framingham St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 11 | 10 | 21 |
| Framingham St. | 4 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 3-9 | 4-6 | 7 -15 |
| Framingham St. | 2-3 | 1-2 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 22 | 16 | 38 |
| Framingham St. | 8 | 5 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 13 | 8 | 21 |
| Framingham St. | 14 | 15 | 29 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Framingham St. | 04:07 | Marissa Canfield : - YELLOW CARD | |
| -- 2nd -- | |||
| Framingham St. | 00:49 | Marissa Canfield : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 75 |
| Starter * |
