Eastern Connecticut at Westfield State
@ Westfield, Mass. (Alumni Field )
4/8/2014 at 7:00 PM
@ Westfield, Mass. (Alumni Field )
4/8/2014 at 7:00 PM
|
Eastern Conn. St.
5 |
Westfield St.
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Eastern Conn. St. (2-9) | 1 | 4 | 5 |
| Westfield St. (6-4) | 6 | 7 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Eastern Conn. St. | Westfield St. | ||
| Westfield St. | 19:34 | Blair Smith (Lee Meskevich ) | 0 | 1 |
| Westfield St. | 14:41 | Caroline Smart (unassisted) | 0 | 2 |
| Westfield St. | 12:49 | Meghan O'Brien (Free position shot) | 0 | 3 |
| Westfield St. | 08:43 | Caroline Smart (unassisted) | 0 | 4 |
| Eastern Conn. St. | 07:21 | DN - Devyne Doran (unassisted) | 1 | 4 |
| Westfield St. | 06:22 | UP - Jenn White (Free position shot) | 1 | 5 |
| Westfield St. | 03:28 | Blair Smith (Stephanie Lenhardt ) | 1 | 6 |
| -- 2nd -- | Eastern Conn. St. | Westfield St. | ||
| Westfield St. | 29:31 | Taylor Eaton (Free position shot) | 1 | 7 |
| Eastern Conn. St. | 26:30 | Erin Conn (Nicole Fretz ) | 2 | 7 |
| Westfield St. | 25:52 | Caroline Smart (unassisted) | 2 | 8 |
| Westfield St. | 24:29 | UP - Stephanie Lenhardt (Free position shot) | 2 | 9 |
| Westfield St. | 23:17 | Meghan O'Brien (unassisted) | 2 | 10 |
| Westfield St. | 22:54 | Lee Meskevich (unassisted) | 2 | 11 |
| Westfield St. | 17:32 | Lee Meskevich (Caroline Smart ) | 2 | 12 |
| Eastern Conn. St. | 15:12 | Erin Conn (Meg Eremita ) | 3 | 12 |
| Eastern Conn. St. | 13:40 | Karen Trescott (Nicole Fretz ) | 4 | 12 |
| Westfield St. | 11:25 | Mikhala Reedy (Blair Smith ) | 4 | 13 |
| Eastern Conn. St. | 00:18 | UP - Karen Trescott (Tess Mraz ) | 5 | 13 |
Eastern Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meg Eremita * | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 7 | Rosamaria Riccobono * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Karen Trescott * | 2 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | |
| 9 | Olivia Mullen * | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | |
| 10 | Finley Ahearn * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 13 | Nicole Fretz * | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 14 | Nicole Scinto * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 18 | Melissa Baia * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 19 | Mikaely Whitehouse | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 20 | Erin Conn * | 2 | 0 | 4 | 2 | 0 | 3 | 4 | 0 | |
| 21 | Taylor Emmerson * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Kelsea Burkhardt * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Amanda Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tess Mraz | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | |
| 26 | Devyne Doran * | 1 | 0 | 2 | 1 | 4 | 2 | 7 | 0 | |
| 28 | Jordan Brereton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 18 | 11 | 22 | 8 | 28 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Taylor Emmerson | 13 | 60:00 | 8 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Melissa Baia 1-1; Devyne Doran 1-1 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emma Kervick * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | Rachel McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Stephanie Lenhardt * | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | |
| 7 | Jenn White * | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | |
| 8 | Lee Meskevich * | 2 | 1 | 3 | 2 | 2 | 4 | 2 | 3 | |
| 9 | Jen Carew * | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 2 | |
| 10 | Kelley Ramsey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Ashley Spindel * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 13 | Ashley Orris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Roni Orcutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Taylor Eaton * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Blair Smith * | 2 | 1 | 8 | 6 | 4 | 4 | 0 | 1 | |
| 17 | Caroline Smart * | 3 | 1 | 7 | 4 | 3 | 0 | 1 | 0 | |
| 18 | Meghan O'Brien * | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 21 | Ally Roach * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 23 | Jordan Daniels * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 24 | Mikhala Reedy | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 4 | 29 | 21 | 25 | 12 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Emma Kervick | 5 | 60:00 | 6 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Blair Smith 0-1; Caroline Smart 0-1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 5 | 3 | 8 |
| Westfield St. | 2 | 4 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 11 | 11 | 22 |
| Westfield St. | 13 | 12 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 15 | 13 | 28 |
| Westfield St. | 11 | 9 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 0-0 | 0-0 | 0 -0 |
| Westfield St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 5 | 3 | 8 |
| Westfield St. | 3 | 9 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 0-1 | 0-4 | 0 -5 |
| Westfield St. | 2-4 | 2-3 | 4 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 5 | 13 | 18 |
| Westfield St. | 15 | 14 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Conn. St. | 21 | 17 | 38 |
| Westfield St. | 10 | 11 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Eastern Conn. St. | 08:16 | Olivia Mullen : - YELLOW CARD | |
| -- 2nd -- | |||
| Eastern Conn. St. | 24:38 | Rosamaria Riccobono : - YELLOW CARD | |
| Westfield St. | 00:37 | Jordan Daniels : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 50 Officials and game personnel: Kathy Budaj ; Lynne Geiger ; Deborah Martin ; Matt Shulman |
| Starter * |
