gp
16
p
3
g
2
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 46th | 6 | 1st |
| Points | 3 | 70th | 1 | 58th |
| Goals | 2 | 66th | 1 | 54th |
| Assists | 1 | 54th | 0 | 48th |
| Shots | 3 | 82nd | 1 | 74th |
| Shooting percentage | 66.7 | 4th | 100.0 | 1st |
| Shots on goal | 3 | 78th | 1 | 70th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 1-2 | 43rd | 0-0 | 46th |
| Ground balls | 40 | 11th | 15 | 16th |
| Draw controls | 2 | 70th | 0 | 79th |
| Turnovers | 24 | 31st | 12 | 16th |
| Caused turnovers | 13 | 17th | 3 | 30th |
| Fouls | 6 | 31st | 0 | 46th |
| Yellow cards | 7 | 1st | 2 | 3rd |
| Red cards | 0 | 3rd | 0 | 2nd |
| Green cards | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Becker | L, 16-7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mar 23 | at Mitchell | W, 22-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Rhode Island Col. | L, 11-7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | at Rivier | L, 17-5 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Mar 29 | Mass. Maritime | W, 7-5 | 3 | 0 | 1 | 2 | - | 0 | 0 | 0 |
| Apr 1 | at MIT | L, 18-2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Nichols | L, 17-3 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Apr 5 | at Salem St. | L, 17-5 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 8 | Mass.-Dartmouth | L, 14-3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Regis (Mass.) | L, 14-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Apr 12 | Fitchburg St. | L, 17-2 | 2 | 0 | 4 | 0 | - | 2 | 0 | 0 |
| Apr 15 | at Worcester St. | L, 18-3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Emmanuel (Mass.) | L, 15-3 | 5 | 0 | 1 | 1 | - | 0 | 0 | 0 |
| Apr 19 | Bridgewater St. | L, 18-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Westfield St. | L, 13-1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Westfield St. | L, 12-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Becker | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Mitchell | W, 22-0 | 1 | 1 | 2 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Mar 25 | Rhode Island Col. | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Rivier | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Mass. Maritime | W, 7-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at MIT | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Nichols | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Salem St. | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Mass.-Dartmouth | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Regis (Mass.) | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Fitchburg St. | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Worcester St. | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Emmanuel (Mass.) | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Bridgewater St. | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Westfield St. | L, 13-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | at Westfield St. | L, 12-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 40 | 2 | 0 | 13 | 0 | 7 | 0 | 0 |
| Conference | 6 | 5 | 15 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 15 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| Away | 10 | 9 | 25 | 1 | 0 | 9 | 0 | 4 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 14 | 13 | 35 | 2 | 0 | 11 | 0 | 7 | 0 | 0 |
| March | 5 | 5 | 13 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| April | 11 | 10 | 27 | 1 | 0 | 7 | 0 | 6 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 2 | 1 | 3 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Conference | 6 | 5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 10 | 9 | 2 | 1 | 3 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 1 | 1 | 2 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Losses | 14 | 13 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 5 | 5 | 1 | 1 | 2 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| April | 11 | 10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
