Westfield State at Mount Holyoke
@ South Hadley, Mass. (MHC Turf Field )
3/9/2016 at 5:00pm
@ South Hadley, Mass. (MHC Turf Field )
3/9/2016 at 5:00pm
|
Westfield St.
11 |
Mount Holyoke
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (1-1) | 2 | 9 | 11 |
| Mount Holyoke (0-2) | 2 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Mount Holyoke | ||
| Westfield St. | 28:46 | Brooke Williams (unassisted) | 1 | 0 |
| Mount Holyoke | 27:04 | Julia Bell (unassisted) | 1 | 1 |
| Mount Holyoke | 10:41 | UP - Julia Bell (Free position shot) | 1 | 2 |
| Westfield St. | 05:02 | Roni Orcutt (Samantha Lungarini ) | 2 | 2 |
| -- 2nd -- | Westfield St. | Mount Holyoke | ||
| Westfield St. | 27:38 | Stephanie Godek (Samantha Lungarini ) | 3 | 2 |
| Westfield St. | 27:07 | Blair Smith (Samantha Coyle ) | 4 | 2 |
| Westfield St. | 25:42 | Samantha Lungarini (unassisted) | 5 | 2 |
| Westfield St. | 21:05 | Sydney Lambert (unassisted) | 6 | 2 |
| Westfield St. | 19:55 | Stephanie Godek (Samantha Coyle ) | 7 | 2 |
| Mount Holyoke | 19:18 | Leila Kouakou (unassisted) | 7 | 3 |
| Westfield St. | 18:19 | Alexa Tonelli (Roni Orcutt ) | 8 | 3 |
| Westfield St. | 17:32 | Olivia Overdahl (Stephanie Godek ) | 9 | 3 |
| Mount Holyoke | 07:38 | Molly Dunphy (unassisted) | 9 | 4 |
| Mount Holyoke | 06:20 | Kaitlin Braz (Haley Subocz ) | 9 | 5 |
| Westfield St. | 04:45 | Samantha Coyle (unassisted) | 10 | 5 |
| Westfield St. | 01:29 | Marissa Nimeskern (unassisted) | 11 | 5 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Overdahl | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Samantha Coyle * | a | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | Brooke Williams * | a | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 6 | Rachel Testa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Jenn White * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 8 | Hunter Zackaricz | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 9 | Lucy Barrett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Stephanie Godek * | m | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 2 |
| 11 | Sydney Lambert | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 12 | Marissa Nimeskern * | m | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 13 | Alexa Tonelli | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Roni Orcutt * | a | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 0 |
| 16 | Blair Smith * | m | 1 | 0 | 3 | 2 | 3 | 1 | 4 | 0 |
| 18 | Liz Navoni | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Samantha Lungarini * | a | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 21 | Ally Roach * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Jordan Daniels * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 24 | Caroline Arket * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| 30 | Mimi Khampaeng * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 6 | 20 | 15 | 14 | 12 | 24 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mimi Khampaeng (W, 1-1) | 5 | 60:00 | 11 | 16 |
Mount Holyoke |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Hough * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Leila Kouakou * | m | 1 | 0 | 4 | 3 | 1 | 1 | 3 | 1 |
| 6 | Kaitlin Braz * | m | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| 9 | Alyssa Tabrisky * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Charlotte Wagner * | a | 0 | 0 | 5 | 2 | 1 | 1 | 4 | 1 |
| 11 | Nicole Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Haley Subocz * | m | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 2 |
| 17 | Molly Dunphy | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 19 | Catherine Ryan * | a | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| 22 | Julia Lankin * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Julia Bell * | a | 2 | 0 | 4 | 4 | 2 | 1 | 2 | 0 |
| 24 | Morgan McNamara * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Katherine Kayser-Hirsh * | a | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 36 | Isa Rodriguez * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 5 | 1 | 20 | 16 | 17 | 6 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Isa Rodriguez (L, 0-2) | 11 | 60:00 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6 | 5 | 11 |
| Mount Holyoke | 1 | 3 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6 | 8 | 14 |
| Mount Holyoke | 8 | 9 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 13 | 11 | 24 |
| Mount Holyoke | 9 | 9 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8-13 | 6-9 | 14 -22 |
| Mount Holyoke | 7-8 | 8-8 | 15 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3 | 9 | 12 |
| Mount Holyoke | 2 | 4 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0-3 | 0-1 | 0 -4 |
| Mount Holyoke | 2-2 | 0-2 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6 | 14 | 20 |
| Mount Holyoke | 10 | 10 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 12 | 4 | 16 |
| Mount Holyoke | 4 | 8 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mount Holyoke | 14:27 | Julia Bell : - YELLOW CARD | |
| Westfield St. | 10:44 | Jordan Daniels : - YELLOW CARD | |
| Mount Holyoke | 09:37 | Julia Bell : - YELLOW CARD | |
| -- 2nd -- | |||
| Westfield St. | 09:04 | Caroline Arket : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 100 Officials and game personnel: Deborah Martin ; Laura Paro ; Laura McLain |
| Starter * |
