MCLA at Johnson St.
@ Johnson, Vt. (Minaert Field )
3/31/2016 at 4:00 PM
@ Johnson, Vt. (Minaert Field )
3/31/2016 at 4:00 PM
|
MCLA
20 |
Johnson St.
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| MCLA (2-3, 0-0) | 11 | 9 | 20 |
| Johnson St. (0-4, 0-0) | 10 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MCLA | Johnson St. | ||
| Johnson St. | 29:38 | Nichole Weeks (unassisted) | 0 | 1 |
| MCLA | 21:52 | Natalie Caney (unassisted) | 1 | 1 |
| Johnson St. | 21:26 | Brittney Malik (unassisted) | 1 | 2 |
| Johnson St. | 21:04 | Shannon Rooney (unassisted) | 1 | 3 |
| MCLA | 19:49 | Mackenzie Cutler (Rachel Green ) | 2 | 3 |
| Johnson St. | 17:57 | Shannon Rooney (Brittney Malik ) | 2 | 4 |
| MCLA | 17:39 | Taylor Brewer (Natalie Caney ) | 3 | 4 |
| Johnson St. | 15:29 | Nichole Weeks (unassisted) | 3 | 5 |
| MCLA | 14:55 | Natalie Caney (unassisted) | 4 | 5 |
| MCLA | 14:40 | Courtney Gabrus (Mackenzie Cutler ) | 5 | 5 |
| Johnson St. | 13:49 | Eden Towers (Shannon Rooney ) | 5 | 6 |
| Johnson St. | 12:38 | Nichole Weeks (Olivia Terrazzano ) | 5 | 7 |
| MCLA | 10:59 | Mackenzie Cutler (unassisted) | 6 | 7 |
| MCLA | 09:15 | Rachel Green (Mackenzie Cutler ) | 7 | 7 |
| MCLA | 07:49 | Taylor Brewer (unassisted) | 8 | 7 |
| Johnson St. | 07:37 | Nichole Weeks (unassisted) | 8 | 8 |
| MCLA | 06:32 | Taylor Brewer (unassisted) | 9 | 8 |
| MCLA | 05:18 | Tanelle Ciempa (unassisted) | 10 | 8 |
| Johnson St. | 03:59 | Nichole Weeks (Free position shot) | 10 | 9 |
| MCLA | 03:20 | Mackenzie Cutler (unassisted) | 11 | 9 |
| Johnson St. | 02:59 | Shannon Rooney (Nichole Weeks ) | 11 | 10 |
| -- 2nd -- | MCLA | Johnson St. | ||
| MCLA | 25:00 | Natalie Caney (unassisted) | 12 | 10 |
| MCLA | 21:46 | Courtney Gabrus (unassisted) | 13 | 10 |
| MCLA | 21:20 | Courtney Gabrus (unassisted) | 14 | 10 |
| MCLA | 20:44 | Mackenzie Cutler (Courtney Gabrus ) | 15 | 10 |
| MCLA | 19:54 | Natalie Caney (Free position shot) | 16 | 10 |
| MCLA | 19:01 | Taylor Brewer (unassisted) | 17 | 10 |
| MCLA | 17:28 | Rachel Green (Natalie Caney ) | 18 | 10 |
| MCLA | 14:33 | Erin McNulty (Natalie Caney ) | 19 | 10 |
| Johnson St. | 11:57 | Nichole Weeks (unassisted) | 19 | 11 |
| Johnson St. | 06:22 | Kate Abdel-Fatah (unassisted) | 19 | 12 |
| MCLA | 05:35 | Natalie Caney (unassisted) | 20 | 12 |
| Johnson St. | 05:17 | Nichole Weeks (Ashley Fogg ) | 20 | 13 |
| Johnson St. | 00:54 | Eden Towers (unassisted) | 20 | 14 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Brewer * | 4 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | |
| 2 | Tanelle Ciempa * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 4 | Erin McNulty * | 1 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | |
| 7 | Svetlana Morrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gabriella Prata * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Mackenzie Gregory * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mackenzie Cutler * | 4 | 2 | 5 | 5 | 1 | 6 | 2 | 0 | |
| 13 | Courtney Gabrus | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Natalie Caney * | 5 | 3 | 5 | 5 | 1 | 4 | 0 | 1 | |
| 16 | Andrea Villars * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Zoe Elwell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sundra Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Rachel Green * | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 21 | Lauren Sharer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Zoe Schwartz * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 7 | 24 | 22 | 4 | 16 | 8 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Zoe Elwell (W, 2-3) | 14 | 40:11 | 9 | 23 |
Johnson St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Aslin Trepanier * | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | |
| 04 | Ashley Fogg * | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 05 | Olivia Terrazzano * | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 09 | Jillian Lopez * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Brittney Malik | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 11 | Shannon Rooney * | 3 | 1 | 6 | 4 | 0 | 2 | 0 | 1 | |
| 12 | Kennedy Carson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kaitlin Boucher * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Eden Towers * | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 16 | Nichole Weeks * | 7 | 1 | 17 | 12 | 0 | 13 | 5 | 4 | |
| 17 | Kaylyn Rood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Mary Fafard * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Kate Abdel-Fatah * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Julia Collins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 5 | 32 | 23 | 2 | 20 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Julia Collins (L, 0-2) | 20 | 40:11 | 2 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 3 | 6 | 9 |
| Johnson St. | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 4 | 0 | 4 |
| Johnson St. | 2 | 0 | 2 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 7 | 1 | 8 |
| Johnson St. | 10 | 3 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 0-3 | 1-3 | 1 -6 |
| Johnson St. | 0-1 | 0-0 | 0 -1 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 8 | 8 | 16 |
| Johnson St. | 14 | 6 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 0-0 | 1-1 | 1 -1 |
| Johnson St. | 1-3 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 14 | 10 | 24 |
| Johnson St. | 17 | 15 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 8 | 3 | 11 |
| Johnson St. | 3 | 3 | 6 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Johnson St. | 15:07 | Kate Abdel-Fatah : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 25 Officials and game personnel: mari kate kelley ; kari crowe ; sharon newcomb ; Elaine Harvey |
| Starter * |
