Framingham State at Worcester State
@ Worcester, Mass. (John Coughlin Field )
4/16/2016 at 1:00 PM
@ Worcester, Mass. (John Coughlin Field )
4/16/2016 at 1:00 PM
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Framingham St. (7-5, 2-1 MASCAC) | 4 | 5 | 9 |
| Worcester St. (5-7, 2-1 MASCAC) | 11 | 8 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Framingham St. | Worcester St. | ||
| Worcester St. | 29:42 | Amanda Pruyn (Jackie Connors ) | 0 | 1 |
| Worcester St. | 29:14 | Alaina Martin (Alexis Vecchiarelli ) | 0 | 2 |
| Worcester St. | 27:15 | Amanda Pruyn (Angelina Sutherland ) | 0 | 3 |
| Worcester St. | 19:34 | Alexis Vecchiarelli (unassisted) | 0 | 4 |
| Framingham St. | 18:57 | Morghan Cassella (unassisted) | 1 | 4 |
| Worcester St. | 17:25 | Katelyn Murphy (unassisted) | 1 | 5 |
| Framingham St. | 15:12 | Kimberly Foley (unassisted) | 2 | 5 |
| Worcester St. | 14:30 | Mackenzie Callini (unassisted) | 2 | 6 |
| Worcester St. | 12:45 | Jackie Connors (Free position shot) | 2 | 7 |
| Framingham St. | 10:53 | Kristen Hoggins (Shae Riley ) | 3 | 7 |
| Worcester St. | 08:55 | Mackenzie Callini (Angelina Sutherland ) | 3 | 8 |
| Worcester St. | 06:08 | Kaila Chase (unassisted) | 3 | 9 |
| Worcester St. | 05:02 | Jackie Connors (Kaila Chase ) | 3 | 10 |
| Framingham St. | 02:56 | Morghan Cassella (unassisted) | 4 | 10 |
| Worcester St. | 01:19 | Jackie Connors (unassisted) | 4 | 11 |
| -- 2nd -- | Framingham St. | Worcester St. | ||
| Worcester St. | 26:27 | Amanda Pruyn (Jackie Connors ) | 4 | 12 |
| Framingham St. | 23:35 | Kristen Hoggins (Kimberly Foley ) | 5 | 12 |
| Worcester St. | 21:41 | Alaina Martin (Free position shot) | 5 | 13 |
| Worcester St. | 21:29 | Mackenzie Callini (Amanda Pruyn ) | 5 | 14 |
| Worcester St. | 17:57 | Amanda Pruyn (Free position shot) | 5 | 15 |
| Worcester St. | 16:47 | Mackenzie Little (Kaila Chase ) | 5 | 16 |
| Framingham St. | 12:56 | Lindsay Nixon (Kimberly Foley ) | 6 | 16 |
| Worcester St. | 11:19 | Kaila Chase (Jackie Connors ) | 6 | 17 |
| Framingham St. | 08:08 | Kristen Hoggins (Free position shot) | 7 | 17 |
| Framingham St. | 07:06 | Jessica Graham (Kristen Hoggins ) | 8 | 17 |
| Framingham St. | 06:18 | Kristen Keenan (unassisted) | 9 | 17 |
| Worcester St. | 04:01 | UP - Kylie Farrell (Alexis Vecchiarelli ) | 9 | 18 |
| Worcester St. | 02:48 | Jackie Connors (Kylie Farrell ) | 9 | 19 |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Erin Lally * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Shae Riley * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bailey Donelly * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Kristen Keenan * | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | |
| 10 | Kristen Hoggins * | 3 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | |
| 11 | Caprielle Carboni | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Morghan Cassella * | 2 | 0 | 6 | 4 | 1 | 3 | 3 | 2 | |
| 13 | Kimberly Foley * | 1 | 2 | 7 | 5 | 2 | 2 | 1 | 0 | |
| 15 | Jessica Graham | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 16 | Haley Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Victoria Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Claryssa Cunniff * | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | |
| 22 | Lindsay Nixon * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 23 | Mary Saffioti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Amy Rotger * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 27 | Indigo Fox Tree-McGrath * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 24 | 16 | 12 | 11 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Indigo Fox Tree-McGrath (L, 5-5) | 19 | 60:00 | 12 | 31 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Krissy Pessa * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Amanda Pruyn * | 4 | 1 | 5 | 4 | 4 | 1 | 5 | 1 | |
| 4 | Meghan Pini | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Angelina Sutherland * | 0 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | |
| 6 | Kylie Farrell | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Chloe Anderson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Alexis Vecchiarelli * | 1 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | |
| 10 | Hayley Sutherland * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 12 | Kaila Chase * | 2 | 2 | 7 | 7 | 2 | 4 | 3 | 0 | |
| 14 | Mackenzie Little | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Jackie Connors * | 4 | 3 | 5 | 5 | 4 | 5 | 1 | 1 | |
| 17 | Alaina Martin * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 20 | Alexa Harvey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | Katelyn Murphy * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 22 | Mackenzie Callini * | 3 | 0 | 5 | 4 | 3 | 3 | 0 | 0 | |
| 24 | Erin Haltam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ashton Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 11 | 35 | 31 | 20 | 19 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Krissy Pessa (W, 5-7) | 9 | 60:00 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 9 | 3 | 12 |
| Worcester St. | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 6 | 6 | 12 |
| Worcester St. | 16 | 4 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 11 | 5 | 16 |
| Worcester St. | 9 | 6 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 5-10 | 6-6 | 11 -16 |
| Worcester St. | 5-6 | 7-7 | 12 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 6 | 5 | 11 |
| Worcester St. | 10 | 9 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 0-3 | 1-2 | 1 -5 |
| Worcester St. | 1-1 | 2-3 | 3 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 13 | 11 | 24 |
| Worcester St. | 21 | 14 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 14 | 11 | 25 |
| Worcester St. | 14 | 11 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Framingham St. | 20:08 | Kristen Keenan : - YELLOW CARD | |
| Framingham St. | 05:23 | Lindsay Nixon : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 125 Officials and game personnel: Christopher Gregory ; Laura McLain ; Sue Vincent ; Nikki Narducci |
| Starter * |
