gp
19
p
17
g
17
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 1st | 7 | 1st |
| Points | 17 | 47th | 7 | 43rd |
| Goals | 17 | 38th | 7 | 32nd |
| Assists | 0 | 92nd | 0 | 75th |
| Shots | 29 | 47th | 12 | 44th |
| Shooting percentage | 58.6 | 7th | 58.3 | 13th |
| Shots on goal | 24 | 45th | 10 | 42nd |
| Shots on goal percentage | 82.8 | 44th | 83.3 | 46th |
| Free position goals-shots | 3-7 | 26th | 0-1 | 60th |
| Ground balls | 40 | 16th | 17 | 13th |
| Draw controls | 35 | 13th | 17 | 10th |
| Turnovers | 33 | 24th | 12 | 27th |
| Caused turnovers | 24 | 12th | 5 | 39th |
| Fouls | 48 | 1st | 20 | 1st |
| Yellow cards | 5 | 3rd | 2 | 3rd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 3rd | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Gordon | W, 19-16 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 |
| Mar 5 | Eastern Conn. St. | L, 13-10 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 |
| Mar 10 | at Western Conn. St. | L, 16-14 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Mar 12 | Colby-Sawyer | W, 21-13 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Mar 18 | Castleton | L, 16-13 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
| Mar 20 # | vs. Meiji University | W, 11-7 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. George Fox | L, 24-18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | vs. Hope | W, 18-6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Mass.-Dartmouth | L, 21-12 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 2 | Westfield St. | L, 10-5 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Apr 9 | at Salem St. | W, 20-10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Curry | L, 17-16 | 2 | 1 | 4 | 3 | 7 | 0 | 0 | 0 |
| Apr 16 | Framingham St. | W, 19-9 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 |
| Apr 19 | MCLA | W, 18-5 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 |
| Apr 21 | at Rhode Island Col. | W, 21-10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 23 | at Fitchburg St. | L, 14-8 | 2 | 0 | 2 | 0 | - | 2 | 0 | 0 |
| Apr 27 | Mass. Maritime | W, 19-3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 29 | at Bridgewater St. | L, 19-11 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| May 3 | Framingham St. | W, 16-13 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| May 5 | at Westfield St. | L, 17-16 | 1 | 5 | 3 | 1 | - | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Gordon | W, 19-16 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 5 | Eastern Conn. St. | L, 13-10 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 10 | at Western Conn. St. | L, 16-14 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 12 | Colby-Sawyer | W, 21-13 | 4 | 0 | 4 | 1-1 | 4 | 100.0 | 4 | 100.0 |
| Mar 18 | Castleton | L, 16-13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 20 # | vs. Meiji University | W, 11-7 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. George Fox | L, 24-18 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | vs. Hope | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Mass.-Dartmouth | L, 21-12 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | Westfield St. | L, 10-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | at Salem St. | W, 20-10 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 14 | Curry | L, 17-16 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | Framingham St. | W, 19-9 | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| Apr 19 | MCLA | W, 18-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 21 | at Rhode Island Col. | W, 21-10 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 23 | at Fitchburg St. | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Mass. Maritime | W, 19-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | at Bridgewater St. | L, 19-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 3 | Framingham St. | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | at Westfield St. | L, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 40 | 35 | 0 | 24 | 0 | 5 | 0 | 0 |
| Conference | 7 | 7 | 17 | 17 | 0 | 5 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 26 | 19 | 0 | 15 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 12 | 12 | 0 | 8 | 0 | 5 | 0 | 0 |
| Neutral | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 9 | 9 | 19 | 19 | 0 | 11 | 0 | 0 | 0 | 0 |
| Losses | 10 | 9 | 21 | 16 | 0 | 13 | 0 | 5 | 0 | 0 |
| March | 8 | 7 | 17 | 9 | 0 | 11 | 0 | 1 | 0 | 0 |
| April | 9 | 9 | 20 | 20 | 0 | 10 | 0 | 2 | 0 | 0 |
| May | 2 | 2 | 3 | 6 | 0 | 3 | 0 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 17 | 0 | 17 | 3-7 | 29 | 58.6 | 24 | 82.8 |
| Conference | 7 | 7 | 7 | 0 | 7 | 0-1 | 12 | 58.3 | 10 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 9 | 0 | 9 | 2-5 | 18 | 50.0 | 14 | 77.8 |
| Away | 7 | 7 | 7 | 0 | 7 | 1-2 | 10 | 70.0 | 9 | 90.0 |
| Neutral | 2 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Wins | 9 | 9 | 14 | 0 | 14 | 1-3 | 18 | 77.8 | 16 | 88.9 |
| Losses | 10 | 9 | 3 | 0 | 3 | 2-4 | 11 | 27.3 | 8 | 72.7 |
| March | 8 | 7 | 7 | 0 | 7 | 3-5 | 13 | 53.8 | 10 | 76.9 |
| April | 9 | 9 | 10 | 0 | 10 | 0-2 | 16 | 62.5 | 14 | 87.5 |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
