Southern Maine at SSU
@ Salem, Mass. (Alumni Field )
4/5/2017 at 4:00 PM
@ Salem, Mass. (Alumni Field )
4/5/2017 at 4:00 PM
|
Southern Me.
19 |
Salem St.
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Me. (6-2) | 6 | 13 | 19 |
| Salem St. (2-6) | 6 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Me. | Salem St. | ||
| Southern Me. | 25:14 | Allison Irish (Megan Violette ) | 1 | 0 |
| Southern Me. | 24:07 | Aubrey Pennell (Sam Campobasso ) | 2 | 0 |
| Salem St. | 21:43 | Chelsea Smith (Paige Giuliano ) | 2 | 1 |
| Southern Me. | 20:59 | Sam Campobasso (Lauren Lessard ) | 3 | 1 |
| Southern Me. | 19:57 | Lauren Lessard (Riley Kirk ) | 4 | 1 |
| Salem St. | 17:33 | Chelsea Smith (Courtney Smith ) | 4 | 2 |
| Southern Me. | 13:21 | Aubrey Pennell (unassisted) | 5 | 2 |
| Salem St. | 12:52 | Kaitlynn Palmer (Free position shot) | 5 | 3 |
| Salem St. | 12:16 | Katie Hart (unassisted) | 5 | 4 |
| Salem St. | 08:36 | Kaitlynn Palmer (Free position shot) | 5 | 5 |
| Southern Me. | 05:35 | Sam Campobasso (Free position shot) | 6 | 5 |
| Salem St. | 00:56 | Carolyn Woodin (Paige Giuliano ) | 6 | 6 |
| -- 2nd -- | Southern Me. | Salem St. | ||
| Southern Me. | 28:22 | Ruth Nadeau (Lauren Lessard ) | 7 | 6 |
| Southern Me. | 27:21 | Sam Campobasso (Free position shot) | 8 | 6 |
| Salem St. | 25:19 | DN - Kaitlynn Palmer (Free position shot) | 8 | 7 |
| Southern Me. | 23:28 | UP - Lauren Lessard (Free position shot) | 9 | 7 |
| Southern Me. | 22:59 | Aliza Jordan (Sam Campobasso ) | 10 | 7 |
| Salem St. | 20:15 | UP - Courtney Smith (unassisted) | 10 | 8 |
| Southern Me. | 16:32 | Allison Irish (Free position shot) | 11 | 8 |
| Southern Me. | 13:54 | Megan Violette (Ruth Nadeau ) | 12 | 8 |
| Southern Me. | 10:38 | Colleen Fleming (Sam Campobasso ) | 13 | 8 |
| Southern Me. | 10:20 | Aliza Jordan (Sam Campobasso ) | 14 | 8 |
| Southern Me. | 08:46 | Ruth Nadeau (Free position shot) | 15 | 8 |
| Southern Me. | 07:51 | Allison Irish (Sam Campobasso ) | 16 | 8 |
| Salem St. | 05:19 | Carolyn Woodin (unassisted) | 16 | 9 |
| Southern Me. | 04:10 | Aliza Jordan (Free position shot) | 17 | 9 |
| Southern Me. | 01:45 | UP - Riley Kirk (Alexandra Sardinha ) | 18 | 9 |
| Southern Me. | 00:34 | Aliza Jordan (Free position shot) | 19 | 9 |
Southern Me. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruth Nadeau * | 2 | 1 | 4 | 3 | 2 | 1 | 2 | 0 | |
| 3 | Colleen Fleming * | 1 | 0 | 2 | 2 | 2 | 5 | 3 | 2 | |
| 4 | Dorina Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lauren Lessard * | 2 | 2 | 5 | 3 | 4 | 1 | 1 | 2 | |
| 7 | Megan Violette * | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | |
| 12 | Aliza Jordan * | 4 | 0 | 8 | 5 | 3 | 2 | 4 | 2 | |
| 13 | Alexandra Sardinha * | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | |
| 14 | Sam Campobasso * | 3 | 5 | 7 | 6 | 1 | 2 | 4 | 0 | |
| 17 | Hala Van nostrand * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 18 | Riley Kirk | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 21 | Aubrey Pennell * | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | |
| 22 | Mira Kuni * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 24 | Kaelyn Kuni * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 31 | Allison Irish * | 3 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Totals | 19 | 11 | 38 | 31 | 26 | 14 | 23 | 32 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Hala Van nostrand | 9 | 60:00 | 6 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ruth Nadeau 1-120 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dailey Hancock * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | |
| 6 | Bridget Lawless * | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | |
| 7 | Chelsea Smith * | 2 | 0 | 2 | 2 | 4 | 6 | 2 | 0 | |
| 8 | Kaitlynn Palmer * | 3 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | |
| 9 | Rose Sullivan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Courtney Smith * | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 1 | |
| 11 | Samantha Barrett * | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | |
| 13 | Katie Hart * | 1 | 0 | 2 | 2 | 4 | 0 | 4 | 2 | |
| 14 | Carolyn Woodin * | 2 | 0 | 4 | 4 | 3 | 2 | 5 | 2 | |
| 17 | Paige Giuliano * | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 2 | |
| 18 | Joni Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Stephanie Arno * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 22 | Colleen Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Chyenne Jackson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Karlie McLear * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Totals | 9 | 3 | 18 | 15 | 26 | 16 | 32 | 23 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Karlie McLear | 19 | 60:00 | 12 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Katie Hart 1-120; Chyenne Jackson 2-240 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 2 | 4 | 6 |
| Salem St. | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 15 | 11 | 26 |
| Salem St. | 15 | 11 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 14 | 9 | 23 |
| Salem St. | 17 | 15 | 32 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 10-11 | 11-12 | 21 -23 |
| Salem St. | 8-10 | 6-6 | 14 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 8 | 6 | 14 |
| Salem St. | 5 | 11 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 1-2 | 6-12 | 7 -14 |
| Salem St. | 2-3 | 1-1 | 3 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 14 | 24 | 38 |
| Salem St. | 10 | 8 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Me. | 0 | 0 | 0 |
| Salem St. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Salem St. | 25:34 | Katie Hart : - YELLOW CARD | |
| Salem St. | 23:33 | Chyenne Jackson : - YELLOW CARD | |
| Southern Me. | 20:32 | Ruth Nadeau : - YELLOW CARD | |
| Salem St. | 01:56 | Chyenne Jackson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:13 Attendance: 75 |
| Starter * |
