Mount Holyoke at Bridgewater State
@ Bridgewater, Mass. (Swenson Field )
3/4/2018 at 1:00 PM
@ Bridgewater, Mass. (Swenson Field )
3/4/2018 at 1:00 PM
|
Mount Holyoke
7 |
Bridgewater St.
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mount Holyoke (1-2) | 5 | 2 | 7 |
| Bridgewater St. (1-1) | 4 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Holyoke | Bridgewater St. | ||
| Bridgewater St. | 29:27 | Victoria McDonough (Free position shot) | 0 | 1 |
| Bridgewater St. | 25:37 | Elizabeth Ettridge (Mackenzie Manning ) | 0 | 2 |
| Bridgewater St. | 25:00 | Mackenzie Manning (Victoria McDonough ) | 0 | 3 |
| Mount Holyoke | 20:50 | Deyscha Smith (Free position shot) | 1 | 3 |
| Mount Holyoke | 11:05 | Reina Torrez-Miner (Deyscha Smith ) | 2 | 3 |
| Bridgewater St. | 07:56 | Elizabeth Ettridge (unassisted) | 2 | 4 |
| Mount Holyoke | 05:17 | Marina Sheetz (Chelsea Braz ) | 3 | 4 |
| Mount Holyoke | 01:27 | Kaitlin Braz (Meryl Phair ) | 4 | 4 |
| Mount Holyoke | 00:07 | Julia Klein (Free position shot) | 5 | 4 |
| -- 2nd -- | Mount Holyoke | Bridgewater St. | ||
| Bridgewater St. | 29:19 | Elizabeth Ettridge (Victoria McDonough ) | 5 | 5 |
| Mount Holyoke | 21:31 | Meryl Phair (Kaitlin Braz ) | 6 | 5 |
| Bridgewater St. | 20:44 | Elizabeth Ettridge (Victoria McDonough ) | 6 | 6 |
| Bridgewater St. | 18:58 | Mackenzie Manning (Gabby Reinold ) | 6 | 7 |
| Bridgewater St. | 17:35 | Emily Hiller (Haley Riley ) | 6 | 8 |
| Bridgewater St. | 10:13 | Elizabeth Ettridge (Victoria McDonough ) | 6 | 9 |
| Mount Holyoke | 01:28 | Leila Kouakou (unassisted) | 7 | 9 |
Mount Holyoke |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meryl Phair | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 1 | |
| 2 | Leila Kouakou * | 1 | 0 | 4 | 3 | 2 | 1 | 4 | 5 | |
| 3 | Mazzie Meotti * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 4 | Eva Schneiderman * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 6 | Kaitlin Braz * | 1 | 1 | 3 | 2 | 4 | 2 | 8 | 0 | |
| 7 | Reina Torrez-Miner | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 9 | Kathryn Violette * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Chelsea Braz * | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | |
| 11 | Deyscha Smith * | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 13 | Julianna Rankin * | 0 | 0 | 2 | 0 | 5 | 3 | 3 | 4 | |
| 14 | Marina Sheetz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Morgan McNamara * | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 16 | Haley Subocz * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 20 | Julia Klein | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 22 | Julia Lankin * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Mia Wysocki * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 7 | 4 | 18 | 14 | 25 | 8 | 38 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Mia Wysocki (L, 1-2) | 9 | 60:00 | 9 | 18 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabby Reinold * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Elizabeth Ettridge * | 5 | 0 | 7 | 7 | 2 | 4 | 1 | 1 | |
| 5 | Kelsi Brennan * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | |
| 6 | Lisa Moynihan * | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 4 | |
| 7 | Mackenzie Manning * | 2 | 1 | 6 | 4 | 0 | 0 | 1 | 1 | |
| 8 | Emily Hiller * | 1 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | |
| 9 | Lacey Dinning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Kerrin O'Leary * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | |
| 11 | Haley Riley * | 0 | 1 | 2 | 0 | 6 | 0 | 4 | 3 | |
| 13 | Hayley White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Victoria McDonough * | 1 | 4 | 2 | 2 | 2 | 4 | 5 | 1 | |
| 15 | Megan Sylvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Meagan Marshall * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 21 | Hayley Barner * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 22 | Brooke Buckner * | 0 | 0 | 1 | 0 | 4 | 0 | 8 | 2 | |
| Totals | 9 | 7 | 23 | 18 | 41 | 10 | 32 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Hayley Barner (W, 1-1) | 7 | 60:00 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 5 | 4 | 9 |
| Bridgewater St. | 2 | 5 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 9 | 16 | 25 |
| Bridgewater St. | 18 | 23 | 41 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 16 | 22 | 38 |
| Bridgewater St. | 14 | 18 | 32 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 0-0 | 0-0 | 0 -0 |
| Bridgewater St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 5 | 3 | 8 |
| Bridgewater St. | 5 | 5 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 2-6 | 0-3 | 2 -9 |
| Bridgewater St. | 1-2 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 10 | 8 | 18 |
| Bridgewater St. | 13 | 10 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Holyoke | 11 | 3 | 14 |
| Bridgewater St. | 12 | 8 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 24:52 | Victoria McDonough : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 50 Officials and game personnel: Teri Riggs ; Ellen Sowa ; Elizabeth Clark ; Kevin Treggiari |
| Starter * |
