2018 MASCAC Women's Lacrosse Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
February | ||||||
Sat. 24 | Babson | 18 | Bridgewater St. | 5 | Final | |
Tue. 27 | Worcester St. | 4 | Roger Williams | 14 | Final | |
Wed. 28 | Western Conn. St. | 14 | Salem St. | 7 | Final | |
Framingham St. | 17 | Regis (Mass.) | 2 | Final | ||
March | ||||||
Thu. 1 | Worcester St. | 12 | Gordon | 14 | Final | |
Rivier | 3 | Fitchburg St. | 18 | Final | ||
Sun. 4 | Mount Holyoke | 7 | Bridgewater St. | 9 | Final | |
Mass. Maritime | 6 | Mass.-Dartmouth | 17 | Final | ||
Tue. 6 | Methodist | 13 | Bridgewater St. | 17 | Final | |
SpringFling 2018 @ Englewood, Fla. | ||||||
Framingham St. | 8 | Springfield | 17 | Final | ||
Westfield St. | 7 | Mount Holyoke | 3 | Final | ||
South Hadley, Mass. - NOTE New Game Date | ||||||
Thu. 8 | Bridgewater St. | 19 | Emerson | 5 | Final | |
SpringFling 2018 @ Englewood, Fla. | ||||||
Curry | Salem St. | Postponed | ||||
Fri. 9 | Westfield St. | 16 | Western New Eng. | 5 | Final | |
Sat. 10 | Mass. Maritime | Maine Maritime | Cancelled | |||
Fourth Annual Maritime Classic @ Throggs Neck, N.Y. | ||||||
Mass. Maritime | 13 | Maritime (N.Y.) | 12 | Final | ||
Fourth Annual Maritime Cup | ||||||
Sun. 11 | Western Conn. St. | 11 | Fitchburg St. | 15 | Final | |
@ Englewood, FL | ||||||
Mon. 12 | Westfield St. | 21 | Western Conn. St. | 9 | Final | |
Tue. 13 | Framingham St. | 10 | Stockton | 5 | Final | |
@ Hilton Head, S.C. | ||||||
Fitchburg St. | 16 | Gordon | 5 | Final | ||
@ Port Charlotte, FL | ||||||
Westfield St. | 15 | Wheaton (Mass.) | 13 | Final | ||
Keene St. | 17 | Salem St. | 4 | Final | ||
@ Englewood, Fla. | ||||||
Thu. 15 | Lycoming | 19 | Framingham St. | 23 | Final | |
@ Hilton Head, S.C. | ||||||
Westfield St. | 20 | Vassar | 18 | Final | ||
Fitchburg St. | 13 | SUNY Canton | 12 | Final - 2OT | ||
Ohio Wesleyan | 14 | Salem St. | 6 | Final | ||
@ Carmallita Park | ||||||
Fri. 16 | Worcester St. | 12 | Castleton | 10 | Final | |
Moved from 3/15 | ||||||
Sat. 17 | Framingham St. | 20 | Hope | 9 | Final | |
@ Hilton Head, S.C. | ||||||
Mass. Maritime | 4 | Regis (Mass.) | 20 | Final | ||
Mon. 19 | Western New Eng. | 14 | Worcester St. | 16 | Final | |
@ Englewood, FL | ||||||
Bridgewater St. | 5 | Wheaton (Mass.) | 6 | Final | ||
Tue. 20 | Keene St. | 12 | Westfield St. | 13 | Final - OT | |
Wed. 21 | Worcester St. | 13 | Calvin | 10 | Final | |
Spring Fling @ Englewood, FL | ||||||
Framingham St. | 16 | Wellesley | 12 | Final | ||
Colby-Sawyer | Fitchburg St. | Cancelled | ||||
Fri. 23 | Bridgewater St. | 10 | U. of New England | 9 | Final | |
Newbury | 1 | Mass. Maritime | 14 | Final | ||
Make-up of 3/21 Game | ||||||
Sat. 24 | Framingham St. | 14 | Eastern Conn. St. | 6 | Final | |
SUNY Canton | 13 | Salem St. | 10 | Final | ||
Worcester St. | 8 | Western Conn. St. | 9 | Final | ||
Dean | 12 | MCLA | 17 | Final | ||
Fitchburg St. | 16 | Elms | 3 | Final | ||
Sun. 25 | Bay Path | 3 | Mass. Maritime | 18 | Final | |
Mon. 26 | Mass.-Dartmouth | 6 | Bridgewater St. | 15 | Final | |
Tue. 27 | Mass. Maritime | 18 | Becker | 1 | Final | |
Gordon | 16 | Salem St. | 7 | Final | ||
Wed. 28 | MCLA | 7 | Mitchell | 14 | Final | |
Emerson | 5 | Westfield St. | 15 | Final | ||
Emmanuel (Mass.) | 3 | Framingham St. | 17 | Final | ||
Thu. 29 | Bridgewater St. | 18 | Western New Eng. | 8 | Final | |
Regis (Mass.) | 13 | Fitchburg St. | 11 | Final | ||
Curry | 7 | Worcester St. | 9 | Final | ||
Salem St. | 9 | Mass.-Dartmouth | 19 | Final | ||
TIME CHANGE | ||||||
Mass. Maritime | 11 | Wentworth | 19 | Final | ||
Sat. 31 | Mass. Maritime * | 7 | Salem St. | 18 | Final | |
Framingham St. * | 18 | Worcester St. | 10 | Final | ||
Fitchburg St. * | 3 | Westfield St. | 13 | Final | ||
Bridgewater St. * | 19 | MCLA | 3 | Final | ||
April | ||||||
Tue. 3 | Eastern Conn. St. | 11 | Worcester St. | 10 | Final | |
MIT | 11 | Bridgewater St. | 7 | Final | ||
Wed. 4 | Salem St. | 4 | Southern Me. | 12 | Final | |
Springfield | 17 | Westfield St. | 13 | Final | ||
Fitchburg St. | 9 | Mass.-Dartmouth | 20 | Final | ||
Smith | 5 | Framingham St. | 18 | Final | ||
Sat. 7 | Bridgewater St. * | 14 | Framingham St. | 15 | Final | |
Mass. Maritime * | 6 | Worcester St. | 15 | Final | ||
Westfield St. * | 16 | Salem St. | 2 | Final | ||
Mon. 9 | MCLA * | 2 | Fitchburg St. | 16 | Final | |
Tue. 10 | Bridgewater St. | 9 | Plymouth St. | 11 | Final | |
Eastern Conn. St. | 17 | Fitchburg St. | 8 | Final | ||
Johnson & Wales (RI) | 14 | Westfield St. | 17 | Final | ||
Mass.-Dartmouth | 6 | Worcester St. | 10 | Final | ||
Dean | 1 | Mass. Maritime | 17 | Final | ||
Thu. 12 | Salem St. | 2 | Plymouth St. | 19 | Final | |
Southern Vt. | 11 | MCLA | 9 | Final | ||
Fri. 13 | Fitchburg St. * | 9 | Framingham St. | 18 | Final | |
Westfield St. * | 17 | Mass. Maritime | 4 | Final | ||
Sat. 14 | Worcester St. * | 8 | Bridgewater St. | 20 | Final | |
Salem St. * | 19 | MCLA | 5 | Final | ||
Note time change | ||||||
MIT | 12 | Westfield St. | 11 | Final | ||
Tue. 17 | Framingham St. * | 8 | Westfield St. | 12 | Final | |
Fitchburg St. * | 16 | Salem St. | 11 | Final | ||
Mass. Maritime * | 6 | Bridgewater St. | 16 | Final | ||
MCLA * | 4 | Worcester St. | 14 | Final | ||
Thu. 19 | Salem St. | 15 | Emmanuel (Mass.) | 13 | Final | |
*Rescheduled from 3/22 | ||||||
Colby-Sawyer | 7 | Worcester St. | 10 | Final | ||
Fri. 20 | Bridgewater St. * | 14 | Fitchburg St. | 10 | Final | |
MCLA * | 4 | Mass. Maritime | 18 | Final | ||
Sat. 21 | Westfield St. * | 16 | Worcester St. | 4 | Final | |
Salem St. * | 6 | Framingham St. | 16 | Final | ||
Mon. 23 | Fitchburg St. | 5 | Johnson & Wales (RI) | 21 | Final | |
Wed. 25 | Westfield St. * | 15 | MCLA | 0 | Final | |
Salem St. * | 5 | Bridgewater St. | 19 | Final | ||
Worcester St. * | 9 | Fitchburg St. | 7 | Final | ||
Thu. 26 | Salve Regina | 10 | Framingham St. | 18 | Final | |
Fri. 27 | Fitchburg St. * | 9 | Mass. Maritime | 4 | Final | |
Sat. 28 | Framingham St. * | 17 | MCLA | 4 | Final | |
Bridgewater St. * | 7 | Westfield St. | 19 | Final | ||
Worcester St. * | 13 | Salem St. | 6 | Final | ||
Sun. 29 | Mass. Maritime * | 9 | Framingham St. | 19 | Final | |
Rescheduled from 4/25 | ||||||
May | ||||||
Tue. 1 | Salem St. % | 13 | Bridgewater St. | 19 | Final | |
MASCAC Tournament Quarterfinal | ||||||
Fitchburg St. % | 4 | Worcester St. | 8 | Final | ||
MASCAC Quarterfinal | ||||||
Thu. 3 | Worcester St. % | 0 | Westfield St. | 16 | Final | |
MASCAC Semifinal | ||||||
Bridgewater St. % | 10 | Framingham St. | 18 | Final | ||
MASCAC Tournament Semifinal | ||||||
Sat. 5 | Framingham St. % | 10 | Westfield St. | 17 | Final | |
MASCAC Tournament Finals | ||||||
Sat. 12 | Morrisville St. % | 12 | Westfield St. | 17 | Final | |
NCAA Division III Championship Tournament @ Gettysburg, Pa. | ||||||
Sun. 13 | Westfield St. % | 4 | Gettysburg | 19 | Final | |
NCAA Second Round @ Gettysburg, Pa. |
* Conference
% Post season