Mass.-Dartmouth at Mass. Maritime
@ Buzzards Bay, Mass (Clean Harbors Stad )
3/1/2019 at 4:00 PM
@ Buzzards Bay, Mass (Clean Harbors Stad )
3/1/2019 at 4:00 PM
|
Mass.-Dartmouth
12 |
Mass. Maritime
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mass.-Dartmouth (1-0, 0-0) | 5 | 7 | 12 |
| Mass. Maritime (0-1, 0-0) | 2 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass.-Dartmouth | Mass. Maritime | ||
| Mass. Maritime | 26:37 | Casey Sullivan (unassisted) | 0 | 1 |
| Mass.-Dartmouth | 22:26 | Brooke Scahill (unassisted) | 1 | 1 |
| Mass. Maritime | 17:12 | Casey Sullivan (Erica Overstreet ) | 1 | 2 |
| Mass.-Dartmouth | 16:40 | Sam Muir (Free position shot) | 2 | 2 |
| Mass.-Dartmouth | 14:35 | Brooke Scahill (unassisted) | 3 | 2 |
| Mass.-Dartmouth | 05:48 | Brooke Martel (Free position shot) | 4 | 2 |
| Mass.-Dartmouth | 01:23 | Sam Muir (Brooke Scahill ) | 5 | 2 |
| -- 2nd -- | Mass.-Dartmouth | Mass. Maritime | ||
| Mass. Maritime | 27:57 | Casey Sullivan (Cammi Balentine ) | 5 | 3 |
| Mass. Maritime | 26:45 | Erica Overstreet (unassisted) | 5 | 4 |
| Mass.-Dartmouth | 24:34 | Brooke Scahill (Free position shot) | 6 | 4 |
| Mass.-Dartmouth | 24:09 | Hannah Niemi (Joria Todd ) | 7 | 4 |
| Mass.-Dartmouth | 20:18 | Sam Muir (Brooke Scahill ) | 8 | 4 |
| Mass.-Dartmouth | 17:53 | Hannah Niemi (Brooke Martel ) | 9 | 4 |
| Mass.-Dartmouth | 13:14 | Hannah Niemi (unassisted) | 10 | 4 |
| Mass.-Dartmouth | 11:26 | Brooke Martel (unassisted) | 11 | 4 |
| Mass.-Dartmouth | 07:55 | Sam Muir (Brooke Scahill ) | 12 | 4 |
Mass.-Dartmouth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Burchill * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Jade Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Isabella Mancini * | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | |
| 4 | Sam Muir * | 4 | 0 | 13 | 9 | 8 | 0 | 1 | 1 | |
| 6 | Makenna DaCosta * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Emma Delacy * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Joria Todd * | 0 | 1 | 3 | 1 | 4 | 0 | 5 | 0 | |
| 9 | Katelyn Banalewicz * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Hannah Niemi * | 3 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | |
| 12 | Kara McLaughlin * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 13 | Brooke Scahill * | 3 | 3 | 5 | 5 | 6 | 7 | 5 | 1 | |
| 14 | Brooke Martel * | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | |
| 16 | Sara Orton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Angela Correia * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Courtnee Nagim-Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Christine Pye | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Sara Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Bridget Harrington | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| Totals | 12 | 5 | 28 | 22 | 39 | 8 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Kaitlyn Burchill (W, 1-0) | 2 | 30:00 | 6 | 8 |
| 29 | Bridget Harrington | 2 | 30:00 | 3 | 5 |
| Totals | 4 | 60:00 | 9 | 13 | |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Smialek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Chloe Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Amanda Gould * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 5 | Nora McLaughlin * | 0 | 0 | 3 | 2 | 4 | 0 | 3 | 0 | |
| 7 | Alyssa Blumenthal * | 0 | 0 | 3 | 0 | 8 | 1 | 3 | 1 | |
| 10 | Anna Deely * | 0 | 0 | 5 | 1 | 3 | 9 | 0 | 2 | |
| 14 | Erica Overstreet * | 1 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | |
| 15 | Hannah Mannai * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 16 | Cammi Balentine * | 0 | 1 | 4 | 2 | 4 | 0 | 3 | 0 | |
| 17 | Heather Seggelin * | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | |
| 19 | Casey Sullivan * | 3 | 0 | 4 | 3 | 5 | 0 | 1 | 0 | |
| 20 | Coreen Carley * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 22 | Olivia Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jennifer Leung * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | |
| 30 | Laura Kleber * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 2 | 28 | 14 | 39 | 10 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Laura Kleber (L, 0-1) | 12 | 60:00 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 6 | 3 | 9 |
| Mass. Maritime | 7 | 3 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 18 | 21 | 39 |
| Mass. Maritime | 22 | 17 | 39 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 10 | 14 | 24 |
| Mass. Maritime | 8 | 13 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 0-0 | 3-3 | 3 -3 |
| Mass. Maritime | 0-0 | 0-1 | 0 -1 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 1 | 7 | 8 |
| Mass. Maritime | 7 | 3 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 2-6 | 1-3 | 3 -9 |
| Mass. Maritime | 0-3 | 0-4 | 0 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 14 | 14 | 28 |
| Mass. Maritime | 16 | 12 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 9 | 10 | 19 |
| Mass. Maritime | 15 | 17 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mass. Maritime | 21:00 | Anna Deely : - | |
| Mass. Maritime | 13:23 | Alyssa Blumenthal : - | |
| Mass.-Dartmouth | 05:34 | Brooke Scahill : - | |
| Mass. Maritime | 01:23 | Casey Sullivan : - | |
| -- 2nd -- | |||
| Mass. Maritime | 20:06 | Casey Sullivan : - | |
| Mass. Maritime | 02:52 | Alyssa Blumenthal : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 50 Officials and game personnel: Joe Malkin |
| Starter * |
