gp
13
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 97th | 7 | 1st |
| Points | 1 | 87th | 1 | 76th |
| Goals | 1 | 80th | 1 | 67th |
| Assists | 0 | 88th | 0 | 69th |
| Shots | 6 | 74th | 6 | 58th |
| Shooting percentage | 16.7 | - | 16.7 | 65th |
| Shots on goal | 4 | 79th | 4 | 58th |
| Shots on goal percentage | 66.7 | 87th | 66.7 | 85th |
| Free position goals-shots | 0-1 | 130th | 0-1 | 116th |
| Ground balls | 5 | 121st | 4 | 91st |
| Draw controls | 1 | 68th | 1 | 52nd |
| Turnovers | 5 | 121st | 2 | 116th |
| Caused turnovers | 3 | 105th | 1 | 104th |
| Fouls | 2 | 79th | 1 | 63rd |
| Yellow cards | 0 | 99th | 0 | 60th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 1 | 96th | 1 | 58th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Wheaton (Mass.) | L, 18-9 | - | - | - | - | - | - | - | - |
| Feb 21 | Salve Regina | L, 9-8 | - | - | - | - | - | - | - | - |
| Feb 27 | at U. of New England | W, 11-9 | - | - | - | - | - | - | - | - |
| Mar 6 | Southern Me. | L, 11-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. RIT | L, 19-2 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Washington College | L, 19-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | Clarkson | L, 22-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Mass.-Dartmouth | W, 16-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Anna Maria | W, 16-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Plymouth St. | L, 15-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 16-15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Roger Williams | L, 15-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Westfield St. | L, 10-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Mass. Maritime | W, 14-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Fitchburg St. | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Salem St. | W, 15-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 25 | at Framingham St. | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Salem St. | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Wheaton (Mass.) | L, 18-9 | - | - | - | - | - | - | - | - |
| Feb 21 | Salve Regina | L, 9-8 | - | - | - | - | - | - | - | - |
| Feb 27 | at U. of New England | W, 11-9 | - | - | - | - | - | - | - | - |
| Mar 6 | Southern Me. | L, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | vs. RIT | L, 19-2 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Washington College | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Clarkson | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Mass.-Dartmouth | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Anna Maria | W, 16-2 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 31 | at Plymouth St. | L, 15-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Roger Williams | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Westfield St. | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Mass. Maritime | W, 14-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Fitchburg St. | W, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Salem St. | W, 15-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | at Framingham St. | W, 6-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Salem St. | W, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 5 | 1 | 5 | 3 | 2 | 0 | 0 | 1 |
| Conference | 7 | - | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | - | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
| Away | 5 | - | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 7 | - | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Losses | 6 | - | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| March | 5 | - | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| April | 8 | - | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 4 | 66.7 |
| Conference | 7 | - | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 4 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 5 | - | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 3 | 60.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 7 | - | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 4 | 66.7 |
| Losses | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| April | 8 | - | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
