WPI at Worcester St. September 11, 2013
Box Score
WPI
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Courtney Langley
|
3 | 2 | 2 | 0 |
|
3
Victoria Simpson
|
0 | 0 | 0 | 0 |
|
5
Emma Turton
|
3 | 2 | 1 | 0 |
|
6
Jane Bingel
|
0 | 0 | 0 | 0 |
|
7
Megan Forti
|
1 | 1 | 0 | 0 |
|
8
Sarah Sawatzki
|
0 | 0 | 0 | 0 |
|
9
Abbie McIninch
|
0 | 0 | 0 | 0 |
|
10
Emily Doherty
|
1 | 0 | 0 | 0 |
|
11
Amanda Gatz
|
0 | 0 | 0 | 0 |
|
12
Lynn Renner
|
0 | 0 | 0 | 0 |
|
13
Janine Fatal
|
1 | 0 | 0 | 1 |
|
16
Kelly Ames
|
0 | 0 | 0 | 0 |
|
17
Jaime Espinola
|
1 | 1 | 0 | 1 |
|
19
Julia Macleod
|
0 | 0 | 0 | 0 |
|
21
Tricia Swierk
|
0 | 0 | 0 | 0 |
|
22
Erin Bracken
|
1 | 1 | 0 | 0 |
|
24
Natalie McMillan
|
0 | 0 | 0 | 1 |
|
25
Jacqueline Lynch
|
0 | 0 | 0 | 0 |
|
27
Lindsay Schneider
|
0 | 0 | 0 | 0 |
|
gk 29
Maddie Willer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Gaby Gonet
|
5 | 1 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Maddie Willer (W, 5-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jillian Witkowski (L, 1-3) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WPI
1st
|
17:06 | Courtney Langley (3) (Natalie McMillan) | 1 - 0 |
|
WPI
1st
|
19:41 | Courtney Langley (4) (Jaime Espinola) | 2 - 0 |
|
WPI
1st
|
43:29 | Emma Turton (2) (Janine Fatal) - Pass Over Top Of Defense Up Middle Shot | 3 - 0 |
|
Worcester St.
2nd
|
73:30 | Alicia Macomber (2) (Shelby Archer) - Dribble Through Middle Pass To Left Side | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 6 | 5 | 11 |
| Worcester St. | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 3 | 3 | 6 |
| Worcester St. | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 1 | 2 | 3 |
| Worcester St. | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 3 | 7 | 10 |
| Worcester St. | 4 | 4 | 8 |
| Date/Time | September 11, 2013 - 4:00 PM |
|---|---|
| Location | Worcester, MA |
| Stadium | Coughlin Field |
| Game length | 1:55 |
| Attendance | 150 |
| Referee: | Jillian Triplett |
| Asst. Referee: | Tony Conte |
| : | Timothy Kerins |
| Timekeeper: | Steven M. Miller, JR |
| Scorer: | John Hanna |
Play By Play
| 0:00 | Maddie Willer at goalie for WPI. | ||
| 0:00 | Jillian Witkowski at goalie for Worcester State. | ||
| 08:45 | Shot by Worcester State Alicia Macomber, Save (by goalie) Maddie Willer. | ||
| 09:10 | Shot by Worcester State Laura Maunsell, Save (by goalie) Maddie Willer. | ||
| 11:19 | Shot by Worcester State Shelby Archer, Save (by goalie) Maddie Willer. | ||
| Foul on WPI. | |||
| 15:43 | Corner kick by Worcester State TEAM [15:43]. | ||
| 15:50 | Shot by Worcester State Gaby Gonet, Wide Left. | ||
| Foul on Worcester State. | |||
| 17:06 | Goal!GOAL by WPI Courtney Langley (FIRST GOAL), Assist by Natalie McMillan, goal number 3 for season. ( 1 - 0 ) |
||
| Feed From Middle To Left Side, Blast From 15 Yards Far Top Corner | |||
| 17:40 | Shot by Worcester State Shelby Archer, Wide Left. | ||
| 19:41 | Goal!GOAL by WPI Courtney Langley, Assist by Jaime Espinola, goal number 4 for season. ( 2 - 0 ) |
||
| Pass Up Middle For Chip In Bottom Left Corner From Point Blank | |||
| 19:41 | Substitution!WPI substitution: Janine Fatal for Julia Macleod. | ||
| 19:41 | Substitution!WPI substitution: Sarah Sawatzki for Abbie McIninch. | ||
| 19:41 | Substitution!WPI substitution: Lynn Renner for Tricia Swierk. | ||
| 22:06 | Offside against WPI. | ||
| 23:17 | Substitution!WPI substitution: Emma Turton for Jaime Espinola. | ||
| 23:17 | Substitution!WPI substitution: Lynn Renner for Erin Bracken. | ||
| 23:17 | Substitution!Worcester State substitution: Kiley Hardy for Gaby Gonet. | ||
| 23:17 | Substitution!Worcester State substitution: Cassie Giardina for Laura Maunsell. | ||
| 25:50 | Substitution!Worcester State substitution: Kelsey Cartwright for Kaleigh Evans. | ||
| 26:44 | Shot by WPI Emma Turton, Blocked. | ||
| 27:13 | Corner kick by WPI TEAM [27:13]. | ||
| 27:20 | Shot by WPI Erin Bracken, Save (by goalie) Jillian Witkowski. | ||
| 27:55 | Substitution!Worcester State substitution: Makayla Moran for Beth Spinazzola. | ||
| 28:42 | Shot by Worcester State Kiley Hardy, Wide Right. | ||
| Foul on WPI. | |||
| 29:57 | Substitution!WPI substitution: Jane Bingel for Emily Doherty. | ||
| 29:57 | Substitution!WPI substitution: Lindsay Schneider for Jacqueline Lynch. | ||
| 29:57 | Substitution!WPI substitution: Victoria Simpson for Kelly Ames. | ||
| 29:57 | Substitution!Worcester State substitution: Kendal Bergenholtz for Alicia Macomber. | ||
| Foul on Worcester State. | |||
| 33:14 | Corner kick by Worcester State TEAM [33:14]. | ||
| 33:21 | Shot by Worcester State Nicole Parenteau, High. | ||
| 33:28 | Substitution!Worcester State substitution: Sarina Lathrop for Alyssa Sawyer. | ||
| Foul on WPI. | |||
| Foul on Worcester State. | |||
| 35:31 | Substitution!WPI substitution: Amanda Gatz for Megan Forti. | ||
| 36:47 | Shot by WPI Janine Fatal, Blocked. | ||
| Foul on Worcester State. | |||
| 40:15 | Offside against WPI. | ||
| 43:29 | Goal!GOAL by WPI Emma Turton, Assist by Janine Fatal, goal number 2 for season. *Pass Over Top Of Defense Up Middle Shot Into Left Corner ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on WPI. | |||
| 47:12 | Shot by Worcester State Gaby Gonet, Wide Right. | ||
| 48:54 | Shot by Worcester State Alyssa Sawyer, Save (by goalie) Maddie Willer. | ||
| 48:58 | Shot by Worcester State Gaby Gonet, Wide Right. | ||
| 51:04 | Corner kick by Worcester State TEAM [51:04]. | ||
| 52:32 | Offside against WPI. | ||
| Foul on WPI. | |||
| 56:00 | Shot by Worcester State Gaby Gonet, Blocked. | ||
| Foul on Worcester State. | |||
| 58:40 | Shot by WPI Megan Forti, Save (by goalie) Jillian Witkowski. | ||
| Foul on Worcester State. | |||
| 61:10 | Shot by WPI Jaime Espinola, Save (by goalie) Jillian Witkowski. | ||
| 61:40 | Substitution!WPI substitution: Janine Fatal for Julia Macleod. | ||
| 62:02 | Corner kick by WPI TEAM [62:02]. | ||
| 62:08 | Offside against WPI. | ||
| 63:30 | Corner kick by WPI TEAM [63:30]. | ||
| 63:38 | Shot by WPI Emily Doherty, High. | ||
| 66:01 | Shot by WPI Courtney Langley, Wide Right. | ||
| 66:07 | Substitution!WPI substitution: Jane Bingel for Abbie McIninch. | ||
| Foul on WPI. | |||
| 69:09 | Substitution!Worcester State substitution: Alicia Macomber for Laura Maunsell. | ||
| 69:09 | Substitution!Worcester State substitution: Kelsey Cartwright for Kaleigh Evans. | ||
| 69:09 | Substitution!WPI substitution: Emma Turton for Jaime Espinola. | ||
| 69:09 | Substitution!WPI substitution: Erin Bracken for Courtney Langley. | ||
| Foul on WPI. | |||
| 72:12 | Shot by Worcester State Kelsey Cartwright, High. | ||
| 73:30 | Goal!GOAL by Worcester State Alicia Macomber, Assist by Shelby Archer, goal number 2 for season. *Dribble Through Middle Pass To Left Side Shot Into Far Corner ( 3 - 1 ) |
||
| 74:48 | Substitution!WPI substitution: Sarah Sawatzki for Janine Fatal. | ||
| Foul on WPI. | |||
| 76:25 | Shot by WPI Emma Turton, Save (by goalie) Jillian Witkowski. | ||
| Foul on Worcester State. | |||
| 78:07 | Substitution!WPI substitution: Tricia Swierk for Jacqueline Lynch. | ||
| Foul on WPI. | |||
| 79:19 | Shot by Worcester State Laura Maunsell, High. | ||
| 80:30 | Shot by Worcester State Laura Maunsell, Save (by goalie) Maddie Willer. | ||
| Foul on Worcester State. | |||
| Foul on WPI. | |||
| 84:10 | Corner kick by Worcester State TEAM [84:10]. | ||
| 84:20 | Shot by Worcester State Nicole Parenteau, Wide Right. | ||
| 85:11 | Shot by Worcester State Gaby Gonet, Save (by goalie) Maddie Willer. | ||
| 89:10 | Shot by Worcester State Alicia Macomber, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


