Wheaton (Mass.) at Bridgewater St. September 5, 2015
Box Score
Wheaton (Mass.)
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Alyssa Gilman
|
1 | 0 | 0 | 0 |
|
7
Julia Cipriano
|
7 | 3 | 1 | 0 |
|
8
Kaylee Sye
|
1 | 0 | 0 | 1 |
|
9
Carly Costello
|
0 | 0 | 0 | 0 |
|
10
Logan Ahearn
|
2 | 1 | 0 | 0 |
|
15
Katie Clay-Mcbee
|
0 | 0 | 0 | 0 |
|
16
Carina Thomas
|
0 | 0 | 0 | 1 |
|
17
Julie Beyar
|
2 | 0 | 0 | 0 |
|
- Yellow card 32:56
18
Brooke Collard
|
1 | 1 | 0 | 0 |
|
19
Aunyes Hermantin
|
2 | 2 | 0 | 0 |
|
20
Tess Weyburne
|
2 | 1 | 0 | 0 |
|
21
Sydney Ferrell
|
0 | 0 | 0 | 0 |
|
gk 22
Leann Wolf
|
0 | 0 | 0 | 0 |
|
25
Megan Healy
|
3 | 1 | 0 | 0 |
|
27
Sarah Buckely
|
0 | 0 | 0 | 0 |
|
32
Allison Lizotte
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Leann Wolf (W, 2-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lauren DeSousa (L, 0-2) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wheaton (Mass.)
2nd
|
78:16 | Cipriano, Julia (2) (Sye, Kaylee & Thomas, Carina) - pass from midfield, pass to left side, s | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wheaton (Mass.)
1st
|
32:56 | Yellow card - Collard, Brooke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 9 | 12 | 21 |
| Bridgewater St. | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 1 | 2 | 3 |
| Bridgewater St. | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 2 | 2 | 4 |
| Bridgewater St. | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 3 | 9 | 12 |
| Bridgewater St. | 5 | 11 | 16 |
| Date/Time | September 5, 2015 - 1:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:52 |
| Attendance | 150 |
| Referee: | Daniel Murphy |
| Asst. Referee: | Leah Murphy |
| : | Steve Nunes |
| Scorer: | Kevin Treggiari |
Play By Play
| 00:00 | Wolf, Leann at goalie for Wheaton College. | ||
| 00:00 | Lauren DeSousa at goalie for Bridgewater State. | ||
| 00:51 | Shot by WHE Cipriano, Julia, SAVE Lauren DeSousa. | ||
| 02:23 | Shot by WHE Healy, Megan WIDE. | ||
| 03:18 | Corner kick by WHE Cipriano, Julia [03:18]. | ||
| 03:27 | Shot by WHE Gilman, Alyssa WIDE. | ||
| 05:20 | Shot by WHE Ahearn, Logan, SAVE Lauren DeSousa. | ||
| 14:50 | Substitution!WHE substitution: Collard, Brooke for Gilman, Alyssa. | ||
| 18:07 | Substitution!BSU substitution: Ashley Aldred for Allyson Pontes. | ||
| 22:40 | Substitution!WHE substitution: Buckely, Sarah for Ahearn, Logan. | ||
| Foul on Wheaton College. | |||
| 24:10 | Shot by WHE Weyburne, Tess, SAVE Lauren DeSousa. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 27:42 | Shot by WHE Beyar, Julie HIGH. | ||
| 27:49 | Substitution!BSU substitution: Hannah Capone for Courtney Pepin. | ||
| 27:49 | Substitution!BSU substitution: Kellsie Mitchell for Ashley Aldred. | ||
| 27:49 | Substitution!BSU substitution: Margarita Delaporta for Amanda Leite. | ||
| 30:04 | Shot by WHE Weyburne, Tess WIDE. | ||
| Foul on Wheaton College. | |||
| Foul on Wheaton College. | |||
| 32:56 | Yellow card on WHE Collard, Brooke. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 36:42 | Shot by WHE Healy, Megan WIDE. | ||
| 36:48 | Substitution!BSU substitution: Melissa Morton for Hannah Capone. | ||
| 37:41 | Substitution!WHE substitution: Thomas, Carina for Healy, Megan. | ||
| Foul on Bridgewater State. | |||
| 42:55 | Corner kick by WHE Cipriano, Julia [42:55]. | ||
| 43:50 | Shot by WHE Cipriano, Julia HIGH. | ||
| 45:00 | Shot by BSU Caitlin Rowley, SAVE Wolf, Leann. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bridgewater State. | |||
| 46:27 | Corner kick by WHE Cipriano, Julia [46:27]. | ||
| 46:37 | Header Shot by WHE Hermantin, Aunyes, SAVE Lauren DeSousa. | ||
| Foul on Bridgewater State. | |||
| Foul on Wheaton College. | |||
| 49:30 | Shot by BSU Courtney Pepin HIGH. | ||
| 50:36 | Shot by WHE Ahearn, Logan WIDE. | ||
| Foul on Bridgewater State. | |||
| 52:30 | Shot by WHE Cipriano, Julia HIGH. | ||
| 53:00 | Shot by WHE Cipriano, Julia, SAVE Lauren DeSousa. | ||
| 56:59 | Shot by BSU Brooke Pacheco HIGH. | ||
| 57:25 | Shot by BSU Marissa Yowell, SAVE Wolf, Leann. | ||
| 59:45 | Shot by WHE Sye, Kaylee WIDE. | ||
| 60:20 | Shot by WHE Cipriano, Julia HIGH. | ||
| 60:24 | Substitution!BSU substitution: Melissa Morton for Amanda Leite. | ||
| 61:34 | Shot by WHE Collard, Brooke, SAVE Lauren DeSousa. | ||
| Foul on Bridgewater State. | |||
| Foul on Wheaton College. | |||
| 66:07 | Substitution!BSU substitution: Ashley Aldred for Allyson Pontes. | ||
| 66:07 | Substitution!WHE substitution: Thomas, Carina for Weyburne, Tess. | ||
| 66:07 | Substitution!WHE substitution: Costello, Carly for Ahearn, Logan. | ||
| Foul on Wheaton College. | |||
| 67:02 | Shot by BSU Brooke Pacheco, SAVE Wolf, Leann. | ||
| Foul on Wheaton College. | |||
| 69:08 | Shot by WHE Beyar, Julie WIDE. | ||
| 69:20 | Substitution!WHE substitution: Healy, Megan for Costello, Carly. | ||
| 70:05 | Header Shot by WHE Hermantin, Aunyes, SAVE Lauren DeSousa. | ||
| Foul on Wheaton College. | |||
| 71:28 | Shot by BSU Brooke Pacheco HIGH. | ||
| 71:43 | Substitution!BSU substitution: Margarita Delaporta for Courtney Pepin. | ||
| Foul on Bridgewater State. | |||
| Foul on Wheaton College. | |||
| 74:31 | Corner kick by BSU Olivia Planty [74:31]. | ||
| Foul on Bridgewater State. | |||
| 75:47 | Shot by WHE Healy, Megan, SAVE Lauren DeSousa. | ||
| Foul on Bridgewater State. | |||
| Foul on Wheaton College. | |||
| 77:41 | Shot by BSU Ashley Aldred WIDE. | ||
| 77:47 | Substitution!BSU substitution: Amanda Leite for Ashley Aldred. | ||
| 77:47 | Substitution!BSU substitution: Allyson Pontes for Melissa Morton. | ||
| 77:47 | Substitution!BSU substitution: Courtney Pepin for Margarita Delaporta. | ||
| 78:16 | Goal!GOAL by WHE Cipriano, Julia (FIRST GOAL), Assist by Sye, Kaylee and Thomas, Carina, goal number 2 for season. *pass from midfield, pass to left side, shot right side ( 1 - 0 ) |
||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 80:58 | Shot by WHE Cipriano, Julia HIGH. | ||
| 81:31 | Offside against Wheaton College. | ||
| 82:10 | Substitution!WHE substitution: Ahearn, Logan for Thomas, Carina. | ||
| 82:10 | Substitution!WHE substitution: Weyburne, Tess for Hermantin, Aunyes. | ||
| 83:46 | Corner kick by WHE Cipriano, Julia [83:46]. | ||
| Foul on Wheaton College. | |||
| Foul on Bridgewater State. | |||
| Foul on Wheaton College. | |||
| Foul on Bridgewater State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


