Plymouth St. at Bridgewater St. September 12, 2015
Box Score
Plymouth St.
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Naomi Kramer
|
0 | 0 | 0 | 0 |
|
3
Sophie Brisere
|
0 | 0 | 0 | 0 |
|
4
Hannah Kallis
|
0 | 0 | 0 | 0 |
|
5
Adrianna Kippenberger
|
0 | 0 | 0 | 0 |
|
6
Emily Crawford
|
0 | 0 | 0 | 0 |
|
7
Emily Bell
|
2 | 0 | 0 | 0 |
|
8
Kaitlin Knoff
|
0 | 0 | 0 | 0 |
|
9
Danielle Rossetti
|
3 | 2 | 0 | 0 |
|
10
Caitlin Johnson
|
0 | 0 | 0 | 0 |
|
11
Leah Swanson
|
1 | 0 | 0 | 0 |
|
12
Kate Martin
|
0 | 0 | 0 | 0 |
|
13
Ashley Brenner
|
0 | 0 | 0 | 0 |
|
14
Louisa Noble
|
0 | 0 | 0 | 0 |
|
18
Brooke Reid
|
0 | 0 | 0 | 0 |
|
19
Sabrina Sweeney
|
1 | 0 | 0 | 0 |
|
gk 21
Annaliese Schmidt
|
0 | 0 | 0 | 0 |
|
24
Shannon Crowley
|
0 | 0 | 0 | 0 |
|
27
Tabitha Josefik
|
0 | 0 | 0 | 0 |
|
28
Cassie Lacroix
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
20
Allison Lima
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Annaliese Schmidt (L, 1-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lauren DeSousa (W, 1-3) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
43:07 | Courtney Pepin (1) (Melissa Morton) - Thru ball | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 4 | 5 | 9 |
| Bridgewater St. | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 2 | 2 | 4 |
| Bridgewater St. | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 2 | 0 | 2 |
| Bridgewater St. | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 5 | 7 | 12 |
| Bridgewater St. | 2 | 3 | 5 |
| Date/Time | September 12, 2015 - 1:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:55 |
| Attendance | 150 |
| Referee: | Fran Doyle |
| Asst. Referee: | Maynard Sangster |
| : | Gus Lopes |
| Scorer: | Kevin Treggiari |
Play By Play
| 00:00 | Annaliese Schmidt at goalie for Plymouth State. | ||
| 00:00 | Lauren DeSousa at goalie for Bridgewater State. | ||
| 01:32 | Shot by BSU Marissa Yowell, SAVE Annaliese Schmidt. | ||
| 07:13 | Offside against Bridgewater State. | ||
| 08:23 | Offside against Bridgewater State. | ||
| 09:44 | Offside against Bridgewater State. | ||
| Foul on Plymouth State. | |||
| Foul on Plymouth State. | |||
| Foul on Plymouth State. | |||
| 19:03 | Substitution!PSU substitution: Emily Crawford for Louisa Noble. | ||
| 20:30 | Substitution!BSU substitution: Caitlin Rowley for Drew Guay. | ||
| 21:40 | Substitution!PSU substitution: Caitlin Johnson for Tabitha Josefik. | ||
| 23:10 | Substitution!PSU substitution: Danielle Rossetti for Naomi Kramer. | ||
| 23:10 | Corner kick by PSU Emily Bell [23:10]. | ||
| 23:18 | Shot by PSU Cassie Lacroix WIDE. | ||
| 23:37 | Corner kick by PSU Emily Bell [23:37]. | ||
| 23:43 | Shot by PSU Danielle Rossetti WIDE. | ||
| 23:51 | Substitution!BSU substitution: Melissa Morton for Amanda Leite. | ||
| 23:51 | Substitution!BSU substitution: Ashley Aldred for Allyson Pontes. | ||
| Foul on Plymouth State. | |||
| 28:46 | Shot by PSU Emily Bell WIDE. | ||
| 28:53 | Substitution!BSU substitution: Kellsie Mitchell for Brooke Pacheco. | ||
| 29:37 | Substitution!BSU substitution: Kassidy Campbell for Carolyn Sessler. | ||
| 29:37 | Substitution!PSU substitution: Sabrina Sweeney for Emily Bell. | ||
| 33:32 | Corner kick by BSU Olivia Planty [33:32]. | ||
| 34:10 | Substitution!PSU substitution: Shannon Crowley for Leah Swanson. | ||
| 35:45 | Substitution!PSU substitution: Ashley Brenner for Kate Martin. | ||
| 36:26 | Shot by BSU Hannah Capone HIGH. | ||
| 36:34 | Substitution!BSU substitution: Margarita Delaporta for Marissa Yowell. | ||
| Foul on Bridgewater State. | |||
| Foul on Plymouth State. | |||
| 40:00 | Shot by BSU Courtney Pepin, SAVE Annaliese Schmidt. | ||
| 42:10 | Shot by BSU Kellsie Mitchell HIGH. | ||
| 42:15 | Substitution!PSU substitution: Kaitlin Knoff for Sophie Brisere. | ||
| 43:07 | Goal!GOAL by BSU Courtney Pepin (FIRST GOAL), Assist by Melissa Morton, goal number 1 for season. *Thru ball ( 0 - 1 ) |
||
| 43:35 | Shot by PSU Danielle Rossetti, SAVE Lauren DeSousa. | ||
| Foul on Bridgewater State. | |||
| 44:55 | Corner kick by BSU Margarita Delaporta [44:55]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Plymouth State. | |||
| 46:16 | Substitution!BSU substitution: Ashley Aldred for Kassidy Campbell. | ||
| 47:07 | Shot by BSU Allyson Pontes, SAVE Annaliese Schmidt. | ||
| 49:23 | Corner kick by BSU Olivia Planty [49:23]. | ||
| 49:25 | Header Shot by BSU Drew Guay HIGH. | ||
| 51:24 | Shot by PSU Danielle Rossetti, SAVE Lauren DeSousa. | ||
| 52:52 | Substitution!PSU substitution: Naomi Kramer for Hannah Kallis. | ||
| 54:36 | Substitution!BSU substitution: Kassidy Campbell for Allyson Pontes. | ||
| 55:25 | Shot by BSU Brooke Pacheco, SAVE Annaliese Schmidt. | ||
| 56:34 | Substitution!PSU substitution: Leah Swanson for Shannon Crowley. | ||
| 58:38 | Substitution!PSU substitution: Tabitha Josefik for Danielle Rossetti. | ||
| Foul on Bridgewater State. | |||
| 61:06 | Shot by PSU Leah Swanson WIDE. | ||
| 61:13 | Substitution!BSU substitution: Allison Lima for Amanda Leite. | ||
| 61:13 | Substitution!BSU substitution: Caitlin Rowley for Brooke Pacheco. | ||
| 61:13 | Substitution!BSU substitution: Hannah Capone for Ashley Aldred. | ||
| Foul on Plymouth State. | |||
| 62:37 | Substitution!PSU substitution: Louisa Noble for Emily Bell. | ||
| 62:37 | Substitution!PSU substitution: Emily Crawford for Cassie Lacroix. | ||
| 65:21 | Corner kick by BSU Olivia Planty [65:21]. | ||
| 68:14 | Substitution!PSU substitution: Sabrina Sweeney for Kate Martin. | ||
| Foul on Bridgewater State. | |||
| 70:42 | Substitution!BSU substitution: Ashley Aldred for Hannah Capone. | ||
| 70:42 | Substitution!BSU substitution: Brooke Pacheco for Drew Guay. | ||
| 70:42 | Substitution!BSU substitution: Margarita Delaporta for Melissa Morton. | ||
| 70:42 | Substitution!BSU substitution: Kellsie Mitchell for Marissa Yowell. | ||
| 70:42 | Substitution!PSU substitution: Kate Martin for Ashley Brenner. | ||
| 71:22 | Shot by PSU Sabrina Sweeney WIDE. | ||
| Foul on Plymouth State. | |||
| Foul on Plymouth State. | |||
| Foul on Plymouth State. | |||
| 75:52 | Substitution!PSU substitution: Hannah Kallis for Naomi Kramer. | ||
| 76:00 | Substitution!PSU substitution: Shannon Crowley for Leah Swanson. | ||
| 76:46 | Substitution!PSU substitution: Emily Bell for Emily Crawford. | ||
| 76:46 | Substitution!PSU substitution: Danielle Rossetti for Tabitha Josefik. | ||
| 76:46 | Substitution!PSU substitution: Cassie Lacroix for Louisa Noble. | ||
| 76:46 | Substitution!BSU substitution: Amanda Leite for Ashley Aldred. | ||
| 76:46 | Substitution!BSU substitution: Drew Guay for Kellsie Mitchell. | ||
| 76:46 | Substitution!BSU substitution: Allyson Pontes for Caitlin Rowley. | ||
| 76:46 | Substitution!BSU substitution: Marissa Yowell for Margarita Delaporta. | ||
| Foul on Plymouth State. | |||
| Foul on Bridgewater State. | |||
| 82:59 | Substitution!PSU substitution: Leah Swanson for Shannon Crowley. | ||
| Foul on Plymouth State. | |||
| 84:15 | Substitution!PSU substitution: Emily Crawford for Caitlin Johnson. | ||
| 85:04 | Shot by BSU Marissa Yowell HIT POST. | ||
| 85:30 | Shot by BSU Amanda Leite WIDE. | ||
| 85:53 | Substitution!PSU substitution: Ashley Brenner for Sabrina Sweeney. | ||
| 87:24 | Shot by BSU Drew Guay WIDE. | ||
| 87:27 | Substitution!PSU substitution: Brooke Reid for Danielle Rossetti. | ||
| 88:00 | Shot by PSU Cassie Lacroix, SAVE Lauren DeSousa. | ||
| 89:00 | Shot by PSU Emily Bell HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


