Bridgewater St. at Worcester St. October 31, 2015

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater St. | 0 | 1 | 1 |
| Worcester St. | 0 | 4 | 4 |
Box Score
Bridgewater St.
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 9 | 5 | 2 | 2 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lauren DeSousa (L, 9-7-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jillian Witkowski (W, 9-3-2) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
2nd
|
50:34 | Tsara LeBlanc (Alicia Macomber) - 2 headed to 10 in the right corner for t | 0 - 1 |
|
Worcester St.
2nd
|
55:01 | Alicia Macomber (unassisted) - dribbled down middle of field and beat d | 0 - 2 |
|
Worcester St.
2nd
|
63:20 | Nikki DiPilla (Alicia Macomber) - pass from right side, 22 wide open in fr | 0 - 3 |
|
Worcester St.
2nd
|
74:30 | Alicia Macomber (unassisted) - dribbled down midfield, beat defender | 0 - 4 |
|
Bridgewater St.
2nd
|
87:44 | Carolyn Sessler (unassisted) - went in goal off post, right side | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 6 | 9 |
| Worcester St. | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1 | 4 | 5 |
| Worcester St. | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 2 | 2 | 4 |
| Worcester St. | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 5 | 5 | 10 |
| Worcester St. | 6 | 4 | 10 |
| Date/Time | October 31, 2015 - 11:00 am |
|---|---|
| Location | Worcester, Mass. |
| Stadium | John F. Coughlin |
| Game length | 1:50 |
| Attendance | 122 |
| Referee: | Frank Lombardi |
| Asst. Referee: | Tom Gigliotti |
| : | Tim Paquette |
| Timekeeper: | Nikki Narducci |
| Scorer: | Nikki Narducci |
Play By Play
| 00:00 | Lauren DeSousa at goalie for Bridgewater St.. | ||
| 00:00 | Jillian Witkowski at goalie for Worcester St.. | ||
| 02:53 | Shot by WSUWS Alicia Macomber, SAVE Lauren DeSousa. | ||
| Foul on Worcester St.. | |||
| 04:14 | Shot by BSU Kellsie Mitchell BLOCKED. | ||
| 06:12 | Corner kick by BSU Olivia Planty [06:12]. | ||
| Foul on Bridgewater St.. | |||
| 08:37 | Shot by BSU Marissa Yowell, SAVE Jillian Witkowski. | ||
| Foul on Bridgewater St.. | |||
| 10:05 | Shot by WSUWS Alicia Macomber HIGH. | ||
| 11:27 | Shot by BSU Allison LeBel, SAVE Jillian Witkowski. | ||
| Foul on Bridgewater St.. | |||
| 14:59 | Corner kick by WSUWS Alicia Macomber [14:59]. | ||
| 19:54 | Corner kick by WSUWS Alicia Macomber [19:54]. | ||
| Foul on Bridgewater St.. | |||
| 20:37 | Shot by WSUWS Alicia Macomber WIDE. | ||
| 22:02 | Substitution!BSU substitution: Brooke Pacheco for Kellsie Mitchell. | ||
| Foul on Worcester St.. | |||
| 25:01 | Substitution!WSUWS substitution: Molly Palatino for Tsara LeBlanc. | ||
| 25:01 | Substitution!WSUWS substitution: Ashleigh Howland for Kendal Bergenholtz. | ||
| 26:47 | Substitution!BSU substitution: Hannah Capone for Amanda Leite. | ||
| 26:47 | Substitution!BSU substitution: Margarita Delaporta for Allyson Pontes. | ||
| 31:03 | Substitution!WSUWS substitution: Sarah Kane for Nikki DiPilla. | ||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 35:29 | Substitution!WSUWS substitution: Angelina Sutherland for Briana Moreno. | ||
| 36:48 | Shot by WSUWS Molly Palatino BLOCKED. | ||
| 37:09 | Corner kick by WSUWS Alicia Macomber [37:09]. | ||
| Foul on Worcester St.. | |||
| 39:19 | Substitution!BSU substitution: Caitlin Rowley for Drew Guay. | ||
| 40:54 | Corner kick by BSU Olivia Planty [40:54]. | ||
| 41:25 | Offside against Worcester St.. | ||
| Foul on Worcester St.. | |||
| Foul on Bridgewater St.. | |||
| 44:28 | Shot by WSUWS Jenna Martin WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WSUWS: #00 Jillian Witkowski, #2 Alicia Macomber, #4 Jenna Martin, #7 Briana Moreno, #8 Kendal Bergenholtz, #10 Tsara LeBlanc, #13 Nicole Parenteau, #20 Nicole Gifford, #22 Nikki DiPilla, #24 Justine Butler, #27 Mackenzie Foye. | ||
| 45:00 | For BSU: #0 Lauren DeSousa, #2 Carolyn Sessler, #6 Drew Guay, #7 Allison LeBel, #8 Amanda Leite, #9 Kellsie Mitchell, #12 Olivia Planty, #13 Courtney Pepin, #15 Allyson Pontes, #16 Marissa Yowell, #25 Kassidy Campbell. | ||
| 46:07 | Shot by BSU Courtney Pepin WIDE. | ||
| Foul on Worcester St.. | |||
| Foul on Bridgewater St.. | |||
| 50:34 | Goal!GOAL by WSUWS Tsara LeBlanc (FIRST GOAL), Assist by Alicia Macomber. *2 headed to 10 in the right corner for the shot ( 0 - 1 ) |
||
| 54:39 | Shot by BSU Marissa Yowell, SAVE Jillian Witkowski. | ||
| 55:01 | Goal!GOAL by WSUWS Alicia Macomber. *dribbled down middle of field and beat defender ( 0 - 2 ) |
||
| 55:01 | Substitution!BSU substitution: Yasmina Teixeira for Amanda Leite. | ||
| Foul on Bridgewater St.. | |||
| 59:08 | Shot by BSU Drew Guay, SAVE Jillian Witkowski. | ||
| 61:58 | Offside against Worcester St.. | ||
| 62:56 | Shot by WSUWS Kendal Bergenholtz, SAVE Lauren DeSousa. | ||
| 63:20 | Goal!GOAL by WSUWS Nikki DiPilla, Assist by Alicia Macomber. *pass from right side, 22 wide open in front of goal to place in net ( 0 - 3 ) |
||
| 63:20 | Substitution!BSU substitution: Brooke Pacheco for Kellsie Mitchell. | ||
| 63:20 | Substitution!BSU substitution: Melissa Morton for Allyson Pontes. | ||
| Foul on Worcester St.. | |||
| Foul on Bridgewater St.. | |||
| 64:47 | Shot by WSUWS Alicia Macomber WIDE. | ||
| 64:51 | Shot by WSUWS Tsara LeBlanc WIDE. | ||
| 65:41 | Shot by WSUWS Alicia Macomber, SAVE Lauren DeSousa. | ||
| 66:32 | Offside against Worcester St.. | ||
| 68:48 | Shot by WSUWS Jenna Martin HIGH. | ||
| 70:07 | Shot by WSUWS Alicia Macomber HIGH. | ||
| 70:12 | Substitution!BSU substitution: Kellsie Mitchell for Marissa Yowell. | ||
| 71:57 | Shot by WSUWS Tsara LeBlanc, SAVE Lauren DeSousa. | ||
| 72:24 | Corner kick by WSUWS Alicia Macomber [72:24]. | ||
| 74:02 | Corner kick by BSU Olivia Planty [74:02]. | ||
| 74:30 | Goal!GOAL by WSUWS Alicia Macomber. *dribbled down midfield, beat defender ( 0 - 4 ) |
||
| 74:30 | Substitution!WSUWS substitution: Molly Palatino for Kendal Bergenholtz. | ||
| 74:30 | Substitution!WSUWS substitution: Angelina Sutherland for Briana Moreno. | ||
| 75:25 | Offside against Worcester St.. | ||
| 75:40 | Substitution!BSU substitution: Allyson Pontes for Melissa Morton. | ||
| 75:40 | Substitution!BSU substitution: Marissa Yowell for Kellsie Mitchell. | ||
| Foul on Bridgewater St.. | |||
| 78:33 | Shot by WSUWS Alicia Macomber, SAVE Lauren DeSousa. | ||
| Foul on Worcester St.. | |||
| 79:25 | Substitution!WSUWS substitution: Sarah Kane for Tsara LeBlanc. | ||
| 81:39 | Corner kick by BSU Allyson Pontes [81:39]. | ||
| 81:52 | Shot by BSU Olivia Planty WIDE. | ||
| 81:56 | Substitution!WSUWS substitution: Ashleigh Howland for Nikki DiPilla. | ||
| 83:43 | Offside against Worcester St.. | ||
| Foul on Bridgewater St.. | |||
| Foul on Worcester St.. | |||
| 86:07 | Offside against Bridgewater St.. | ||
| 87:07 | Shot by BSU Carolyn Sessler BLOCKED. | ||
| 87:44 | Goal!GOAL by BSU Carolyn Sessler. *went in goal off post, right side ( 1 - 4 ) |
||
| 88:39 | Substitution!BSU substitution: Amanda Leite for Allyson Pontes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
