Framingham St. at Bridgewater St. October 1, 2016
Box Score
Framingham St.
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Hannah Kane
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Tess Gorman
|
0 | 0 | 0 | 0 |
|
20
Caitlyn Our
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
24
Ashley Lees
|
0 | 0 | 0 | 0 |
|
25
Jill Smith
|
0 | 0 | 0 | 0 |
|
26
Jana Paecht
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Nicole Simas
|
4 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
|
17
Taylor Loyd
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Molly Shield
|
0 | 0 | 0 | 0 |
|
21
Tess Nagle
|
1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jennifer Stevens | 1 | 1 | 0 | 16:00 | |
| 1 - Keyonzia Gagne-Lamoureux (L, 2-5) | 3 | 1 | 2 | 74:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren DeSousa (W, 3-2-4) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
23:44 | Nicole Simas (1) (Marissa Yowell) - Chip over goalie | 0 - 1 |
|
Bridgewater St.
1st
|
32:41 | Tess Nagle (1) (Caitlin Rowley) - Off Long Volley | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 4 | 11 | 15 |
| Bridgewater St. | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 2 | 0 | 2 |
| Bridgewater St. | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 0 | 4 | 4 |
| Bridgewater St. | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 1 | 7 | 8 |
| Bridgewater St. | 5 | 5 | 10 |
| Date/Time | October 1, 2016 - 12:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:49 |
| Attendance | 110 |
| Referee: | Larry Caldwell |
| Asst. Referee: | Joseph Bellino |
| : | Colm Desmond |
| Scorer: | Samuel Merten |
Play By Play
| 00:00 | Gagne-Lamou, Keyonzi at goalie for Framingham State. | ||
| 00:00 | Lauren DeSousa at goalie for Bridgewater State. | ||
| Foul on Framingham State. | |||
| Foul on Bridgewater State. | |||
| 10:32 | Offside against Bridgewater State. | ||
| Foul on Bridgewater State. | |||
| 15:34 | Shot by FRA Angelillo, Erin WIDE. | ||
| 17:06 | Corner kick by BSU Alana Vincent [17:06]. | ||
| 17:16 | Shot by BSU Drew Guay, SAVE Gagne-Lamou, Keyonzi. | ||
| 18:33 | Shot by FRA Angelillo, Erin, SAVE Lauren DeSousa. | ||
| 19:11 | Substitution!FRA substitution: Lees, Ashley for Almstrom, Kayla. | ||
| 19:51 | Substitution!BSU substitution: Yasmina Teixeira for Melissa Morton. | ||
| 19:51 | Substitution!BSU substitution: Tess Nagle for Amanda Leite. | ||
| 22:59 | Shot by BSU Drew Guay, SAVE Gagne-Lamou, Keyonzi. | ||
| 23:19 | Substitution!BSU substitution: Marissa Yowell for Alana Vincent. | ||
| 23:19 | Substitution!FRA substitution: Sybertz, Melissa for Buonopane, Olivia. | ||
| 23:44 | Goal!GOAL by BSU Nicole Simas (FIRST GOAL), Assist by Marissa Yowell, goal number 1 for season. *Chip over goalie ( 0 - 1 ) |
||
| 27:14 | Corner kick by BSU Tess Nagle [27:14]. | ||
| 28:41 | Substitution!FRA substitution: Paecht, Jana for Smith, Jill. | ||
| 29:00 | Stevens, Jennifer at goalie for Framingham State. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 32:41 | Goal!GOAL by BSU Tess Nagle, Assist by Caitlin Rowley, goal number 1 for season. *Off Long Volley ( 0 - 2 ) |
||
| 33:02 | Substitution!BSU substitution: Kellsie Mitchell for Drew Guay. | ||
| 33:45 | Substitution!FRA substitution: Pallotta, Kaleigh for Pallotta, Angela. | ||
| Foul on Bridgewater State. | |||
| 34:37 | Shot by FRA Hyland, Michaela HIGH. | ||
| 34:48 | Substitution!BSU substitution: Taylor Loyd for Courtney Pepin. | ||
| 38:50 | Shot by BSU Taylor Loyd WIDE. | ||
| 39:58 | Substitution!FRA substitution: Our, Caitlyn for Lees, Ashley. | ||
| 41:07 | Shot by FRA Paecht, Jana, SAVE Lauren DeSousa. | ||
| 41:33 | Offside against Bridgewater State. | ||
| 42:19 | Offside against Bridgewater State. | ||
| 43:03 | Substitution!FRA substitution: Kane, Hannah for Sybertz, Melissa. | ||
| 44:35 | Shot by BSU Nicole Simas WIDE. | ||
| 44:58 | Shot by BSU Marissa Yowell WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FRA: #1 Gagne-Lamou, Keyonzi, #3 Angelillo, Erin, #7 McKay, Haley, #8 Larocque, Kaelen, #10 Hyland, Michaela, #12 Whall, Danielle, #26 Paecht, Jana, #18 Buonopane, Olivia, #19 Gorman, Tess, #21 Pallotta, Angela, #25 Smith, Jill. | ||
| 45:00 | For BSU: #1 Lauren DeSousa, #5 Kassidy Campbell, #6 Drew Guay, #8 Amanda Leite, #10 Melissa Morton, #11 Nicole Simas, #13 Courtney Pepin, #14 Caitlin Rowley, #18 Kaitlyn Bongarzone, #19 Molly Shield, #23 Alana Vincent. | ||
| 45:00 | Gagne-Lamou, Keyonzi at goalie for Framingham State. | ||
| 46:52 | Corner kick by FRA Lees, Ashley [46:52]. | ||
| 47:01 | Shot by FRA Paecht, Jana, SAVE Lauren DeSousa. | ||
| 47:12 | Shot by FRA Angelillo, Erin HIGH. | ||
| 48:12 | Shot by BSU Alana Vincent WIDE. | ||
| Foul on Bridgewater State. | |||
| Foul on Framingham State. | |||
| 50:48 | Shot by BSU Nicole Simas BLOCKED. | ||
| 51:20 | Shot by FRA Pallotta, Angela, SAVE Lauren DeSousa. | ||
| 51:50 | Corner kick by FRA Lees, Ashley [51:50]. | ||
| 51:59 | Header Shot by FRA McKay, Haley BLOCKED. | ||
| 52:14 | Corner kick by FRA Lees, Ashley [52:14]. | ||
| 52:22 | Header Shot by FRA McKay, Haley, SAVE Lauren DeSousa. | ||
| 52:33 | Shot by FRA McKay, Haley WIDE. | ||
| 54:30 | Shot by FRA Larocque, Kaelen WIDE. | ||
| Foul on Framingham State. | |||
| Foul on Bridgewater State. | |||
| Foul on Framingham State. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 61:18 | Corner kick by BSU Kassidy Campbell [61:18]. | ||
| 61:42 | Substitution!FRA substitution: Sybertz, Melissa for Paecht, Jana. | ||
| 62:07 | Shot by FRA Buonopane, Olivia WIDE. | ||
| Foul on Framingham State. | |||
| 63:59 | Shot by FRA Pallotta, Angela HIT POST. | ||
| Foul on Framingham State. | |||
| 65:45 | Substitution!BSU substitution: Marissa Yowell for Alana Vincent. | ||
| 65:45 | Substitution!BSU substitution: Tess Nagle for Amanda Leite. | ||
| 65:45 | Substitution!BSU substitution: Yasmina Teixeira for Melissa Morton. | ||
| 71:18 | Corner kick by FRA Lees, Ashley [71:18]. | ||
| 71:23 | Header Shot by FRA McKay, Haley, SAVE Lauren DeSousa. | ||
| 73:07 | Substitution!BSU substitution: Taylor Loyd for Courtney Pepin. | ||
| 73:07 | Substitution!FRA substitution: Smith, Jill for Angelillo, Erin. | ||
| 73:07 | Substitution!FRA substitution: Almstrom, Kayla for Sybertz, Melissa. | ||
| 74:46 | Substitution!FRA substitution: Angelillo, Erin for Buonopane, Olivia. | ||
| 75:22 | Corner kick by BSU Kassidy Campbell [75:22]. | ||
| 77:51 | Offside against Bridgewater State. | ||
| 78:51 | Substitution!FRA substitution: Sybertz, Melissa for Almstrom, Kayla. | ||
| 79:51 | Shot by BSU Yasmina Teixeira WIDE. | ||
| 79:55 | Substitution!BSU substitution: Madeline McNamara for Marissa Yowell. | ||
| Foul on Bridgewater State. | |||
| 81:22 | Substitution!BSU substitution: Melissa Morton for Yasmina Teixeira. | ||
| 82:04 | Substitution!BSU substitution: Kellsie Mitchell for Drew Guay. | ||
| 82:04 | Substitution!FRA substitution: Paecht, Jana for Smith, Jill. | ||
| Foul on Framingham State. | |||
| 84:20 | Substitution!BSU substitution: Courtney Pepin for Taylor Loyd. | ||
| 85:01 | Shot by FRA Hyland, Michaela, SAVE Lauren DeSousa. | ||
| 87:16 | Substitution!BSU substitution: Amanda Leite for Tess Nagle. | ||
| 88:33 | Offside against Bridgewater State. | ||
| Foul on Framingham State. | |||
| 89:42 | Shot by BSU Nicole Simas HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


