Roger Williams at Bridgewater St. October 5, 2016
Box Score
Roger Williams
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Sydney Martin
|
0 | 0 | 0 | 0 |
|
3
Carly Quinn
|
1 | 1 | 0 | 0 |
|
4
Jordyn Labriola
|
1 | 0 | 0 | 0 |
|
5
Jodie Lavigne
|
0 | 0 | 0 | 0 |
|
6
Ericca Broderick
|
0 | 0 | 0 | 0 |
|
7
Kylie Casey
|
3 | 1 | 0 | 0 |
|
8
Sara Nerwinski
|
1 | 0 | 0 | 0 |
|
9
Kasey Provost
|
2 | 1 | 1 | 0 |
|
11
R. Lemiere-Barnes
|
5 | 1 | 0 | 0 |
|
12
Paige Byrne
|
0 | 0 | 0 | 0 |
|
14
Missy Andrade
|
2 | 0 | 0 | 0 |
|
16
Kristen Casey
|
0 | 0 | 0 | 0 |
|
17
Jenna Hart
|
3 | 2 | 1 | 0 |
|
20
Samantha Woznicki
|
1 | 1 | 0 | 0 |
|
21
Alli Santacroce
|
1 | 1 | 0 | 1 |
|
22
Kayla Larosa
|
0 | 0 | 0 | 0 |
|
24
Kristen Knight
|
0 | 0 | 0 | 0 |
|
gk 32
Natalie O'Donovan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Nicole Simas
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Molly Shield
|
1 | 0 | 0 | 0 |
|
21
Tess Nagle
|
0 | 0 | 0 | 0 |
| 6 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Martin | 1 | 0 | 1 | 45:00 | |
| 32 - Natalie O'Donovan (W, 4-2-1) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren DeSousa (L, 3-3-4) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
19:45 | Alana Vincent (4) (Drew Guay) - Pass right side, shot far side | 0 - 1 |
|
Roger Williams
1st
|
29:33 | Jenna Hart (3) (unassisted) - Dribble through defense, shot right ride | 1 - 1 |
|
Roger Williams
1st
|
35:06 | Kasey Provost (3) (Alli Santacroce) - Chip left side, misplay by goalie | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 12 | 8 | 20 |
| Bridgewater St. | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 1 | 1 | 2 |
| Bridgewater St. | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 2 | 1 | 3 |
| Bridgewater St. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 0 | 4 | 4 |
| Bridgewater St. | 1 | 1 | 2 |
| Date/Time | October 5, 2016 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:48 |
| Attendance | 125 |
| Referee: | John Fontes |
| Asst. Referee: | Matt DeNapoli |
| : | Arnaldo D'Almeida |
| Scorer: | Kevin Treggiari |
Play By Play
| 00:00 | Natalie O'Donovan at goalie for Roger Williams. | ||
| 00:00 | Lauren DeSousa at goalie for Bridgewater State. | ||
| 07:20 | Shot by BSU Melissa Morton WIDE. | ||
| 09:52 | Shot by BSU Alana Vincent HIGH. | ||
| 11:24 | Corner kick by RWU R. LeMiere-Barnes [11:24]. | ||
| 11:49 | Shot by RWU Missy Andrade WIDE. | ||
| 18:58 | Substitution!BSU substitution: Yasmina Teixeira for Melissa Morton. | ||
| 18:58 | Substitution!BSU substitution: Tess Nagle for Amanda Leite. | ||
| 19:45 | Goal!GOAL by BSU Alana Vincent (FIRST GOAL), Assist by Drew Guay, goal number 4 for season. *Pass right side, shot far side ( 0 - 1 ) |
||
| 20:59 | Shot by RWU R. LeMiere-Barnes, SAVE Lauren DeSousa. | ||
| 23:46 | Shot by RWU Jenna Hart WIDE. | ||
| 27:27 | Shot by RWU Jordyn Labriola WIDE. | ||
| 29:33 | Goal!GOAL by RWU Jenna Hart, goal number 3 for season. *Dribble through defense, shot right ride ( 1 - 1 ) |
||
| 29:37 | Substitution!BSU substitution: Marissa Yowell for Alana Vincent. | ||
| 31:08 | Substitution!BSU substitution: Kellsie Mitchell for Nicole Simas. | ||
| 31:08 | Substitution!RWU substitution: Kasey Provost for Jordyn Labriola. | ||
| 31:08 | Substitution!RWU substitution: Kylie Casey for Ericca Broderick. | ||
| 32:24 | Shot by RWU R. LeMiere-Barnes WIDE. | ||
| 33:07 | Shot by RWU Jenna Hart, SAVE Lauren DeSousa. | ||
| 35:06 | Goal!GOAL by RWU Kasey Provost, Assist by Alli Santacroce, goal number 3 for season. *Chip left side, misplay by goalie ( 2 - 1 ) |
||
| 36:15 | Shot by RWU Kylie Casey WIDE. | ||
| 37:36 | Corner kick by BSU Kellsie Mitchell [37:36]. | ||
| 37:49 | Shot by BSU Marissa Yowell, SAVE Natalie O'Donovan. | ||
| Foul on Bridgewater State. | |||
| 38:44 | Substitution!BSU substitution: Madeline McNamara for Courtney Pepin. | ||
| 41:36 | Corner kick by RWU R. LeMiere-Barnes [41:36]. | ||
| 41:43 | Shot by RWU Missy Andrade WIDE. | ||
| 44:12 | Shot by RWU Alli Santacroce, SAVE Lauren DeSousa. | ||
| 44:39 | Shot by RWU Kylie Casey, SAVE Lauren DeSousa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Sydney Martin at goalie for Roger Williams. | ||
| Foul on Roger Williams. | |||
| 48:08 | Shot by RWU Carly Quinn, SAVE Lauren DeSousa. | ||
| 49:56 | Shot by BSU Nicole Simas HIGH. | ||
| 54:25 | Shot by RWU R. LeMiere-Barnes WIDE. | ||
| 56:06 | Shot by BSU Alana Vincent, SAVE Sydney Martin. | ||
| 56:48 | Shot by RWU Kasey Provost BLOCKED. | ||
| Foul on Roger Williams. | |||
| 60:08 | Shot by BSU Alana Vincent WIDE. | ||
| 60:12 | Substitution!BSU substitution: Tess Nagle for Amanda Leite. | ||
| 60:12 | Substitution!BSU substitution: Yasmina Teixeira for Melissa Morton. | ||
| Foul on Roger Williams. | |||
| 63:15 | Shot by BSU Molly Shield HIGH. | ||
| 64:16 | Corner kick by BSU Alana Vincent [64:16]. | ||
| 65:31 | Shot by RWU R. LeMiere-Barnes HIGH. | ||
| 66:14 | Substitution!BSU substitution: Marissa Yowell for Courtney Pepin. | ||
| 68:34 | Shot by RWU R. LeMiere-Barnes HIGH. | ||
| 70:01 | Offside against Bridgewater State. | ||
| 70:32 | Substitution!BSU substitution: Emmalee Sanders for Nicole Simas. | ||
| 70:32 | Substitution!RWU substitution: Kristen Knight for Alli Santacroce. | ||
| 71:44 | Shot by BSU Alana Vincent BLOCKED. | ||
| 73:10 | Substitution!RWU substitution: Sara Nerwinski for Jenna Hart. | ||
| 74:17 | Header Shot by RWU Kylie Casey WIDE. | ||
| Foul on Roger Williams. | |||
| 75:51 | Substitution!BSU substitution: Nicole Simas for Drew Guay. | ||
| 75:51 | Substitution!BSU substitution: Courtney Pepin for Alana Vincent. | ||
| 77:41 | Corner kick by RWU R. LeMiere-Barnes [77:41]. | ||
| 78:11 | Substitution!BSU substitution: Amanda Leite for Tess Nagle. | ||
| 81:37 | Shot by RWU Samantha Woznicki, SAVE Lauren DeSousa. | ||
| Foul on Bridgewater State. | |||
| 83:16 | Shot by RWU Sara Nerwinski WIDE. | ||
| 83:22 | Substitution!RWU substitution: Kayla LaRosa for Sara Nerwinski. | ||
| 83:22 | Substitution!RWU substitution: Paige Byrne for Kylie Casey. | ||
| 83:22 | Substitution!RWU substitution: Jordyn Labriola for Kasey Provost. | ||
| 83:22 | Substitution!RWU substitution: Ericca Broderick for R. LeMiere-Barnes. | ||
| 85:34 | Substitution!BSU substitution: Alana Vincent for Marissa Yowell. | ||
| 85:34 | Substitution!BSU substitution: Madeline McNamara for Emmalee Sanders. | ||
| 87:06 | Shot by BSU Alana Vincent BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


