Fitchburg St. at Bridgewater St. November 1, 2016
Box Score
Fitchburg St.
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Ali Sheehan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Nicole Simas
|
4 | 2 | 1 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Taylor Loyd
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Molly Shield
|
0 | 0 | 0 | 0 |
|
21
Tess Nagle
|
0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexandra Foster (L, 5-10) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren DeSousa (W, 7-5-5) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
2nd
|
74:14 | Nicole Simas (3) (Alana Vincent) - Cross infront of goal, shot right pass | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1 | 3 | 4 |
| Bridgewater St. | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 0 | 3 |
| Bridgewater St. | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1 | 0 | 1 |
| Bridgewater St. | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 6 | 9 |
| Bridgewater St. | 7 | 7 | 14 |
| Date/Time | November 1, 2016 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:49 |
| Attendance | 150 |
| Referee: | Delfim Rainho |
| Asst. Referee: | Yves Jeanty |
| : | Timothy Barr |
| Scorer: | Kevin Treggiari |
Play By Play
| 00:00 | Alexandra Foster at goalie for Fitchburg State. | ||
| 00:00 | Lauren DeSousa at goalie for Bridgewater State. | ||
| 05:54 | Corner kick by FIT Whitney Mansfield [05:54]. | ||
| 09:05 | Shot by BSU Alana Vincent BLOCKED. | ||
| Foul on Fitchburg State. | |||
| 10:00 | Shot by BSU Amanda Leite BLOCKED. | ||
| Foul on Fitchburg State. | |||
| Foul on Bridgewater State. | |||
| 14:35 | Corner kick by BSU Alana Vincent [14:35]. | ||
| 14:43 | Shot by BSU Amanda Leite WIDE. | ||
| 15:41 | Shot by BSU Alana Vincent, SAVE Alexandra Foster. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 21:20 | Corner kick by BSU Alana Vincent [21:20]. | ||
| 21:25 | Header Shot by BSU Nicole Simas, SAVE Alexandra Foster. | ||
| 22:44 | Substitution!FIT substitution: Nicole Kopacz for Shalee Callahan. | ||
| 22:44 | Substitution!BSU substitution: Yasmina Teixeira for Amanda Leite. | ||
| 26:20 | Shot by BSU Courtney Pepin, SAVE Alexandra Foster. | ||
| 26:31 | Substitution!FIT substitution: Hannah Keohan for Ali Sheehan. | ||
| Foul on Bridgewater State. | |||
| 26:31 | Substitution!FIT substitution: Natalie Arsenault for Nicole Kopacz. | ||
| 26:31 | Substitution!BSU substitution: Melissa Morton for Tess Nagle. | ||
| 26:40 | Corner kick by BSU Kassidy Campbell [26:40]. | ||
| 30:00 | Substitution!BSU substitution: Taylor Loyd for Courtney Pepin. | ||
| 30:00 | Substitution!BSU substitution: Madeline McNamara for Alana Vincent. | ||
| Foul on Bridgewater State. | |||
| 34:00 | Offside against Bridgewater State. | ||
| Foul on Bridgewater State. | |||
| 36:31 | Shot by FIT Micalea Goldenberg, SAVE Lauren DeSousa. | ||
| Foul on Fitchburg State. | |||
| Foul on Bridgewater State. | |||
| 40:00 | Substitution!FIT substitution: Laura Hildick for Victoria Floeck. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bridgewater State. | |||
| Foul on Fitchburg State. | |||
| Foul on Bridgewater State. | |||
| 51:34 | Shot by FIT Whitney Mansfield WIDE. | ||
| Foul on Fitchburg State. | |||
| 54:55 | Corner kick by BSU Alana Vincent [54:55]. | ||
| 55:00 | Header Shot by BSU Nicole Simas HIGH. | ||
| 56:28 | Shot by BSU Alana Vincent BLOCKED. | ||
| 56:48 | Corner kick by BSU Alana Vincent [56:48]. | ||
| 56:53 | Header Shot by BSU Nicole Simas BLOCKED. | ||
| 59:00 | Corner kick by BSU Kassidy Campbell [59:00]. | ||
| 59:05 | Shot by BSU Drew Guay BLOCKED. | ||
| 59:38 | Substitution!FIT substitution: Nicole Hallet for Gabriella Foster. | ||
| 60:26 | Substitution!FIT substitution: Natalie Arsenault for Shalee Callahan. | ||
| Foul on Bridgewater State. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 64:13 | Substitution!BSU substitution: Madeline McNamara for Courtney Pepin. | ||
| 65:22 | Shot by FIT Victoria Floeck, SAVE Lauren DeSousa. | ||
| 65:55 | Substitution!BSU substitution: Yasmina Teixeira for Amanda Leite. | ||
| Foul on Fitchburg State. | |||
| 67:04 | Shot by BSU Drew Guay WIDE. | ||
| 67:06 | Substitution!FIT substitution: Laura Hildick for Victoria Floeck. | ||
| 67:06 | Substitution!FIT substitution: Hannah Keohan for Ali Sheehan. | ||
| Foul on Bridgewater State. | |||
| 68:42 | Shot by FIT Nicole Hallet BLOCKED. | ||
| 69:52 | Corner kick by BSU Kassidy Campbell [69:52]. | ||
| 74:14 | Goal!GOAL by BSU Nicole Simas (FIRST GOAL), Assist by Alana Vincent, goal number 3 for season. * Cross infront of goal, shot right pass goalie ( 0 - 1 ) |
||
| Foul on Bridgewater State. | |||
| Foul on Fitchburg State. | |||
| Foul on Bridgewater State. | |||
| 77:06 | Substitution!FIT substitution: Victoria Floeck for Laura Hildick. | ||
| 77:06 | Substitution!FIT substitution: Hannah Keohan for Ali Sheehan. | ||
| 77:46 | Shot by BSU Alana Vincent BLOCKED. | ||
| 78:06 | Corner kick by BSU Kassidy Campbell [78:06]. | ||
| 80:21 | Substitution!FIT substitution: Shalee Callahan for Britny Peralta. | ||
| 80:21 | Substitution!BSU substitution: Courtney Pepin for Alana Vincent. | ||
| Foul on Bridgewater State. | |||
| 82:18 | Substitution!BSU substitution: Amanda Leite for Tess Nagle. | ||
| 82:18 | Substitution!FIT substitution: Hannah Keohan for Nicole Hallet. | ||
| 82:34 | Corner kick by BSU Kassidy Campbell [82:34]. | ||
| 83:33 | Corner kick by BSU Kassidy Campbell [83:33]. | ||
| 87:39 | Shot by BSU Courtney Pepin WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


