Plymouth St. at Bridgewater St. September 9, 2017
Box Score
Plymouth St.
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Leandra Nault
|
0 | 0 | 0 | 0 |
|
1
Molly Robinson
|
0 | 0 | 0 | 0 |
|
2
Naomi Kramer
|
1 | 0 | 0 | 0 |
|
3
Sophie Brisere
|
1 | 0 | 0 | 0 |
|
4
Tabitha Josefik
|
1 | 0 | 0 | 0 |
|
5
Adrianna Kippenberger
|
0 | 0 | 0 | 0 |
|
8
Jenna O'Malley
|
1 | 1 | 0 | 0 |
|
9
Amy Luther
|
0 | 0 | 0 | 0 |
|
12
Kate Martin
|
2 | 1 | 0 | 0 |
|
13
Hannah Murdough
|
0 | 0 | 0 | 0 |
|
18
Diana Whittier
|
1 | 1 | 1 | 0 |
|
20
Keegan Burch
|
1 | 0 | 0 | 0 |
|
22
Caitlin Catania
|
2 | 0 | 0 | 0 |
|
23
Haylie Witham
|
0 | 0 | 0 | 0 |
|
24
Mallory Lloyd
|
1 | 1 | 0 | 1 |
|
27
Sofia Karlsson
|
0 | 0 | 0 | 0 |
|
28
Dehlia Wright
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Nicole Simas
|
4 | 4 | 2 | 0 |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
|
19
Molly Shield
|
1 | 0 | 0 | 0 |
|
21
Tess Nagle
|
0 | 0 | 0 | 0 |
|
22
Amelia Burke
|
6 | 0 | 0 | 1 |
| 8 | 4 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 11 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Leandra Nault | 5 | 0 | 5 | 45:00 | |
| 1 - Molly Robinson (L, 1-1) | 6 | 2 | 4 | 48:37 | |
| TOTALS | 11 | 2 | 9 | 93:37 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren DeSousa (W, 1-3) | 4 | 1 | 3 | 93:37 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plymouth St.
1st
|
33:23 | Diana Whittier (1) (Mallory Lloyd) - Shot middle off Corner | 1 - 0 |
|
Bridgewater St.
2nd
|
52:39 | Nicole Simas (1) (Kaitlyn Bongarzone) - Free kick into middle shot left | 1 - 1 |
|
Bridgewater St.
OT
|
93:37 | Nicole Simas (2) (Alana Vincent & Amelia Burke) - Corner kick, pass to middle, shot right. | 1 - 2 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Plymouth St. | 5 | 6 | 0 | 11 |
| Bridgewater St. | 16 | 14 | 2 | 32 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Plymouth St. | 5 | 3 | 1 | 9 |
| Bridgewater St. | 0 | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Plymouth St. | 7 | 2 | 0 | 9 |
| Bridgewater St. | 3 | 2 | 1 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Plymouth St. | 4 | 5 | 0 | 9 |
| Bridgewater St. | 4 | 3 | 0 | 7 |
| Date/Time | September 9, 2017 - 5:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 2:10 |
| Attendance | 250 |
| Referee: | Dusan Basta |
| Asst. Referee: | Maynard Sangster |
| : | Susan Sparks |
| Scorer: | Dan Rooney |
Play By Play
| 00:00 | Leandra Nault at goalie for Plymouth State. | ||
| 00:00 | Lauren DeSousa at goalie for Bridgewater State. | ||
| 02:20 | Corner kick by BSU Alana Vincent [02:20]. | ||
| 02:44 | Corner kick by BSU Alana Vincent [02:44]. | ||
| Corner kick by PSU Mallory Lloyd. | |||
| 04:51 | Corner kick by PSU Sophie Brisere [04:51]. | ||
| 05:00 | Shot by PSU Caitlin Catania WIDE. | ||
| 06:10 | Shot by BSU Alana Vincent, SAVE Leandra Nault. | ||
| Offside against Bridgewater State. | |||
| 09:45 | Shot by BSU Alana Vincent WIDE. | ||
| 11:29 | Shot by PSU Caitlin Catania BLOCKED. | ||
| 11:32 | Substitution!PSU substitution: Dehlia Wright for Caitlin Catania. | ||
| 11:33 | Corner kick by PSU Sophie Brisere [11:33]. | ||
| 11:40 | Shot by PSU Sophie Brisere BLOCKED. | ||
| 11:54 | Corner kick by PSU Mallory Lloyd [11:54]. | ||
| Foul on Plymouth State. | |||
| 14:32 | Shot by BSU Alana Vincent BLOCKED. | ||
| 14:40 | Shot by BSU Kellsie Mitchell HIGH. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 17:53 | Shot by BSU Alana Vincent, SAVE Leandra Nault. | ||
| Foul on Plymouth State. | |||
| 19:06 | Shot by BSU Kaitlyn Bongarzone, SAVE Leandra Nault. | ||
| Foul on Plymouth State. | |||
| 20:17 | Shot by BSU Kaitlyn Bongarzone, SAVE Leandra Nault. | ||
| 21:21 | Substitution!PSU substitution: Amy Luther for Naomi Kramer. | ||
| 21:21 | Substitution!BSU substitution: Samantha Tomaszewski for Courtney Pepin. | ||
| 22:53 | Shot by BSU Alana Vincent, SAVE Leandra Nault. | ||
| 26:40 | Substitution!BSU substitution: Allison Aldred for Melissa Morton. | ||
| 26:40 | Substitution!BSU substitution: Emma Sanders for Kellsie Mitchell. | ||
| 26:40 | Substitution!BSU substitution: Alexis Fahey for Tess Nagle. | ||
| 27:38 | Corner kick by PSU Mallory Lloyd [27:38]. | ||
| 27:55 | Header Shot by PSU Kate Martin WIDE. | ||
| 31:02 | Shot by BSU Allison Aldred HIT CROSSBAR. | ||
| Foul on Bridgewater State. | |||
| 32:25 | Substitution!PSU substitution: Sofia Karlsson for Keegan Burch. | ||
| Corner kick by PSU Sophie Brisere. | |||
| 32:52 | Corner kick by PSU Mallory Lloyd [32:52]. | ||
| 33:23 | Goal!GOAL by PSU Diana Whittier (FIRST GOAL), Assist by Mallory Lloyd, goal number 1 for season. * Shot middle off Corner ( 1 - 0 ) |
||
| Foul on Bridgewater State. | |||
| 34:21 | Substitution!BSU substitution: Annika Jurgilewicz for Allison Aldred. | ||
| 34:21 | Substitution!BSU substitution: Amelia Burke for Alana Vincent. | ||
| Foul on Plymouth State. | |||
| 35:21 | Shot by BSU Kaitlyn Bongarzone BLOCKED. | ||
| 37:21 | Shot by BSU Amelia Burke WIDE. | ||
| 40:21 | Shot by BSU Amelia Burke BLOCKED. | ||
| 41:21 | Shot by BSU Emma Sanders BLOCKED. | ||
| 42:21 | Shot by BSU Samantha Tomaszewski WIDE. | ||
| 44:26 | Corner kick by BSU Kassidy Campbell [44:26]. | ||
| 44:33 | Shot by BSU Amelia Burke BLOCKED. | ||
| 44:37 | Shot by BSU Allison Aldred BLOCKED. | ||
| 44:43 | Substitution!PSU substitution: Haylie Witham for Jenna O'Malley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Molly Robinson at goalie for Plymouth State. | ||
| 47:02 | Offside against Bridgewater State. | ||
| 47:09 | Shot by BSU Alana Vincent BLOCKED. | ||
| Foul on Bridgewater State. | |||
| Foul on Plymouth State. | |||
| 52:39 | Goal!GOAL by BSU Nicole Simas, Assist by Kaitlyn Bongarzone, goal number 1 for season. *Free kick into middle shot left ( 1 - 1 ) |
||
| 53:30 | Shot by BSU Alana Vincent, SAVE Molly Robinson. | ||
| 54:05 | Substitution!PSU substitution: Naomi Kramer for Dehlia Wright. | ||
| 54:05 | Substitution!BSU substitution: Allison Aldred for Tess Nagle. | ||
| Foul on Plymouth State. | |||
| 56:36 | Substitution!BSU substitution: Emma Sanders for Kellsie Mitchell. | ||
| 57:48 | Shot by PSU Mallory Lloyd, SAVE Lauren DeSousa. | ||
| 58:47 | Shot by PSU Jenna O'Malley, SAVE Lauren DeSousa. | ||
| 59:16 | Corner kick by PSU Mallory Lloyd [59:16]. | ||
| 59:34 | Shot by PSU Tabitha Josefik WIDE. | ||
| Foul on Plymouth State. | |||
| 60:48 | Corner kick by BSU Alana Vincent [60:48]. | ||
| 62:26 | Shot by BSU Alana Vincent HIGH. | ||
| 63:12 | Shot by BSU Allison Aldred WIDE. | ||
| 63:22 | Shot by BSU Caitlin Rowley BLOCKED. | ||
| 65:50 | Substitution!PSU substitution: Sofia Karlsson for Keegan Burch. | ||
| 65:50 | Substitution!BSU substitution: Tess Nagle for Melissa Morton. | ||
| 69:07 | Shot by BSU Courtney Pepin HIGH. | ||
| 69:21 | Substitution!BSU substitution: Amelia Burke for Courtney Pepin. | ||
| Foul on Bridgewater State. | |||
| 72:31 | Shot by BSU Amelia Burke BLOCKED. | ||
| Foul on Plymouth State. | |||
| Foul on Bridgewater State. | |||
| 76:08 | Shot by BSU Amelia Burke HIGH. | ||
| 76:14 | Substitution!BSU substitution: Kellsie Mitchell for Allison Aldred. | ||
| 76:14 | Substitution!BSU substitution: Annika Jurgilewicz for Emma Sanders. | ||
| 76:53 | Substitution!BSU substitution: Courtney Pepin for Alana Vincent. | ||
| 76:53 | Substitution!BSU substitution: Melissa Morton for Tess Nagle. | ||
| 77:19 | Corner kick by BSU Kassidy Campbell [77:19]. | ||
| Foul on Plymouth State. | |||
| 80:41 | Substitution!PSU substitution: Dehlia Wright for Sofia Karlsson. | ||
| 81:16 | Offside against Bridgewater State. | ||
| 81:36 | Shot by BSU Courtney Pepin HIGH. | ||
| 82:07 | Shot by BSU Amelia Burke WIDE. | ||
| 84:08 | Shot by PSU Kate Martin, SAVE Lauren DeSousa. | ||
| 84:24 | Offside against Bridgewater State. | ||
| 85:06 | Offside against Bridgewater State. | ||
| 85:45 | Substitution!PSU substitution: Hannah Murdough for Amy Luther. | ||
| 85:45 | Substitution!BSU substitution: Allison Aldred for Annika Jurgilewicz. | ||
| 86:49 | Substitution!PSU substitution: Keegan Burch for Amy Luther. | ||
| 87:38 | Shot by BSU Molly Shield BLOCKED. | ||
| 88:25 | Header Shot by BSU Nicole Simas, SAVE Molly Robinson. | ||
| 88:47 | Shot by PSU Keegan Burch WIDE. | ||
| 89:21 | Shot by PSU Naomi Kramer BLOCKED. | ||
| 89:31 | Corner kick by PSU Mallory Lloyd [89:31]. | ||
| 90:00 | Shot by BSU Courtney Pepin, SAVE Molly Robinson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 92:55 | Shot by BSU Nicole Simas, SAVE Molly Robinson. | ||
| 93:29 | Corner kick by BSU Alana Vincent [93:29]. | ||
| 93:37 | Goal!GOAL by BSU Nicole Simas, Assist by Alana Vincent and Amelia Burke, goal number 2 for season. *Corner kick, pass to middle, shot right. ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


