Lesley at Fitchburg St. October 8, 2025
Box Score
Lesley
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Madison Reed
|
0 | 0 | 0 | 0 |
|
f 2
Leecy Cruz
|
12 | 7 | 1 | 0 |
|
d 3
Maya Spatafore
|
1 | 1 | 0 | 0 |
|
d 4
Maddy Duskocy
|
0 | 0 | 0 | 0 |
|
d 5
Rachel Weinzimer
|
0 | 0 | 0 | 0 |
|
d 6
Annika Gnesda
|
1 | 1 | 0 | 0 |
|
8
Ella Stanley
|
0 | 0 | 0 | 0 |
|
f 10
Milana Rosazza
|
1 | 1 | 0 | 0 |
|
m 11
Zoe Curtaz
|
0 | 0 | 0 | 1 |
|
m 12
Charlotte Meixsell
|
1 | 1 | 0 | 0 |
|
m 13
Elsie Koehler
|
7 | 0 | 0 | 0 |
|
d 14
Madison Roy
|
0 | 0 | 0 | 0 |
|
m 15
Gretel Davis
|
1 | 0 | 0 | 0 |
|
19
Desire Lopez
|
1 | 0 | 0 | 0 |
|
f 23
Kylie Chagnon
|
7 | 3 | 0 | 0 |
|
m 25
Bethany Slivka
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 14 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madison Reed (T, 1-2-5) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cassandra Pendleton (T, 0-0-1) | 14 | 1 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
13:29 | Noelle Kennedy (2) (unassisted) | 0 - 1 |
|
Lesley
2nd
|
55:26 | Leecy Cruz (4) (Zoe Curtaz) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 19 | 14 | 33 |
| Fitchburg St. | 9 | 2 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 3 | 0 | 3 |
| Fitchburg St. | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 2 | 0 | 2 |
| Fitchburg St. | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 1 | 4 | 5 |
| Fitchburg St. | 1 | 0 | 1 |
| Date/Time | October 8, 2025 - 06:00 PM |
|---|---|
| Location | Fitchburg, MA |
| Stadium | Elliot Field |
| Game length | 1:52 |
| Attendance | 75 |
| Referee: | Jamie Marshall |
| Asst. Referee: | Matthew Urrea |
| : | Stephanie Carlson |
| Scorer: | Travis Giard |
Play By Play
| 0:00 | Madison Reed at goalie for Lesley. | ||
| 0:00 | Cassandra Pendleton at goalie for Fitchburg St.. | ||
| 2:10 | Shot by Fitchburg St. Adrianna Westcott, Blocked. | ||
| 2:30 | Shot by Fitchburg St. Adrianna Westcott, Wide. | ||
| 3:49 | Offside against Lesley. | ||
| 4:47 | Shot by Fitchburg St. Adrianna Westcott, Wide. | ||
| Foul on Fitchburg St.. | |||
| Foul on Lesley. | |||
| 7:08 | Shot by Lesley Leecy Cruz, Wide. | ||
| 9:24 | Shot by Lesley Kylie Chagnon, Save (by goalie) Cassandra Pendleton. | ||
| 10:34 | Shot by Lesley Milana Rosazza, Save (by goalie) Cassandra Pendleton. | ||
| 12:10 | Offside against Fitchburg St.. | ||
| 13:29 | Goal!GOAL by Fitchburg St. Noelle Kennedy (FIRST GOAL), goal number 2 for season. ( 0 - 1 ) |
||
| 15:44 | Shot by Fitchburg St. Delia Fitzgerald, Save (by goalie) Madison Reed. | ||
| 16:11 | Shot by Fitchburg St. Adrianna Westcott, Save (by goalie) Madison Reed. | ||
| 16:57 | Shot by Lesley Charlotte Meixsell, Save (by goalie) Cassandra Pendleton. | ||
| 17:50 | Shot by Lesley Leecy Cruz, Save (by goalie) Cassandra Pendleton. | ||
| 18:14 | Corner kick by Lesley Bethany Slivka [18:14]. | ||
| 19:00 | Shot by Lesley Leecy Cruz, Wide. | ||
| 20:19 | Shot by Lesley Kylie Chagnon, Save (by goalie) Cassandra Pendleton. | ||
| 22:23 | Shot by Lesley Elsie Koehler, Wide. | ||
| 23:16 | Shot by Lesley Leecy Cruz, Save (by goalie) Cassandra Pendleton. | ||
| 23:38 | Corner kick by Lesley Bethany Slivka [23:38]. | ||
| 24:04 | Offside against Lesley. | ||
| 27:31 | Shot by Fitchburg St. Autumn Dwyer, Save (by goalie) Madison Reed. | ||
| 28:32 | Shot by Fitchburg St. Molly Jenkins, Wide. | ||
| 29:19 | Shot by Lesley Elsie Koehler, Wide. | ||
| 31:44 | Shot by Lesley Gretel Davis, Wide. | ||
| 34:16 | Shot by Lesley Elsie Koehler, High. | ||
| 35:45 | Shot by Lesley Elsie Koehler, Blocked. | ||
| 36:51 | Shot by Fitchburg St. Autumn Dwyer, Wide. | ||
| 38:40 | Shot by Lesley Kylie Chagnon, Blocked. | ||
| 38:43 | Shot by Lesley Elsie Koehler, Blocked. | ||
| 39:38 | Shot by Lesley Leecy Cruz, High. | ||
| 41:55 | Shot by Lesley Leecy Cruz, Wide. | ||
| 42:29 | Shot by Lesley Leecy Cruz, Save (by goalie) Cassandra Pendleton. | ||
| 43:50 | Shot by Lesley Annika Gnesda, Save (by goalie) Cassandra Pendleton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lesley: #0 Madison Reed, #2 Leecy Cruz, #4 Maddy Duskocy, #6 Annika Gnesda, #10 Milana Rosazza, #11 Zoe Curtaz, #12 Charlotte Meixsell, #14 Madison Roy, #19 Desire Lopez, #23 Kylie Chagnon, #25 Bethany Slivka. | ||
| 45:00 | For Fitchburg St.: #2 Delia Fitzgerald, #3 Adrianna Westcott, #4 Zoe Chrisostomides, #5 Sophia Moore, #6 Stella Liebler, #7 Sera Gagnon, #8 Lillian Bousquet, #10 Joanie Butler, #12 Noelle Kennedy, #18 Molly Jenkins, #00 Cassandra Pendleton. | ||
| 46:03 | Offside against Fitchburg St.. | ||
| Foul on Lesley. | |||
| 48:55 | Shot by Lesley Leecy Cruz, Save (by goalie) Cassandra Pendleton. | ||
| 53:18 | Shot by Lesley Bethany Slivka, Wide. | ||
| 54:12 | Shot by Lesley Elsie Koehler, High. | ||
| 55:26 | Goal!GOAL by Lesley Leecy Cruz, Assist by Zoe Curtaz, goal number 4 for season. ( 1 - 1 ) |
||
| 60:05 | Shot by Fitchburg St. Delia Fitzgerald, High. | ||
| 62:15 | Shot by Lesley Elsie Koehler, Wide. | ||
| 62:56 | Shot by Lesley Leecy Cruz, Wide. | ||
| 63:31 | Shot by Lesley Desire Lopez, Wide. | ||
| Foul on Lesley. | |||
| 66:33 | Shot by Lesley Kylie Chagnon, Hit Crossbar. | ||
| 68:03 | Corner kick by Fitchburg St. Kayla Prisley [68:03]. | ||
| 69:28 | Shot by Lesley Kylie Chagnon, Blocked. | ||
| 71:38 | Offside against Fitchburg St.. | ||
| 73:25 | Shot by Lesley Maya Spatafore, Save (by goalie) Cassandra Pendleton. | ||
| 75:12 | Shot by Lesley Leecy Cruz, Save (by goalie) Cassandra Pendleton. | ||
| 77:44 | Shot by Lesley Leecy Cruz, Save (by goalie) Cassandra Pendleton. | ||
| Foul on Lesley. | |||
| 82:25 | Offside against Lesley. | ||
| 83:41 | Header Shot by Lesley Kylie Chagnon, Wide. | ||
| Foul on Lesley. | |||
| 87:01 | Shot by Lesley Kylie Chagnon, Save (by goalie) Cassandra Pendleton. | ||
| 89:05 | Shot by Fitchburg St. Delia Fitzgerald, Wide. | ||
| 89:31 | Offside against Fitchburg St.. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


