g
5
a
2
pts
12
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 8th | 8 | 1st |
| Games started | 15 | 57th | 6 | 74th |
| Goals | 5 | 5th | 2 | 12th |
| Assists | 2 | 16th | 2 | 6th |
| Points | 12 | 9th | 6 | 11th |
| Shots | 54 | 7th | 27 | 8th |
| Shot Pct | .093 | 42nd | .074 | 48th |
| Penalty kicks | 0-0 | 199th | 0-0 | 199th |
| Game-winning goals | 0 | 36th | 0 | 21st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regis (Mass.) | - | - | - | - | - | |
| Aug 30 | Lasell | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Clark University | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at MCLA | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Dean College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Worcester St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Springfield | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Fitchburg St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Curry | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Salem St. | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Keene St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Me.-Fort Kent | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mass.-Dartmouth | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Anna Maria | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Lesley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Westfield St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Mass. Maritime | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Fisher | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 1 | Bridgewater St. | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 5 | at Salem St. | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | at Worcester St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regis (Mass.) | - | - | - | - | - | |
| Aug 30 | Lasell | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Clark University | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at MCLA | L, 4-1 | 1 | 6 | .000 | 3 | .500 |
| Sep 10 | at Dean College | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 13 | at Worcester St. | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at Springfield | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Fitchburg St. | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 24 | Curry | T, 3-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Salem St. | W, 2-0 | 1 | 8 | .125 | 3 | .375 |
| Oct 1 | Keene St. | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | Me.-Fort Kent | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | Mass.-Dartmouth | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Anna Maria | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Lesley | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Westfield St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Mass. Maritime | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 29 | at Fisher | W, 3-0 | 1 | 4 | .500 | 4 | 1.000 |
| Nov 1 | Bridgewater St. | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 5 | at Salem St. | T, 1-1 | 1 | 5 | .200 | 1 | .200 |
| Nov 7 | at Worcester St. | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regis (Mass.) | - | - | - | - | - | |
| Aug 30 | Lasell | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Clark University | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at MCLA | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Dean College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Springfield | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Curry | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Salem St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Keene St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Me.-Fort Kent | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mass.-Dartmouth | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Anna Maria | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lesley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Westfield St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Fisher | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Bridgewater St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Salem St. | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 15 | 5 | 2 | 12 |
| Conference | 8 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 9 | 2 | 1 | 5 |
| Away | 9 | 6 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 5 | 3 | 1 | 7 |
| Losses | 9 | 6 | 1 | 1 | 3 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 5 | 1 | 0 | 2 |
| October | 8 | 6 | 2 | 1 | 5 |
| November | 3 | 3 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.70 | .093 | 1.50 | .556 |
| Conference | 8 | 3.38 | .074 | 1.75 | .519 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 2.64 | .069 | 1.36 | .517 |
| Away | 9 | 2.78 | .120 | 1.67 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3.83 | .130 | 2.33 | .609 |
| Losses | 9 | 2.11 | .053 | 1.22 | .579 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 3.50 | .036 | 1.88 | .536 |
| October | 8 | 2.13 | .118 | 1.25 | .588 |
| November | 3 | 2.67 | .250 | 1.33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 54 | .093 | 30 | .556 |
| Conference | 8 | 27 | .074 | 14 | .519 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 29 | .069 | 15 | .517 |
| Away | 9 | 25 | .120 | 15 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 23 | .130 | 14 | .609 |
| Losses | 9 | 19 | .053 | 11 | .579 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 28 | .036 | 15 | .536 |
| October | 8 | 17 | .118 | 10 | .588 |
| November | 3 | 8 | .250 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 15 | .25 | .10 | .60 |
| Conference | 8 | 6 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 9 | .18 | .09 | .45 |
| Away | 9 | 6 | .33 | .11 | .78 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .50 | .17 | 1.17 |
| Losses | 9 | 6 | .11 | .11 | .33 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 5 | .13 | .00 | .25 |
| October | 8 | 6 | .25 | .13 | .63 |
| November | 3 | 3 | .67 | .33 | 1.67 |
