Official Volleyball Box Score
Worcester State at Western Connecticut
8/31/2013 at 5:00 PM
@ Danbury, CT (Feldman Arena)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 34 | .088 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 3 | 4 | 26 | -.038 |
Western Conn. St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Lewis | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3.0 |
| 3 | Nicole Paul | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Brown | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Alyssa Jasper | 3 | 11 | 1 | 25 | .400 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Samantha Patterson | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Vicki O'Brien | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ali Remigio | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jennifer Cabral | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Meghan Deighan | 3 | 1 | 4 | 7 | -.429 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 17 | 89 | .056 | 16 | 5 | 7 | 1 | 26 | 2 | 0 | 1 | 2 | 29.0 | ||
Western Conn. St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Wojtkiewicz | 3 | 5 | 0 | 14 | .357 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kelly Rotondo | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Danielle Kaminsky | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caitlin Van camp | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| 10 | Liz Emmi | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jennifer Hogan | 3 | 0 | 1 | 2 | -.500 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Heather Williams | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 13 | Karissa Smith | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 14 | Rachel Volpe | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Melanie Lombardi | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 7.0 |
| 21 | Jaqueline Kanuk | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Cady Cordes | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 23 | Meghan Heron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 97 | .258 | 34 | 5 | 8 | 0 | 60 | 4 | 0 | 7 | 3 | 43.0 | ||
| Other Information |
|---|
|
Arena: Feldman Arena Attendance: 300 Time: 1:30 1st Referee: Brian Hesford 2nd Referee: Bob Arruda Scorer: R. Scott Russell |
