Official Volleyball Box Score
Bridgewater State at Westfield State
9/17/2013 at 7:00 PM
@ Westfield, Mass. (Woodward Center)
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | .355 |
| 2 | 7 | 10 | 32 | -.094 |
| 3 | 8 | 6 | 33 | .061 |
| 4 | 15 | 8 | 37 | .189 |
| 5 | 6 | 6 | 31 | .000 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 33 | .061 |
| 2 | 11 | 2 | 27 | .333 |
| 3 | 5 | 6 | 34 | -.029 |
| 4 | 16 | 4 | 36 | .333 |
| 5 | 10 | 3 | 32 | .219 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Boyer * | 5 | 4 | 6 | 29 | -.069 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 5.5 |
| 3 | Lisa Vega | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clara Goncalves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Michelle Atkins * | 5 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 18.0 |
| 8 | Kristen Robillard | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Mullarkey | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Chelsea Correia | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Charleyne Panner * | 5 | 5 | 5 | 19 | .000 | 41 | 0 | 0 | 0 | 11 | 0 | 3 | 10 | 0 | 6.5 |
| 13 | Hannah Maymon * | 5 | 12 | 5 | 23 | .304 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Julie Hutchins | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Danielle Dean * | 5 | 5 | 7 | 39 | -.051 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Sydney Bennett * | 5 | 8 | 2 | 18 | .333 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | 12.5 |
| Totals | 49 | 32 | 164 | .104 | 43 | 3 | 7 | 1 | 83 | 7 | 14 | 22 | 0 | 66.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Green * | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayleigh Shea | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsey Reilly * | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lindsay Rescott * | 5 | 19 | 7 | 62 | .194 | 0 | 0 | 2 | 0 | 16 | 1 | 1 | 1 | 0 | 20.5 |
| 6 | Julia Warner * | 5 | 15 | 9 | 40 | .150 | 1 | 1 | 3 | 0 | 17 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Danielle Hunt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carolyn Cote * | 5 | 5 | 0 | 12 | .417 | 33 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Nicole Molleur | 4 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 12 | Carole Duquette * | 5 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Casey Doremus | 5 | 5 | 2 | 23 | .130 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 8.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 162 | .179 | 40 | 1 | 11 | 3 | 79 | 7 | 5 | 3 | 0 | 59.5 | ||
| Other Information |
|---|
|
Arena: Woodward Center Attendance: 150 Time: 1:50 |
* = Starter
