Official Volleyball Box Score
Green Mountain vs. Westfield State
9/20/2014 at 12:00 pm
@ HCC
Green Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 13 | -.077 |
| 2 | 4 | 9 | 19 | -.263 |
| 3 | 4 | 8 | 21 | -.190 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 12 | .500 |
| 2 | 7 | 4 | 19 | .158 |
| 3 | 10 | 1 | 19 | .474 |
Green Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gabriela Sun * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rosemary Connelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madison Wage * | 3 | 3 | 1 | 9 | .222 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Torie Cowell * | 3 | 4 | 7 | 16 | -.188 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Megan Roy * | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Luz Guel * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skylah Abreu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hayley Provost * | 3 | 2 | 7 | 18 | -.278 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Celeste Bowers | 3 | 1 | 2 | 3 | -.333 | 0 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 21 | 53 | -.189 | 11 | 4 | 4 | 17 | 18 | 0 | 0 | 0 | 3 | 15.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jen Green | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Sarah Green | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brigid Murray | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kelsey Reilly | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Victoria Sutphen * | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Courtney Ryan | 3 | 1 | 0 | 1 | 1.000 | 6 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Danielle Hunt | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carolyn Cote * | 3 | 1 | 0 | 5 | .200 | 15 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Renae Hatcher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shannon Shea * | 2 | 2 | 0 | 2 | 1.000 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Nicole Molleur | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carole Duquette * | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Casey Howe * | 2 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Casey Doremus * | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kelsey Abramson | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kendyl Haney | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 6 | 50 | .360 | 22 | 17 | 6 | 4 | 21 | 1 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 76 Time: :54 1st Referee: Rick Ducharme 2nd Referee: Ray Ricard Scorer: Chris Barbeau |
* = Starter
