Official Volleyball Box Score
Salem State at Emerson
10/4/2014 at 10:00 am
@ Boston, Mass. (Brown-Plofker Gym)
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 31 | .000 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 9 | 5 | 34 | .118 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 15 | 5 | 38 | .263 |
| 3 | 14 | 0 | 28 | .500 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Collins * | 3 | 5 | 5 | 24 | .000 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 8.0 |
| 2 | Kelly Tanner * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0.5 |
| 8 | Hannah Mullarkey * | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Leah Hassett * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Alexandra Hopkinson * | 3 | 5 | 5 | 29 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 20 | Julie O'Coin * | 3 | 4 | 4 | 23 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Emily Peay | 3 | 9 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Megan Forrest | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 97 | .103 | 24 | 7 | 4 | 7 | 40 | 0 | 2 | 3 | 3 | 33.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Elizabeth Reid * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Halley Dewey * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 12 | Katerina Salgado * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jules Augustine * | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Amanda Linzmeyer * | 3 | 11 | 1 | 22 | .455 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Giuli Frendak * | 3 | 0 | 0 | 5 | .000 | 38 | 2 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 3.0 |
| 3 | Jessica Hamilton | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Elaine Nichols | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sam Harton | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kat Westbrook | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Brittany Schoellkopf | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 96 | .344 | 40 | 7 | 7 | 7 | 48 | 0 | 8 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Brown-Plofker Gym Attendance: 0 Time: 1:20 |
* = Starter
